Saturday, March 3, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.150 0.535 8699
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.940 0.410 7736
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.690 3.400 3660
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.150 1.195 12513
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.565 0.270 9153
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 1.350 0.810 15000
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.625 0.315 10161
8 AEM HOLDINGS LTD 10/02/2017 0.680 6.410 5.730 84265
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 13.060 3.540 3718
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.425 0.080 2319
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 26.840 16.440 15808
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 2.500 1.935 34248
13 UOL GROUP LIMITED 10/03/2017 6.920 8.480 1.560 2254
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.140 0.295 1599
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.810 0.240 934
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.149 0.005 347
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.650 0.165 1111
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.086 0.060 23077
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.520 0.740 9487
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.600 0.040 256
21 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.320 -0.060 -252
22 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 30.300 7.910 3533
23 KEPPEL REIT 26/05/2017 1.090 1.180 0.090 826
24 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.305 0.030 1091
25 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.390 0.110 3929
26 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.720 0.040 588
27 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.855 0.080 1032
28 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.170 0.010 86
29 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.300 0.015 526
30 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.980 0.580 558
31 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.290 -0.005 -169
32 HIAP HOE LIMITED 07/08/2017 0.745 0.920 0.175 2349
33 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.780 0.030 400
34 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.480 -0.140 -184
35 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.370 -0.050 -1190
36 UOB-KAY HIAN HOLDINGS LIMITED 22/01/2018 1.430 1.420 -0.010 -70
37 PACIFIC CENTURY REGIONAL DEVTS 19/02/2018 0.400 0.420 0.020 500
38 IHH HEALTHCARE BERHAD 19/02/2018 2.090 2.040 -0.050 -239
39 INNOTEK LIMITED 22/02/2018 0.475 0.440 -0.035 -737
40 HOTEL GRAND CENTRAL LTD 02/03/2018 1.480 1.480 0.000 0

No comments: