Saturday, March 10, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.230 0.615 10000
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.965 0.435 8208
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 13.360 4.070 4381
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.130 1.175 12304
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.560 0.265 8983
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 1.460 0.920 17037
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.645 0.335 10806
8 AEM HOLDINGS LTD 10/02/2017 0.680 7.280 6.600 97059
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 13.250 3.730 3918
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.420 0.075 2174
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 27.290 16.890 16240
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 2.500 1.935 34248
13 UOL GROUP LIMITED 10/03/2017 6.920 8.750 1.830 2645
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.150 0.305 1653
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.860 0.290 1128
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.145 0.001 69
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.680 0.195 1313
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.084 0.058 22308
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.760 0.980 12564
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.590 0.030 192
21 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.330 -0.050 -210
22 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 30.550 8.160 3644
23 KEPPEL REIT 26/05/2017 1.090 1.190 0.100 917
24 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.305 0.030 1091
25 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.395 0.115 4107
26 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.715 0.035 515
27 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.860 0.085 1097
28 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.160 0.000 0
29 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.290 0.005 175
30 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.960 0.560 538
31 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.290 -0.005 -169
32 HIAP HOE LIMITED 07/08/2017 0.745 0.910 0.165 2215
33 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.775 0.025 333
34 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.500 -0.120 -157
35 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.370 -0.050 -1190
36 UOB-KAY HIAN HOLDINGS LIMITED 22/01/2018 1.430 1.420 -0.010 -70
37 PACIFIC CENTURY REGIONAL DEVTS 19/02/2018 0.400 0.420 0.020 500
38 IHH HEALTHCARE BERHAD 19/02/2018 2.090 2.030 -0.060 -287
39 INNOTEK LIMITED 22/02/2018 0.475 0.435 -0.040 -842
40 HOTEL GRAND CENTRAL LTD 02/03/2018 1.480 1.490 0.010 68
41 BEST WORLD INTERNATIONAL LTD 05/03/2018 1.700 1.710 0.010 59
42 LHT HOLDINGS LIMITED 06/03/2018 0.790 0.820 0.030 380

No comments: