Saturday, December 30, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.030 0.415 6748
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.915 0.385 7264
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.430 3.140 3380
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.140 1.185 12408
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.565 0.270 9153
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.900 0.360 6667
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.530 0.220 7097
8 AEM HOLDINGS LTD 10/02/2017 0.680 3.330 2.650 38971
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 12.450 2.930 3078
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.445 0.100 2899
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 20.440 10.040 9654
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.860 1.295 22920
13 UOL GROUP LIMITED 10/03/2017 6.920 8.750 1.830 2645
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.230 0.385 2087
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.990 0.420 1634
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.146 0.002 139
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.680 0.195 1313
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.035 0.009 3462
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.070 0.290 3718
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.610 0.050 321
21 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.570 0.190 798
22 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 27.380 4.990 2229
23 KEPPEL REIT 26/05/2017 1.090 1.270 0.180 1651
24 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.295 0.020 727
25 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.380 0.100 3571
26 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.715 0.035 515
27 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.860 0.085 1097
28 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.230 0.070 603
29 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.300 0.015 526
30 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.660 0.260 250
31 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.285 -0.010 -339
32 HIAP HOE LIMITED 07/08/2017 0.745 0.875 0.130 1745
33 CAPITALAND MALL TRUST 14/08/2017 2.095 2.140 0.045 215
34 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.790 0.040 533
35 SEMBCORP MARINE LTD 28/09/2017 1.740 1.850 0.110 632
36 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.430 -0.190 -249
37 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.370 -0.050 -1190
38 MAPLETREE COMMERCIAL TRUST 12/12/2017 1.610 1.630 0.020 124

No comments: