Saturday, December 16, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.010 0.395 6423
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.935 0.405 7642
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.150 2.860 3079
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.000 1.045 10942
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.545 0.250 8475
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.895 0.355 6574
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.545 0.235 7581
8 AEM HOLDINGS LTD 10/02/2017 0.680 3.230 2.550 37500
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 12.300 2.780 2920
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.450 0.105 3043
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 20.220 9.820 9442
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.730 1.165 20619
13 UOL GROUP LIMITED 10/03/2017 6.920 8.540 1.620 2341
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.150 0.305 1653
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.920 0.350 1362
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.144 0.000 0
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.660 0.175 1178
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.035 0.009 3462
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.040 0.260 3333
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.600 0.040 256
21 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.560 0.180 756
22 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 27.730 5.340 2385
23 KEPPEL REIT 26/05/2017 1.090 1.250 0.160 1468
24 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.295 0.020 727
25 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.380 0.100 3571
26 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.715 0.035 515
27 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.840 0.065 839
28 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.210 0.050 431
29 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.295 0.010 351
30 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.510 0.110 106
31 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.290 -0.005 -169
32 HIAP HOE LIMITED 07/08/2017 0.745 0.870 0.125 1678
33 CAPITALAND MALL TRUST 14/08/2017 2.095 2.120 0.025 119
34 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.785 0.035 467
35 COGENT HOLDINGS LIMITED 11/09/2017 0.810 1.010 0.200 2469
36 SEMBCORP MARINE LTD 28/09/2017 1.740 1.910 0.170 977
37 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.520 -0.100 -131
38 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.375 -0.045 -1071
39 MAPLETREE COMMERCIAL TRUST 12/12/2017 1.610 1.630 0.020 124

No comments: