Saturday, December 2, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.000 0.385 6260
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.945 0.415 7830
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.130 2.840 3057
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.110 1.155 12094
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.550 0.255 8644
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.880 0.340 6296
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.540 0.230 7419
8 AEM HOLDINGS LTD 10/02/2017 0.680 3.180 2.500 36765
9 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 41.940 5.890 1634
10 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 12.420 2.900 3046
11 SING HOLDINGS LIMITED 18/02/2017 0.345 0.445 0.100 2899
12 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.470 0.020 444
13 VENTURE CORPORATION LIMITED 27/02/2017 10.400 20.520 10.120 9731
14 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.760 1.195 21150
15 UOL GROUP LIMITED 10/03/2017 6.920 8.880 1.960 2832
16 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.250 0.050 69
17 GUOCOLAND LIMITED 30/03/2017 1.845 2.100 0.255 1382
18 PARKWAYLIFE REIT 07/04/2017 2.570 2.910 0.340 1323
19 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.145 0.001 69
20 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.540 0.135 3333
21 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.660 0.175 1178
22 JEP HOLDINGS LTD. 24/04/2017 0.026 0.028 0.002 769
23 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.070 0.290 3718
24 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.640 0.080 513
25 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.580 0.200 840
26 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 28.900 6.510 2908
27 KEPPEL REIT 26/05/2017 1.090 1.240 0.150 1376
28 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.305 0.030 1091
29 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.395 0.115 4107
30 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.700 0.020 294
31 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.140 -0.045 -380
32 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.815 0.040 516
33 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.190 0.030 259
34 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.300 0.015 526
35 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.600 0.200 192
36 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.300 0.005 169
37 HIAP HOE LIMITED 07/08/2017 0.745 0.875 0.130 1745
38 CAPITALAND MALL TRUST 14/08/2017 2.095 2.060 -0.035 -167
39 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.775 0.025 333
40 COGENT HOLDINGS LIMITED 11/09/2017 0.810 1.020 0.210 2593
41 SEMBCORP MARINE LTD 28/09/2017 1.740 1.870 0.130 747
42 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.550 -0.070 -92
43 SEMBCORP INDUSTRIES LTD 09/10/2017 3.110 3.050 -0.060 -193
44 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.375 -0.045 -1071
45 WEE HUR HOLDINGS LTD. 01/11/2017 0.285 0.240 -0.045 -1579
46 CITIC ENVIROTECH LTD. 07/11/2017 0.780 0.735 -0.045 -577

No comments: