Saturday, October 7, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.025 0.410 6667
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.965 0.435 8208
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 11.600 2.310 2487
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.740 0.785 8220
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.515 0.220 7458
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.860 0.320 5926
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.530 0.220 7097
8 AEM HOLDINGS LTD 10/02/2017 0.680 2.560 1.880 27647
9 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 43.780 7.730 2144
10 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 11.370 1.850 1943
11 SING HOLDINGS LIMITED 18/02/2017 0.345 0.480 0.135 3913
12 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.910 0.425 2862
13 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.520 0.070 1556
14 VENTURE CORPORATION LIMITED 27/02/2017 10.400 18.450 8.050 7740
15 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.565 1.000 17699
16 UOL GROUP LIMITED 10/03/2017 6.920 8.550 1.630 2355
17 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.360 0.160 222
18 GUOCOLAND LIMITED 30/03/2017 1.845 2.310 0.465 2520
19 PARKWAYLIFE REIT 07/04/2017 2.570 2.680 0.110 428
20 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.146 0.002 139
21 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.570 0.165 4074
22 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.625 0.140 943
23 JEP HOLDINGS LTD. 24/04/2017 0.026 0.028 0.002 769
24 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.030 0.250 3205
25 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.635 0.075 481
26 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.510 0.130 546
27 BRC ASIA LIMITED 02/05/2017 0.650 0.920 0.270 4154
28 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 25.710 3.320 1483
29 KEPPEL REIT 26/05/2017 1.090 1.180 0.090 826
30 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.345 0.070 2545
31 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.350 0.070 2500
32 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.690 0.010 147
33 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.285 0.100 844
34 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.795 0.020 258
35 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.200 0.040 345
36 BOUSTEAD SINGAPORE LIMITED 14/07/2017 0.925 0.910 -0.015 -162
37 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.310 0.025 877
38 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.280 -0.120 -115
39 PERENNIAL REAL ESTATE HLDGSLTD 03/08/2017 0.925 0.890 -0.035 -378
40 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.295 0.000 0
41 HIAP HOE LIMITED 07/08/2017 0.745 0.810 0.065 872
42 CAPITALAND MALL TRUST 14/08/2017 2.095 2.020 -0.075 -358
43 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.765 0.015 200
44 COGENT HOLDINGS LIMITED 11/09/2017 0.810 0.965 0.155 1914
45 SEMBCORP MARINE LTD 28/09/2017 1.740 1.735 -0.005 -29
46 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.620 0.000 0

No comments: