Saturday, October 28, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.025 0.410 6667
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.945 0.415 7830
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.890 3.600 3875
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.855 0.900 9424
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.545 0.250 8475
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.990 0.450 8333
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.575 0.265 8548
8 AEM HOLDINGS LTD 10/02/2017 0.680 2.960 2.280 33529
9 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 42.250 6.200 1720
10 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 11.800 2.280 2395
11 SING HOLDINGS LIMITED 18/02/2017 0.345 0.505 0.160 4638
12 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.820 0.335 2256
13 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.505 0.055 1222
14 VENTURE CORPORATION LIMITED 27/02/2017 10.400 18.530 8.130 7817
15 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.695 1.130 20000
16 UOL GROUP LIMITED 10/03/2017 6.920 8.950 2.030 2934
17 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.350 0.150 208
18 GUOCOLAND LIMITED 30/03/2017 1.845 2.400 0.555 3008
19 PARKWAYLIFE REIT 07/04/2017 2.570 2.830 0.260 1012
20 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.146 0.002 139
21 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.560 0.155 3827
22 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.630 0.145 976
23 JEP HOLDINGS LTD. 24/04/2017 0.026 0.027 0.001 385
24 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.155 0.375 4808
25 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.650 0.090 577
26 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.560 0.180 756
27 BRC ASIA LIMITED 02/05/2017 0.650 0.900 0.250 3846
28 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 26.090 3.700 1653
29 KEPPEL REIT 26/05/2017 1.090 1.175 0.085 780
30 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.350 0.075 2727
31 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.380 0.100 3571
32 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.715 0.035 515
33 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.260 0.075 633
34 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.810 0.035 452
35 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.200 0.040 345
36 BOUSTEAD SINGAPORE LIMITED 14/07/2017 0.925 0.900 -0.025 -270
37 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.315 0.030 1053
38 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.290 -0.110 -106
39 PERENNIAL REAL ESTATE HLDGSLTD 03/08/2017 0.925 0.875 -0.050 -541
40 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.295 0.000 0
41 HIAP HOE LIMITED 07/08/2017 0.745 0.875 0.130 1745
42 CAPITALAND MALL TRUST 14/08/2017 2.095 2.010 -0.085 -406
43 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.775 0.025 333
44 COGENT HOLDINGS LIMITED 11/09/2017 0.810 0.970 0.160 1975
45 SEMBCORP MARINE LTD 28/09/2017 1.740 1.850 0.110 632
46 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.690 0.070 92
47 SEMBCORP INDUSTRIES LTD 09/10/2017 3.110 3.300 0.190 611

No comments: