Saturday, July 8, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.005 0.390 6341
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.400 2.850 0.450 1875
3 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.810 0.280 5283
4 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.440 0.125 3968
5 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.435 0.040 1013
6 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 10.760 1.470 1582
7 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.220 0.265 2775
8 NORDIC GROUP LIMITED 06/02/2017 0.295 0.385 0.090 3051
9 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.770 0.230 4259
10 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.215 0.052 3190
11 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.490 0.180 5806
12 AEM HOLDINGS LTD 10/02/2017 0.680 2.320 1.640 24118
13 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 42.670 6.620 1836
14 FISCHER TECH LTD 17/02/2017 1.865 2.640 0.775 4155
15 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 10.690 1.170 1229
16 SING HOLDINGS LIMITED 18/02/2017 0.345 0.355 0.010 290
17 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.745 0.260 1751
18 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.505 0.055 1222
19 VENTURE CORPORATION LIMITED 27/02/2017 10.400 11.800 1.400 1346
20 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.780 0.005 65
21 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.930 0.365 6460
22 UOL GROUP LIMITED 10/03/2017 6.920 7.510 0.590 853
23 FEDERAL INT(2000) LTD 16/03/2017 0.340 0.405 0.065 1912
24 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.470 0.270 375
25 GUOCOLAND LIMITED 30/03/2017 1.845 1.890 0.045 244
26 PARKWAYLIFE REIT 07/04/2017 2.570 2.620 0.050 195
27 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.150 0.006 417
28 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.525 0.120 2963
29 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.610 0.125 842
30 JEP HOLDINGS LTD. 24/04/2017 0.026 0.029 0.003 1154
31 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 0.930 0.150 1923
32 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.635 0.075 481
33 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.360 -0.020 -84
34 BRC ASIA LIMITED 02/05/2017 0.650 0.800 0.150 2308
35 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 24.480 2.090 933
36 SIA ENGINEERING CO LTD 08/05/2017 3.920 4.060 0.140 357
37 HENGXIN TECHNOLOGY LTD. 12/05/2017 0.345 0.340 -0.005 -145
38 KEPPEL REIT 26/05/2017 1.090 1.140 0.050 459
39 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.265 -0.010 -364
40 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.300 0.020 714
41 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.660 -0.020 -294
42 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.190 0.005 42
43 ESR-REIT 03/07/2017 0.605 0.600 -0.005 -83
44 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.750 -0.025 -323
45 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.170 0.010 86
46 CACHE LOGISTICS TRUST 07/07/2017 0.940 0.940 0.000 0

No comments: