Saturday, July 15, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.060 0.445 7236
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.400 3.290 0.890 3708
3 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.815 0.285 5377
4 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.435 0.040 1013
5 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 10.940 1.650 1776
6 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.240 0.285 2984
7 NORDIC GROUP LIMITED 06/02/2017 0.295 0.400 0.105 3559
8 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.795 0.255 4722
9 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.200 0.037 2270
10 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.500 0.190 6129
11 AEM HOLDINGS LTD 10/02/2017 0.680 2.470 1.790 26324
12 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 41.710 5.660 1570
13 FISCHER TECH LTD 17/02/2017 1.865 2.680 0.815 4370
14 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 11.050 1.530 1607
15 SING HOLDINGS LIMITED 18/02/2017 0.345 0.350 0.005 145
16 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.715 0.230 1549
17 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.500 0.050 1111
18 VENTURE CORPORATION LIMITED 27/02/2017 10.400 12.510 2.110 2029
19 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.800 0.025 323
20 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.975 0.410 7257
21 UOL GROUP LIMITED 10/03/2017 6.920 7.720 0.800 1156
22 FEDERAL INT(2000) LTD 16/03/2017 0.340 0.400 0.060 1765
23 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.550 0.350 486
24 GUOCOLAND LIMITED 30/03/2017 1.845 1.885 0.040 217
25 PARKWAYLIFE REIT 07/04/2017 2.570 2.660 0.090 350
26 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.151 0.007 486
27 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.525 0.120 2963
28 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.560 0.075 505
29 JEP HOLDINGS LTD. 24/04/2017 0.026 0.028 0.002 769
30 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 0.945 0.165 2115
31 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.610 0.050 321
32 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.410 0.030 126
33 BRC ASIA LIMITED 02/05/2017 0.650 0.810 0.160 2462
34 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 24.730 2.340 1045
35 SIA ENGINEERING CO LTD 08/05/2017 3.920 4.060 0.140 357
36 HENGXIN TECHNOLOGY LTD. 12/05/2017 0.345 0.335 -0.010 -290
37 KEPPEL REIT 26/05/2017 1.090 1.160 0.070 642
38 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.270 -0.005 -182
39 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.320 0.040 1429
40 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.670 -0.010 -147
41 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.200 0.015 127
42 ESR-REIT 03/07/2017 0.605 0.590 -0.015 -248
43 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.760 -0.015 -194
44 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.165 0.005 43
45 CACHE LOGISTICS TRUST 07/07/2017 0.940 0.935 -0.005 -53
46 SINGAPORE REINSURANCE COR LTD 10/07/2017 0.320 0.320 0.000 0
47 BOUSTEAD SINGAPORE LIMITED 14/07/2017 0.925 0.925 0.000 0

No comments: