Friday, June 29, 2012
Singapore Stock Market
| BUY | LAST | CHNG | ||
| 1 | ADVANCE SCT LIMITED | 0.023 | 0.021 | -0.002 |
| 2 | AEM HOLDINGS LTD | 0.082 | 0.085 | 0.003 |
| 3 | AMARA HOLDINGS LTD | 0.355 | 0.365 | 0.010 |
| 4 | ARA ASSET MANAGEMENT LIMITED | 1.410 | 1.425 | 0.015 |
| 5 | ARMSTRONG INDUSTRIAL CORP LTD | 0.270 | 0.265 | -0.005 |
| 6 | ASIA PACIFIC BREWERIES LTD | 34.400 | 34.500 | 0.100 |
| 7 | ASIASONS CAPITAL LIMITED | 0.410 | 0.525 | 0.115 |
| 8 | ASIASONS WFG FINANCIAL LTD. | 0.127 | 0.140 | 0.013 |
| 9 | ASL MARINE HOLDINGS LTD | 0.565 | 0.570 | 0.005 |
| 10 | ASPIAL CORPORATION LIMITED | 0.440 | 0.450 | 0.010 |
| 11 | AUSGROUP LIMITED | 0.325 | 0.345 | 0.020 |
| 12 | BAKER TECHNOLOGY LIMITED | 0.275 | 0.290 | 0.015 |
| 13 | BOUSTEAD SINGAPORE LIMITED | 0.875 | 0.925 | 0.050 |
| 14 | BUKIT SEMBAWANG ESTATES LTD | 4.570 | 4.680 | 0.110 |
| 15 | BUND CENTER INVESTMENT LTD | 0.182 | 0.175 | -0.007 |
| 16 | CAPITALAND LIMITED | 2.540 | 2.700 | 0.160 |
| 17 | CAPITAMALL TRUST | 1.910 | 1.910 | 0.000 |
| 18 | CAPITAMALLS ASIA LIMITED | 1.460 | 1.565 | 0.105 |
| 19 | CH OFFSHORE LTD | 0.415 | 0.415 | 0.000 |
| 20 | CHEMOIL ENERGY LIMITED | 0.315 | 0.315 | 0.000 |
| 21 | CHIP ENG SENG CORPORATION LTD | 0.400 | 0.400 | 0.000 |
| 22 | CHUAN HUP HOLDINGS LIMITED | 0.210 | 0.220 | 0.010 |
| 23 | CITY DEVELOPMENTS LIMITED | 10.000 | 11.200 | 1.200 |
| 24 | COMFORTDELGRO CORPORATION LTD | 1.465 | 1.545 | 0.080 |
| 25 | COMPACT METAL INDUSTRIES LTD | 0.006 | 0.006 | 0.000 |
| 26 | COUGAR LOGISTICS CORPN LTD | 0.305 | 0.295 | -0.010 |
| 27 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.083 | -0.002 |
| 28 | CSC HOLDINGS LTD | 0.101 | 0.100 | -0.001 |
| 29 | CWT LIMITED | 1.195 | 1.185 | -0.010 |
| 30 | DAIRY FARM INT'L HOLDINGS LTD | 10.500 | 10.620 | 0.120 |
| 31 | DBS GROUP HOLDINGS LTD | 13.240 | 13.870 | 0.630 |
| 32 | DUTY FREE INTERNATIONALLIMITED | 0.300 | 0.310 | 0.010 |
| 33 | ECOWISE HOLDINGS LIMITED | 0.090 | 0.089 | -0.001 |
| 34 | ELITE KSB HOLDINGS LIMITED | 0.455 | 0.455 | 0.000 |
| 35 | EZION HOLDINGS LIMITED | 0.765 | 0.920 | 0.155 |
| 36 | FIRST RESOURCES LIMITED | 1.750 | 1.920 | 0.170 |
| 37 | FOOD EMPIRE HOLDINGS LIMITED | 0.395 | 0.390 | -0.005 |
| 38 | FRAGRANCE GROUP LIMITED | 0.450 | 0.490 | 0.040 |
| 39 | FRASER AND NEAVE, LIMITED | 6.690 | 7.000 | 0.310 |
| 40 | FREIGHT LINKS EXPRESS HOLDINGS | 0.063 | 0.067 | 0.004 |
| 41 | FUNG CHOI MEDIA GROUP LIMITED | 0.110 | 0.110 | 0.000 |
| 42 | G. K. GOH HOLDINGS LIMITED | 0.705 | 0.700 | -0.005 |
| 43 | GOODPACK LIMITED | 1.680 | 1.725 | 0.045 |
| 44 | GUTHRIE GTS LTD | 0.525 | 0.575 | 0.050 |
| 45 | HANWELL HOLDINGS LIMITED | 0.290 | 0.290 | 0.000 |
| 46 | HAW PAR CORP LTD | 6.000 | 6.000 | 0.000 |
| 47 | HEALTHWAY MEDICAL CORP LTD | 0.079 | 0.079 | 0.000 |
| 48 | HI-P INTERNATIONAL LIMITED | 0.790 | 0.810 | 0.020 |
| 49 | HIAP HOE LIMITED | 0.530 | 0.530 | 0.000 |
| 50 | HLH GROUP LIMITED | 0.021 | 0.021 | 0.000 |
| 51 | HOE LEONG CORPORATION LTD. | 0.180 | 0.185 | 0.005 |
| 52 | HONG FOK CORPORATION LTD | 0.425 | 0.440 | 0.015 |
| 53 | HONG LEONG FINANCE LIMITED | 2.250 | 2.370 | 0.120 |
| 54 | HONGKONG LAND HOLDINGS LIMITED | 5.570 | 5.710 | 0.140 |
| 55 | HOTEL ROYAL LTD | 2.300 | 2.320 | 0.020 |
| 56 | INFORMATICS EDUCATION LTD. | 0.080 | 0.082 | 0.002 |
| 57 | INNOTEK LIMITED | 0.390 | 0.390 | 0.000 |
| 58 | IPC CORPORATION LIMITED | 0.141 | 0.159 | 0.018 |
| 59 | JARDINE CYCLE & CARRIAGE LTD | 43.600 | 46.310 | 2.710 |
| 60 | JARDINE STRATEGIC HLDGS LTD | 29.850 | 30.500 | 0.650 |
| 61 | K1 VENTURES LIMITED | 0.099 | 0.133 | 0.034 |
| 62 | KEPPEL CORPORATION LIMITED | 10.190 | 10.280 | 0.090 |
| 63 | KEPPEL LAND LIMITED | 2.910 | 3.220 | 0.310 |
| 64 | KIAN ANN ENGINEERING LTD | 0.220 | 0.220 | 0.000 |
| 65 | KIAN HO BEARINGS LTD | 0.255 | 0.255 | 0.000 |
| 66 | KINGSMEN CREATIVES LTD | 0.655 | 0.680 | 0.025 |
| 67 | KOH BROTHERS GROUP LIMITED | 0.215 | 0.205 | -0.010 |
| 68 | L.C.DEVELOPMENT LTD | 0.148 | 0.144 | -0.004 |
| 69 | LAFE CORPORATION LIMITED | 0.073 | 0.072 | -0.001 |
| 70 | LANTROVISION (S) LTD | 0.032 | 0.033 | 0.001 |
| 71 | LEE METAL GROUP LTD | 0.210 | 0.215 | 0.005 |
| 72 | LIAN BENG GROUP LTD | 0.360 | 0.375 | 0.015 |
| 73 | LOW KENG HUAT (SINGAPORE) LTD | 0.430 | 0.420 | -0.010 |
| 74 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.300 | 0.000 |
| 75 | MDR LIMITED | 0.010 | 0.010 | 0.000 |
| 76 | MEMSTAR TECHNOLOGY LTD. | 0.059 | 0.062 | 0.003 |
| 77 | MENCAST HOLDINGS LTD. | 0.595 | 0.595 | 0.000 |
| 78 | METRO HOLDINGS LIMITED | 0.795 | 0.795 | 0.000 |
| 79 | NAM CHEONG LIMITED | 0.163 | 0.182 | 0.019 |
| 80 | NERATELECOMMUNICATIONS LTD | 0.445 | 0.445 | 0.000 |
| 81 | NSL LTD. | 1.300 | 1.320 | 0.020 |
| 82 | NTEGRATOR INTERNATIONAL LTD | 0.033 | 0.034 | 0.001 |
| 83 | OAKWELL ENGINEERING LIMITED | 0.056 | 0.051 | -0.005 |
| 84 | OCEAN SKY INTERNATIONAL LTD | 0.130 | 0.129 | -0.001 |
| 85 | ORCHARD PARADE HOLDINGS LTD | 1.600 | 2.030 | 0.430 |
| 86 | OSIM INTERNATIONAL LTD | 1.160 | 1.200 | 0.040 |
| 87 | OVERSEA-CHINESE BANKING CORP | 8.730 | 8.790 | 0.060 |
| 88 | OXLEY HOLDINGS LIMITED | 0.360 | 0.370 | 0.010 |
| 89 | PAN-UNITED CORPORATION LTD | 0.525 | 0.575 | 0.050 |
| 90 | POPULAR HOLDINGS LIMITED | 0.205 | 0.205 | 0.000 |
| 91 | PROGEN HOLDINGS LTD | 0.145 | 0.144 | -0.001 |
| 92 | PSL HOLDINGS LTD | 0.330 | 0.330 | 0.000 |
| 93 | QAF LTD | 0.695 | 0.750 | 0.055 |
| 94 | RAFFLES MEDICAL GROUP LTD | 2.330 | 2.210 | -0.120 |
| 95 | ROXY-PACIFIC HOLDINGS LIMITED | 0.400 | 0.420 | 0.020 |
| 96 | SAN TEH LIMITED | 0.295 | 0.295 | 0.000 |
| 97 | SANTAK HOLDINGS LIMITED | 0.210 | 0.245 | 0.035 |
| 98 | SATS LTD. | 2.600 | 2.680 | 0.080 |
| 99 | SECOND CHANCE PROPERTIES LTD | 0.370 | 0.390 | 0.020 |
| 100 | SEE HUP SENG LIMITED | 0.194 | 0.194 | 0.000 |
| 101 | SEMBCORP INDUSTRIES LTD | 5.070 | 5.130 | 0.060 |
| 102 | SEMBCORP MARINE LTD | 4.570 | 4.780 | 0.210 |
| 103 | SIA ENGINEERING CO LTD | 3.980 | 3.990 | 0.010 |
| 104 | SILVERLAKE AXIS LTD | 0.360 | 0.370 | 0.010 |
| 105 | SIN GHEE HUAT CORPORATION LTD. | 0.255 | 0.260 | 0.005 |
| 106 | SIN HENG HEAVY MACHINERY LTD | 0.210 | 0.205 | -0.005 |
| 107 | SING HOLDINGS LIMITED | 0.305 | 0.310 | 0.005 |
| 108 | SINGAPORE POST LIMITED | 1.025 | 1.055 | 0.030 |
| 109 | SINGAPORE PRESS HLDGS LTD | 3.780 | 3.900 | 0.120 |
| 110 | SINGAPORE TECH ENGINEERING LTD | 2.940 | 3.110 | 0.170 |
| 111 | SINGTEL | 3.110 | 3.300 | 0.190 |
| 112 | SKY ONE HOLDINGS LIMITED | 0.285 | 0.280 | -0.005 |
| 113 | STAMFORD LAND CORPORATION LTD | 0.555 | 0.560 | 0.005 |
| 114 | STAMFORD TYRES CORPORATIONLTD | 0.310 | 0.300 | -0.010 |
| 115 | STARHUB LTD | 3.280 | 3.420 | 0.140 |
| 116 | STI ETF | 2.800 | 2.950 | 0.150 |
| 117 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.425 | 0.030 |
| 118 | TECHNICS OIL & GAS LIMITED | 0.915 | 0.930 | 0.015 |
| 119 | THE HOUR GLASS LIMITED | 1.270 | 1.270 | 0.000 |
| 120 | TIONG SENG HOLDINGS LIMITED | 0.200 | 0.200 | 0.000 |
| 121 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.270 | 0.030 |
| 122 | TOP GLOBAL LIMITED | 0.010 | 0.009 | -0.001 |
| 123 | TSIT WING INTL HOLDINGS LTD | 0.186 | 0.186 | 0.000 |
| 124 | TYE SOON LTD | 0.198 | 0.205 | 0.007 |
| 125 | UE E&C LTD. | 0.535 | 0.570 | 0.035 |
| 126 | UMS HOLDINGS LIMITED | 0.400 | 0.405 | 0.005 |
| 127 | UNITED ENGINEERS LTD ORD | 2.150 | 2.190 | 0.040 |
| 128 | UNITED OVERSEAS BANK LTD | 18.000 | 18.660 | 0.660 |
| 129 | UOL GROUP LIMITED | 4.220 | 4.930 | 0.710 |
| 130 | VICOM LTD | 4.120 | 4.110 | -0.010 |
| 131 | WBL CORPORATION LIMITED | 3.290 | 3.360 | 0.070 |
| 132 | WEE HUR HOLDINGS LTD. | 0.270 | 0.275 | 0.005 |
| 133 | WHEELOCK PROPERTIES (S) LTD | 1.645 | 1.720 | 0.075 |
| 134 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.136 | 0.149 | 0.013 |
| 135 | WING TAI HLDGS LTD | 1.255 | 1.335 | 0.080 |
| 136 | XPRESS HOLDINGS LTD | 0.035 | 0.037 | 0.002 |
| 137 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.030 | 1.000 | -0.030 |
| 138 | YANLORD LAND GROUP LIMITED | 1.080 | 1.225 | 0.145 |
| 139 | YHI INTERNATIONAL LIMITED | 0.330 | 0.310 | -0.020 |
| 140 | YOMA STRATEGIC HOLDINGS LTD | 0.355 | 0.385 | 0.030 |
Subscribe to:
Comments (Atom)