| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | SBS TRANSIT LTD | 21/01/2019 | 2.800 | 4.120 | 1.320 | 4714 |
| 2 | VICOM LTD | 18/02/2019 | 6.270 | 6.740 | 0.470 | 750 |
| 3 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.455 | 0.095 | 2639 |
| 4 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.785 | 0.120 | 1805 |
| 5 | SINGAPORE POST LIMITED | 27/03/2019 | 0.995 | 1.030 | 0.035 | 352 |
| 6 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 7.680 | 0.820 | 1195 |
| 7 | HRNETGROUP LIMITED | 01/04/2019 | 0.775 | 0.785 | 0.010 | 129 |
| 8 | FIRST RESOURCES LIMITED | 02/04/2019 | 1.690 | 1.840 | 0.150 | 888 |
| 9 | GL LIMITED | 03/04/2019 | 0.795 | 0.815 | 0.020 | 252 |
| 10 | HONG LEONG FINANCE LIMITED | 03/04/2019 | 2.740 | 2.800 | 0.060 | 219 |
| 11 | OUE LIMITED | 03/04/2019 | 1.740 | 1.760 | 0.020 | 115 |
| 12 | SEMBCORP INDUSTRIES LTD | 03/04/2019 | 2.690 | 2.710 | 0.020 | 74 |
| 13 | SINGAPORE O&G LTD. | 08/04/2019 | 0.360 | 0.390 | 0.030 | 833 |
| 14 | WEE HUR HOLDINGS LTD. | 08/04/2019 | 0.225 | 0.225 | 0.000 | 0 |
| 15 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.960 | -0.010 | -51 |
| 16 | KEPPEL CORPORATION LIMITED | 11/04/2019 | 6.660 | 6.950 | 0.290 | 435 |
| 17 | JARDINE CYCLE & CARRIAGE LTD | 17/04/2019 | 35.980 | 36.330 | 0.350 | 97 |
| 18 | SINGAPORE PRESS HLDGS LTD | 25/04/2019 | 2.490 | 2.520 | 0.030 | 120 |
| 19 | FU YU CORPORATION LTD | 26/04/2019 | 0.215 | 0.215 | 0.000 | 0 |
Saturday, April 27, 2019
Singapore Stock Market
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment