Sunday, April 21, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 SBS TRANSIT LTD 21/01/2019 2.800 4.140 1.340 4786
2 YANGZIJIANG SHIPBLDG HLDGS LTD 21/01/2019 1.350 1.600 0.250 1852
3 ASCOTT RESIDENCE TRUST 07/02/2019 1.160 1.200 0.040 345
4 VICOM LTD 18/02/2019 6.270 6.790 0.520 829
5 PENGUIN INTERNATIONAL LIMITED 22/02/2019 0.360 0.415 0.055 1528
6 THE HOUR GLASS LIMITED 12/03/2019 0.665 0.800 0.135 2030
7 HONG FOK CORPORATION LTD 13/03/2019 0.840 0.895 0.055 655
8 SINGAPORE POST LIMITED 27/03/2019 0.995 1.050 0.055 553
9 UOL GROUP LIMITED 28/03/2019 6.860 7.670 0.810 1181
10 HRNETGROUP LIMITED 01/04/2019 0.775 0.795 0.020 258
11 FIRST RESOURCES LIMITED 02/04/2019 1.690 1.850 0.160 947
12 CAPITALAND LIMITED 03/04/2019 3.690 3.640 -0.050 -136
13 GL LIMITED 03/04/2019 0.795 0.825 0.030 377
14 HONG LEONG FINANCE LIMITED 03/04/2019 2.740 2.800 0.060 219
15 OUE LIMITED 03/04/2019 1.740 1.740 0.000 0
16 SEMBCORP INDUSTRIES LTD 03/04/2019 2.690 2.710 0.020 74
17 SINGAPORE O&G LTD. 08/04/2019 0.360 0.395 0.035 972
18 WEE HUR HOLDINGS LTD. 08/04/2019 0.225 0.235 0.010 444
19 GUOCOLAND LIMITED 11/04/2019 1.970 1.980 0.010 51
20 KEPPEL CORPORATION LIMITED 11/04/2019 6.660 6.740 0.080 120
21 SING INVESTMENTS & FINANCE LTD 12/04/2019 1.590 1.590 0.000 0
22 JARDINE CYCLE & CARRIAGE LTD 17/04/2019 35.980 36.200 0.220 61

No comments: