Saturday, March 23, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 KEPPEL DC REIT 06/12/2018 1.360 1.460 0.100 735
2 THAI BEVERAGE PUBLIC CO LTD 09/01/2019 0.650 0.825 0.175 2692
3 CSE GLOBAL LTD 17/01/2019 0.425 0.540 0.115 2706
4 SINGAPORE TECH ENGINEERING LTD 18/01/2019 3.690 3.750 0.060 163
5 SBS TRANSIT LTD 21/01/2019 2.800 3.890 1.090 3893
6 YANGZIJIANG SHIPBLDG HLDGS LTD 21/01/2019 1.350 1.510 0.160 1185
7 MAPLETREE LOGISTICS TRUST 24/01/2019 1.370 1.450 0.080 584
8 FRASERS COMMERCIAL TRUST 01/02/2019 1.490 1.450 -0.040 -268
9 ASCOTT RESIDENCE TRUST 07/02/2019 1.160 1.180 0.020 172
10 ESR-REIT 07/02/2019 0.515 0.535 0.020 388
11 SILVERLAKE AXIS LTD 15/02/2019 0.545 0.550 0.005 92
12 CAPITALAND COMMERCIAL TRUST 18/02/2019 1.880 1.950 0.070 372
13 VICOM LTD 18/02/2019 6.270 6.470 0.200 319
14 PENGUIN INTERNATIONAL LIMITED 22/02/2019 0.360 0.385 0.025 694
15 ISDN HOLDINGS LIMITED 28/02/2019 0.220 0.240 0.020 909
16 HONGKONG LAND HOLDINGS LIMITED 01/03/2019 7.330 7.250 -0.080 -109
17 DUTY FREE INTERNATIONALLIMITED 08/03/2019 0.195 0.199 0.004 205
18 THE HOUR GLASS LIMITED 12/03/2019 0.665 0.675 0.010 150
19 HONG FOK CORPORATION LTD 13/03/2019 0.840 0.975 0.135 1607
20 PARKWAYLIFE REIT 22/03/2019 2.910 2.910 0.000 0

No comments: