Saturday, September 22, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.630 0.055 957
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.140 0.130 1287
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.120 0.080 392
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.240 0.040 182
5 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.325 0.000 0
6 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.120 0.050 467
7 HAW PAR CORP LTD 17/07/2018 13.190 13.490 0.300 227
8 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.170 -0.010 -46
9 AIMS AMP CAP INDUSTRIAL REIT 08/08/2018 1.390 1.420 0.030 216
10 KRISENERGY LTD. 04/09/2018 0.095 0.108 0.013 1368
11 ASCENDAS HOSPITALITY TRUST 05/09/2018 0.840 0.805 -0.035 -417
12 CHIP ENG SENG CORPORATION LTD 14/09/2018 0.845 0.850 0.005 59
13 SINGAPORE TECH ENGINEERING LTD 14/09/2018 3.530 3.510 -0.020 -57
14 STAMFORD LAND CORPORATION LTD 17/09/2018 0.500 0.500 0.000 0
15 COMFORTDELGRO CORPORATION LTD 18/09/2018 2.350 2.360 0.010 43
16 SEMBCORP MARINE LTD 19/09/2018 1.880 1.980 0.100 532

No comments: