Saturday, September 1, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 JAPFA LTD. 07/06/2018 0.575 0.670 0.095 1652
2 SHENG SIONG GROUP LTD 08/06/2018 1.010 1.170 0.160 1584
3 CAPITALAND MALL TRUST 28/06/2018 2.040 2.140 0.100 490
4 FRASERS CENTREPOINT TRUST 26/06/2018 2.200 2.300 0.100 455
5 MFG INTEGRATION TECHNOLOGY LTD 06/07/2018 0.325 0.335 0.010 308
6 ASCENDAS INDIA TRUST 13/07/2018 1.070 1.150 0.080 748
7 HAW PAR CORP LTD 17/07/2018 13.190 13.550 0.360 273
8 WHEELOCK PROPERTIES (S) LTD 19/07/2018 2.180 2.170 -0.010 -46
9 TA CORPORATION LTD 26/07/2018 0.240 0.245 0.005 208
10 AIMS AMP CAP INDUSTRIAL REIT 08/08/2018 1.390 1.400 0.010 72
11 STAMFORD LAND CORPORATION LTD 20/08/2018 0.495 0.490 -0.005 -101
12 THE HOUR GLASS LIMITED 27/08/2018 0.680 0.680 0.000 0
13 CAPITALAND LIMITED 28/08/2018 3.450 3.430 -0.020 -58
14 SIN GHEE HUAT CORPORATION LTD. 29/08/2018 0.245 0.245 0.000 0
15 SUNTEC REAL ESTATE INV TRUST 29/08/2018 1.880 1.870 -0.010 -53

No comments: