Saturday, September 9, 2017

Singapore Stock Market

COMPANY BEGIN BUY LAST CHNG PER10KGAIN
UMS HOLDINGS LIMITED 30/12/2016 0.615 0.900 0.285 4634
VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.870 0.340 6415
CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 11.700 2.410 2594
MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.530 0.575 6021
NORDIC GROUP LIMITED 06/02/2017 0.295 0.415 0.120 4068
CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.805 0.265 4907
FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.485 0.175 5645
AEM HOLDINGS LTD 10/02/2017 0.680 2.370 1.690 24853
JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 44.490 8.440 2341
OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 10.880 1.360 1429
SING HOLDINGS LIMITED 18/02/2017 0.345 0.395 0.050 1449
YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.650 0.165 1111
TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.480 0.030 667
VENTURE CORPORATION LIMITED 27/02/2017 10.400 15.320 4.920 4731
HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.300 0.735 13009
UOL GROUP LIMITED 10/03/2017 6.920 8.080 1.160 1676
HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.280 0.080 111
GUOCOLAND LIMITED 30/03/2017 1.845 2.310 0.465 2520
PARKWAYLIFE REIT 07/04/2017 2.570 2.650 0.080 311
GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.147 0.003 208
HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.580 0.175 4321
CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.600 0.115 774
JEP HOLDINGS LTD. 24/04/2017 0.026 0.027 0.001 385
MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 0.950 0.170 2179
CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.650 0.090 577
FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.510 0.130 546
BRC ASIA LIMITED 02/05/2017 0.650 0.860 0.210 3231
GREAT EASTERN HLDGS LTD 04/05/2017 22.390 26.140 3.750 1675
KEPPEL REIT 26/05/2017 1.090 1.160 0.070 642
CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.320 0.045 1636
TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.315 0.035 1250
FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.665 -0.015 -221
METRO HOLDINGS LIMITED 30/06/2017 1.185 1.200 0.015 127
OUE HOSPITALITY TRUST 03/07/2017 0.775 0.775 0.000 0
ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.180 0.020 172
SINGAPORE REINSURANCE COR LTD 10/07/2017 0.320 0.315 -0.005 -156
BOUSTEAD SINGAPORE LIMITED 14/07/2017 0.925 0.880 -0.045 -486
VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.305 0.020 702
SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.180 -0.220 -212
PERENNIAL REAL ESTATE HLDGSLTD 03/08/2017 0.925 0.885 -0.040 -432
SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.295 0.000 0
HIAP HOE LIMITED 07/08/2017 0.745 0.780 0.035 470
CAPITALAND MALL TRUST 14/08/2017 2.095 2.110 0.015 72
FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.750 0.000 0

No comments: