| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.930 | 0.315 | 5122 |
| 2 | VALUETRONICS HOLDINGS LIMITED | 20/01/2017 | 0.530 | 0.880 | 0.350 | 6604 |
| 3 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.250 | 1.960 | 2110 |
| 4 | MICRO-MECHANICS (HOLDINGS) LTD | 06/02/2017 | 0.955 | 1.530 | 0.575 | 6021 |
| 5 | NORDIC GROUP LIMITED | 06/02/2017 | 0.295 | 0.450 | 0.155 | 5254 |
| 6 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 0.790 | 0.250 | 4630 |
| 7 | FRENCKEN GROUP LIMITED | 10/02/2017 | 0.310 | 0.490 | 0.180 | 5806 |
| 8 | AEM HOLDINGS LTD | 10/02/2017 | 0.680 | 2.390 | 1.710 | 25147 |
| 9 | JARDINE STRATEGIC HLDGS LTD | 16/02/2017 | 36.050 | 44.890 | 8.840 | 2452 |
| 10 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 10.950 | 1.430 | 1502 |
| 11 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.390 | 0.045 | 1304 |
| 12 | YANLORD LAND GROUP LIMITED | 23/02/2017 | 1.485 | 1.595 | 0.110 | 741 |
| 13 | TECKWAH INDUSTRIAL CORP LTD | 24/02/2017 | 0.450 | 0.500 | 0.050 | 1111 |
| 14 | VENTURE CORPORATION LIMITED | 27/02/2017 | 10.400 | 17.050 | 6.650 | 6394 |
| 15 | HI-P INTERNATIONAL LIMITED | 10/03/2017 | 0.565 | 1.355 | 0.790 | 13982 |
| 16 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 7.980 | 1.060 | 1532 |
| 17 | HONGKONG LAND HOLDINGS LIMITED | 17/03/2017 | 7.200 | 7.470 | 0.270 | 375 |
| 18 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.290 | 0.445 | 2412 |
| 19 | PARKWAYLIFE REIT | 07/04/2017 | 2.570 | 2.720 | 0.150 | 584 |
| 20 | GLOBAL INVESTMENTS LIMITED | 10/04/2017 | 0.144 | 0.147 | 0.003 | 208 |
| 21 | HG METAL MANUFACTURING LTD | 11/04/2017 | 0.405 | 0.540 | 0.135 | 3333 |
| 22 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.615 | 0.130 | 875 |
| 23 | JEP HOLDINGS LTD. | 24/04/2017 | 0.026 | 0.027 | 0.001 | 385 |
| 24 | MEMTECH INTERNATIONAL LTD | 24/04/2017 | 0.780 | 0.970 | 0.190 | 2436 |
| 25 | CAPITALAND RETAIL CHINA TRUST | 26/04/2017 | 1.560 | 1.615 | 0.055 | 353 |
| 26 | FRASER AND NEAVE, LIMITED | 28/04/2017 | 2.380 | 2.500 | 0.120 | 504 |
| 27 | BRC ASIA LIMITED | 02/05/2017 | 0.650 | 0.910 | 0.260 | 4000 |
| 28 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 25.030 | 2.640 | 1179 |
| 29 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.160 | 0.070 | 642 |
| 30 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.320 | 0.045 | 1636 |
| 31 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.315 | 0.035 | 1250 |
| 32 | FAR EAST HOSPITALITY TRUST | 16/06/2017 | 0.680 | 0.675 | -0.005 | -74 |
| 33 | METRO HOLDINGS LIMITED | 30/06/2017 | 1.185 | 1.250 | 0.065 | 549 |
| 34 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.795 | 0.020 | 258 |
| 35 | ASCOTT RESIDENCE TRUST | 06/07/2017 | 1.160 | 1.190 | 0.030 | 259 |
| 36 | SINGAPORE REINSURANCE COR LTD | 10/07/2017 | 0.320 | 0.315 | -0.005 | -156 |
| 37 | BOUSTEAD SINGAPORE LIMITED | 14/07/2017 | 0.925 | 0.830 | -0.095 | -1027 |
| 38 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.300 | 0.015 | 526 |
| 39 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 10.130 | -0.270 | -260 |
| 40 | PERENNIAL REAL ESTATE HLDGSLTD | 03/08/2017 | 0.925 | 0.875 | -0.050 | -541 |
| 41 | SINGAPORE SHIPPING CORP LTD | 04/08/2017 | 0.295 | 0.290 | -0.005 | -169 |
| 42 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.790 | 0.045 | 604 |
| 43 | CAPITALAND MALL TRUST | 14/08/2017 | 2.095 | 2.070 | -0.025 | -119 |
| 44 | FRASERS HOSPITALITY TRUST | 08/09/2017 | 0.750 | 0.740 | -0.010 | -133 |
| 45 | COGENT HOLDINGS LIMITED | 11/09/2017 | 0.810 | 0.855 | 0.045 | 556 |
Saturday, September 16, 2017
Singapore Stock Market
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment