Saturday, June 17, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.100 0.485 7886
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.400 2.960 0.560 2333
3 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.775 0.245 4623
4 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.420 0.105 3333
5 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.430 0.035 886
6 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 10.610 1.320 1421
7 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.225 0.270 2827
8 NORDIC GROUP LIMITED 06/02/2017 0.295 0.385 0.090 3051
9 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.795 0.255 4722
10 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.235 0.072 4417
11 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.505 0.195 6290
12 AEM HOLDINGS LTD 10/02/2017 0.680 2.380 1.700 25000
13 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 41.280 5.230 1451
14 FISCHER TECH LTD 17/02/2017 1.865 2.670 0.805 4316
15 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 10.640 1.120 1176
16 SING HOLDINGS LIMITED 18/02/2017 0.345 0.355 0.010 290
17 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.835 0.350 2357
18 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.500 0.050 1111
19 VENTURE CORPORATION LIMITED 27/02/2017 10.400 12.260 1.860 1788
20 JARDINE MATHESON HLDGS LTD 03/03/2017 65.990 65.770 -0.220 -33
21 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.815 0.040 516
22 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.940 0.375 6637
23 UOL GROUP LIMITED 10/03/2017 6.920 7.610 0.690 997
24 FEDERAL INT(2000) LTD 16/03/2017 0.340 0.415 0.075 2206
25 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.510 0.310 431
26 AMARA HOLDINGS LTD 20/03/2017 0.530 0.520 -0.010 -189
27 GUOCOLAND LIMITED 30/03/2017 1.845 1.925 0.080 434
28 PARKWAYLIFE REIT 07/04/2017 2.570 2.660 0.090 350
29 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.148 0.004 278
30 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.405 0.000 0
31 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.650 0.165 1111
32 JEP HOLDINGS LTD. 24/04/2017 0.026 0.030 0.004 1538
33 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 0.900 0.120 1538
34 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.580 0.020 128
35 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.370 -0.010 -42
36 BRC ASIA LIMITED 02/05/2017 0.650 0.710 0.060 923
37 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 23.410 1.020 456
38 LEE METAL GROUP LTD 04/05/2017 0.310 0.315 0.005 161
39 SIA ENGINEERING CO LTD 08/05/2017 3.920 4.180 0.260 663
40 HENGXIN TECHNOLOGY LTD. 12/05/2017 0.345 0.380 0.035 1014
41 KEPPEL REIT 26/05/2017 1.090 1.125 0.035 321
42 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.270 -0.005 -182
43 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.270 -0.010 -357
44 FAR EAST HOSPITALITY TRUST 09/16/2017 0.680 0.680 0.000 0

No comments: