Saturday, March 25, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 0.895 0.28 4553
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.8 0.4 1667
3 GKE CORPORATION LIMITED 17/01/2017 0.097 0.178 0.081 8351
4 METRO HOLDINGS LIMITED 18/01/2017 1.01 1.13 0.12 1188
5 AUSNET SERVICES LTD 20/01/2017 1.7 1.79 0.09 529
6 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.77 0.24 4528
7 WHEELOCK PROPERTIES (S) LTD 23/01/2017 1.615 1.87 0.255 1579
8 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.425 0.11 3492
9 CHEW'S GROUP LIMITED 26/01/2017 0.35 0.46 0.11 3143
10 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.46 0.065 1646
11 CAPITALAND LIMITED 30/01/2017 3.34 3.69 0.35 1048
12 CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 10.42 1.13 1216
13 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.05 0.095 995
14 NORDIC GROUP LIMITED 06/02/2017 0.295 0.33 0.035 1186
15 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.62 0.08 1481
16 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.23 0.067 4110
17 FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.375 0.065 2097
18 AEM HOLDINGS LTD 10/02/2017 1.02 2.2 1.18 11569
19 PEC LTD. 10/02/2017 0.575 0.7 0.125 2174
20 HIAP SENG ENGINEERING LTD 14/02/2017 0.152 0.192 0.04 2632
21 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 40.72 4.67 1295
22 NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.059 0.022 5946
23 SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.51 -0.01 -66
24 FISCHER TECH LTD 17/02/2017 1.865 2.01 0.145 777
25 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 9.57 0.05 53
26 SING HOLDINGS LIMITED 18/02/2017 0.345 0.355 0.01 290
27 SERIAL SYSTEM LTD 22/02/2017 0.148 0.184 0.036 2432
28 HOCK LIAN SENG HOLDINGS LTD 22/02/2017 0.56 0.595 0.035 625
29 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.83 0.345 2323
30 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.45 0.48 0.03 667
31 VENTURE CORPORATION LIMITED 27/02/2017 10.4 11.29 0.89 856
32 JARDINE MATHESON HLDGS LTD 03/03/2017 65.99 66 0.01 2
33 DAIRY FARM INT'L HOLDINGS LTD 07/03/2017 8.94 9.11 0.17 190
34 CHIP ENG SENG CORPORATION LTD 08/03/2017 0.745 0.74 -0.005 -67
35 FAR EAST ORCHARD LIMITED 08/03/2017 1.645 1.62 -0.025 -152
36 HONG FOK CORPORATION LTD 08/03/2017 0.775 0.81 0.035 452
37 MIYOSHI LIMITED 08/03/2017 0.066 0.075 0.009 1364
38 OXLEY HOLDINGS LIMITED 09/03/2017 0.58 0.555 -0.025 -431
39 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 0.66 0.095 1681
40 UOL GROUP LIMITED 10/03/2017 6.92 6.93 0.01 14
41 YOMA STRATEGIC HOLDINGS LTD 10/03/2017 0.64 0.63 -0.01 -156
42 FEDERAL INT(2000) LTD 16/03/2017 0.34 0.33 -0.01 -294
43 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.2 7.24 0.04 56
44 AMARA HOLDINGS LTD 20/03/2017 0.53 0.52 -0.01 -189
45 HANWELL HOLDINGS LIMITED 20/03/2017 0.3 0.375 0.075 2500
46 OUE LIMITED 20/03/2017 2.14 2.15 0.01 47
47 INNOTEK LIMITED 21/03/2017 0.39 0.39 0 0
48 LTC CORPORATION LIMITED 24/03/2017 0.6 0.6 0 0

No comments: