| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | INNOVALUES LIMITED | 12 | 0.108 | 0.128 | 0.020 |
| 2 | STRACO CORPORATION LIMITED | 10 | 0.330 | 0.340 | 0.010 |
| 3 | UNITED INDUSTRIAL CORP LTD | 10 | 3.090 | 3.110 | 0.020 |
| 4 | KINGSMEN CREATIVES LTD | 9 | 0.900 | 0.885 | (0.015) |
| 5 | K1 VENTURES LIMITED | 8 | 0.194 | 0.192 | (0.002) |
| 6 | UOB-KAY HIAN HOLDINGS LIMITED | 7 | 1.705 | 1.695 | (0.010) |
| 7 | CENTURION CORPORATION LIMITED | 5 | 0.500 | 0.505 | 0.005 |
| 8 | LION TECK CHIANG LTD | 5 | 0.775 | 0.800 | 0.025 |
| 9 | ELITE KSB HOLDINGS LIMITED | 4 | 0.305 | 0.325 | 0.020 |
| 10 | OCEAN SKY INTERNATIONAL LTD | 4 | 0.210 | 0.220 | 0.010 |
| 11 | MULTI-CHEM LIMITED | 4 | 0.140 | 0.140 | - |
| 12 | UMS HOLDINGS LIMITED | 3 | 0.515 | 0.515 | - |
| 13 | VIBROPOWER CORPORATION LIMITED | 3 | 0.050 | 0.050 | - |
| 14 | ELLIPSIZ LTD | 3 | 0.087 | 0.086 | (0.001) |
| 15 | SHC CAPITAL ASIA LIMITED | 3 | 0.145 | 0.145 | - |
| 16 | TAI SIN ELECTRIC LIMITED | 2 | 0.300 | 0.300 | - |
| 17 | SIN GHEE HUAT CORPORATION LTD. | 2 | 0.280 | 0.275 | (0.005) |
| 18 | ETIKA INTERNATIONAL HLDGS LTD | 2 | 0.425 | 0.460 | 0.035 |
| 19 | DATAPULSE TECHNOLOGY LIMITED | 1 | 0.230 | 0.230 | - |
| 20 | KING WAN CORPORATION LIMITED | 1 | 0.320 | 0.320 | - |
| 21 | ROXY-PACIFIC HOLDINGS LIMITED | 1 | 0.725 | 0.725 | - |
| 22 | BERGER INTERNATIONAL LIMITED | 1 | 0.245 | 0.245 | - |
| 23 | HAFARY HOLDINGS LIMITED | 1 | 0.225 | 0.225 | - |
| 24 | MEDI-FLEX LIMITED | 1 | 0.116 | 0.116 | - |
Saturday, August 24, 2013
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment