| COMPANY | AGEING | BUY | LAST | CHNG | |
| 1 | METAL COMPONENT ENGG LTD | 28 | 0.038 | 0.049 | 0.011 |
| 2 | LEE KIM TAH HLDGS LIMITED | 25 | 0.830 | 0.980 | 0.150 |
| 3 | HEETON HOLDINGS LIMITED | 22 | 0.760 | 0.805 | 0.045 |
| 4 | SINGAPORE LAND LIMITED | 22 | 8.890 | 9.140 | 0.250 |
| 5 | NERATELECOMMUNICATIONS LTD | 21 | 0.630 | 0.765 | 0.135 |
| 6 | OLD CHANG KEE LTD. | 21 | 0.580 | 0.705 | 0.125 |
| 7 | ADV INTEGRATED MFG CORP LTD | 20 | 0.099 | 0.118 | 0.019 |
| 8 | ARMSTRONG INDUSTRIAL CORP LTD | 20 | 0.370 | 0.385 | 0.015 |
| 9 | COGENT HOLDINGS LIMITED | 20 | 0.153 | 0.215 | 0.062 |
| 10 | GLOBAL LOGISTIC PROP LIMITED | 20 | 2.760 | 2.900 | 0.140 |
| 11 | SAIZEN REAL ESTATE INV TRUST | 20 | 0.185 | 0.189 | 0.004 |
| 12 | SANTAK HOLDINGS LIMITED | 20 | 0.360 | 0.365 | 0.005 |
| 13 | SWEE HONG LIMITED | 20 | 0.285 | 0.285 | - |
| 14 | SILVERLAKE AXIS LTD | 19 | 0.775 | 0.785 | 0.010 |
| 15 | SYSMA HOLDINGS LIMITED | 19 | 0.255 | 0.260 | 0.005 |
| 16 | UOL GROUP LIMITED | 19 | 6.690 | 6.880 | 0.190 |
| 17 | MEMSTAR TECHNOLOGY LTD. | 18 | 0.090 | 0.099 | 0.009 |
| 18 | ROXY-PACIFIC HOLDINGS LIMITED | 18 | 0.610 | 0.675 | 0.065 |
| 19 | SUPER GROUP LTD. | 18 | 4.490 | 4.740 | 0.250 |
| 20 | BREADTALK GROUP LIMITED | 17 | 0.925 | 0.950 | 0.025 |
| 21 | CENTURION CORPORATION LIMITED | 17 | 0.330 | 0.475 | 0.145 |
| 22 | DATAPULSE TECHNOLOGY LIMITED | 17 | 0.205 | 0.215 | 0.010 |
| 23 | KREUZ HOLDINGS LIMITED | 17 | 0.705 | 0.775 | 0.070 |
| 24 | NEO GROUP LIMITED | 17 | 0.430 | 0.430 | - |
| 25 | SELECT GROUP LIMITED | 17 | 0.400 | 0.400 | - |
| 26 | SING HOLDINGS LIMITED | 17 | 0.470 | 0.480 | 0.010 |
| 27 | SINGAPORE TECH ENGINEERING LTD | 17 | 4.060 | 4.360 | 0.300 |
| 28 | SOUP RESTAURANT GROUP LIMITED | 17 | 0.135 | 0.156 | 0.021 |
| 29 | STARHUB LTD | 17 | 4.110 | 4.280 | 0.170 |
| 30 | UNITED ENVIROTECH LTD | 17 | 0.940 | 1.025 | 0.085 |
| 31 | BRC ASIA LIMITED | 16 | 0.199 | 0.200 | 0.001 |
| 32 | COMFORTDELGRO CORPORATION LTD | 16 | 1.845 | 1.995 | 0.150 |
| 33 | K1 VENTURES LIMITED | 16 | 0.173 | 0.175 | 0.002 |
| 34 | KING WAN CORPORATION LIMITED | 16 | 0.320 | 0.320 | - |
| 35 | LIAN BENG GROUP LTD | 16 | 0.550 | 0.580 | 0.030 |
| 36 | LOW KENG HUAT (SINGAPORE) LTD | 16 | 0.690 | 0.685 | (0.005) |
| 37 | OSIM INTERNATIONAL LTD | 16 | 2.000 | 2.090 | 0.090 |
| 38 | RIVERSTONE HOLDINGS LIMITED | 16 | 0.525 | 0.600 | 0.075 |
| 39 | SATS LTD. | 16 | 3.290 | 3.320 | 0.030 |
| 40 | SHENG SIONG GROUP LTD | 16 | 0.660 | 0.700 | 0.040 |
| 41 | BOUSTEAD SINGAPORE LIMITED | 15 | 1.355 | 1.450 | 0.095 |
| 42 | CDW HOLDING LIMITED | 15 | 0.146 | 0.155 | 0.009 |
| 43 | SINGAPORE EXCHANGE LIMITED | 15 | 7.310 | 7.570 | 0.260 |
| 44 | DEL MONTE PACIFIC LIMITED | 14 | 0.820 | 0.940 | 0.120 |
| 45 | GP INDUSTRIES LIMITED | 14 | 0.505 | 0.515 | 0.010 |
| 46 | KSH HOLDINGS LIMITED | 14 | 0.545 | 0.560 | 0.015 |
| 47 | LEE METAL GROUP LTD | 14 | 0.360 | 0.385 | 0.025 |
| 48 | M1 LIMITED | 14 | 3.100 | 3.310 | 0.210 |
| 49 | QAF LTD | 14 | 1.045 | 1.045 | - |
| 50 | SINGAPORE PRESS HLDGS LTD | 14 | 4.260 | 4.350 | 0.090 |
| 51 | SINGTEL | 14 | 3.730 | 3.930 | 0.200 |
| 52 | DBS GROUP HOLDINGS LTD | 13 | 16.340 | 16.800 | 0.460 |
| 53 | EU YAN SANG INTERNATIONAL LTD | 13 | 0.780 | 0.785 | 0.005 |
| 54 | HIAP HOE LIMITED | 13 | 0.735 | 0.740 | 0.005 |
| 55 | HO BEE INVESTMENT LIMITED | 13 | 1.985 | 2.130 | 0.145 |
| 56 | OVERSEA-CHINESE BANKING CORP | 13 | 10.150 | 10.540 | 0.390 |
| 57 | STAMFORD LAND CORPORATION LTD | 13 | 0.595 | 0.595 | - |
| 58 | UNITED OVERSEAS BANK LTD | 13 | 20.360 | 21.590 | 1.230 |
| 59 | WING TAI HLDGS LTD | 13 | 2.080 | 2.150 | 0.070 |
| 60 | AEI CORPORATION LTD | 12 | 0.140 | 0.141 | 0.001 |
| 61 | ASCOTT RESIDENCE TRUST | 12 | 1.325 | 1.360 | 0.035 |
| 62 | CAPITAMALLS ASIA LIMITED | 12 | 1.925 | 1.980 | 0.055 |
| 63 | ERATAT LIFESTYLE LIMITED | 12 | 0.135 | 0.136 | 0.001 |
| 64 | GUOCOLEISURE LIMITED | 12 | 0.790 | 0.810 | 0.020 |
| 65 | JEP HOLDINGS LTD. | 12 | 0.042 | 0.042 | - |
| 66 | LIPPO MALLS INDO RETAIL TRUST | 12 | 0.500 | 0.500 | - |
| 67 | OXLEY HOLDINGS LIMITED | 12 | 0.360 | 0.365 | 0.005 |
| 68 | SABANA SHARI'AH COMPLIANT REIT | 12 | 1.195 | 1.180 | (0.015) |
Saturday, July 27, 2013
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment