Saturday, July 20, 2013

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 METAL COMPONENT ENGG LTD 23 0.038 0.040 0.002
2 LEE KIM TAH HLDGS LIMITED 20 0.830 0.925 0.095
3 HEETON HOLDINGS LIMITED 17 0.760 0.790 0.030
4 SINGAPORE LAND LIMITED 17 8.890 9.070 0.180
5 NERATELECOMMUNICATIONS LTD 16 0.630 0.800 0.170
6 OLD CHANG KEE LTD. 16 0.580 0.705 0.125
7 ADV INTEGRATED MFG CORP LTD 15 0.099 0.119 0.020
8 ARMSTRONG INDUSTRIAL CORP LTD 15 0.370 0.390 0.020
9 COGENT HOLDINGS LIMITED 15 0.153 0.178 0.025
10 GLOBAL LOGISTIC PROP LIMITED 15 2.760 2.880 0.120
11 SAIZEN REAL ESTATE INV TRUST 15 0.185 0.188 0.003
12 SANTAK HOLDINGS LIMITED 15 0.360 0.365 0.005
13 SWEE HONG LIMITED 15 0.285 0.275 (0.010)
14 TA CORPORATION LTD 15 0.390 0.395 0.005
15 SILVERLAKE AXIS LTD 14 0.775 0.795 0.020
16 SYSMA HOLDINGS LIMITED 14 0.255 0.255 -
17 UNITED INDUSTRIAL CORP LTD 14 3.090 3.050 (0.040)
18 UOL GROUP LIMITED 14 6.690 6.820 0.130
19 MEMSTAR TECHNOLOGY LTD. 13 0.090 0.092 0.002
20 ROXY-PACIFIC HOLDINGS LIMITED 13 0.610 0.680 0.070
21 SUPER GROUP LTD. 13 4.490 4.750 0.260
22 BREADTALK GROUP LIMITED 12 0.925 0.930 0.005
23 CENTURION CORPORATION LIMITED 12 0.330 0.385 0.055
24 DATAPULSE TECHNOLOGY LIMITED 12 0.205 0.215 0.010
25 KREUZ HOLDINGS LIMITED 12 0.705 0.775 0.070
26 NEO GROUP LIMITED 12 0.430 0.440 0.010
27 SELECT GROUP LIMITED 12 0.400 0.400 -
28 SING HOLDINGS LIMITED 12 0.470 0.470 -
29 SINGAPORE TECH ENGINEERING LTD 12 4.060 4.220 0.160
30 SOUP RESTAURANT GROUP LIMITED 12 0.135 0.156 0.021
31 STARHUB LTD 12 4.110 4.190 0.080
32 UNITED ENVIROTECH LTD 12 0.940 0.985 0.045
33 BRC ASIA LIMITED 11 0.199 0.205 0.006
34 COMFORTDELGRO CORPORATION LTD 11 1.845 1.955 0.110
35 K1 VENTURES LIMITED 11 0.173 0.172 (0.001)
36 KING WAN CORPORATION LIMITED 11 0.320 0.315 (0.005)
37 LIAN BENG GROUP LTD 11 0.550 0.585 0.035
38 LOW KENG HUAT (SINGAPORE) LTD 11 0.690 0.690 -
39 OSIM INTERNATIONAL LTD 11 2.000 2.070 0.070
40 RIVERSTONE HOLDINGS LIMITED 11 0.525 0.625 0.100
41 SATS LTD. 11 3.290 3.260 (0.030)
42 SHENG SIONG GROUP LTD 11 0.660 0.680 0.020
43 BOUSTEAD SINGAPORE LIMITED 10 1.355 1.435 0.080
44 CDW HOLDING LIMITED 10 0.146 0.145 (0.001)
45 SINGAPORE EXCHANGE LIMITED 10 7.310 7.450 0.140
46 DEL MONTE PACIFIC LIMITED 9 0.820 0.915 0.095
47 GP INDUSTRIES LIMITED 9 0.505 0.510 0.005
48 KSH HOLDINGS LIMITED 9 0.545 0.535 (0.010)
49 LATITUDE TREE INTL GROUP LTD. 9 0.200 0.195 (0.005)
50 LEE METAL GROUP LTD 9 0.360 0.365 0.005
51 M1 LIMITED 9 3.100 3.270 0.170
52 QAF LTD 9 1.045 1.045 -
53 SINGAPORE PRESS HLDGS LTD 9 4.260 4.300 0.040
54 SINGTEL 9 3.730 3.800 0.070
55 DBS GROUP HOLDINGS LTD 8 16.340 16.560 0.220
56 EU YAN SANG INTERNATIONAL LTD 8 0.780 0.800 0.020
57 HIAP HOE LIMITED 8 0.735 0.730 (0.005)
58 HO BEE INVESTMENT LIMITED 8 1.985 2.080 0.095
59 KOH BROTHERS GROUP LIMITED 8 0.305 0.305 -
60 NOEL GIFTS INTERNATIONAL LTD 8 0.240 0.245 0.005
61 OVERSEA-CHINESE BANKING CORP 8 10.150 10.350 0.200
62 SIA ENGINEERING CO LTD 8 5.010 5.130 0.120
63 STAMFORD LAND CORPORATION LTD 8 0.595 0.600 0.005
64 UNITED OVERSEAS BANK LTD 8 20.360 21.100 0.740
65 WING TAI HLDGS LTD 8 2.080 2.110 0.030
66 AEI CORPORATION LTD 7 0.140 0.142 0.002
67 ASCOTT RESIDENCE TRUST 7 1.325 1.325 -
68 CAPITAMALLS ASIA LIMITED 7 1.925 1.920 (0.005)
69 ERATAT LIFESTYLE LIMITED 7 0.135 0.135 -
70 FAR EAST ORCHARD LIMITED 7 2.080 2.070 (0.010)
71 GUOCOLEISURE LIMITED 7 0.790 0.780 (0.010)
72 JEP HOLDINGS LTD. 7 0.042 0.041 (0.001)
73 LIPPO MALLS INDO RETAIL TRUST 7 0.500 0.490 (0.010)
74 OXLEY HOLDINGS LIMITED 7 0.360 0.360 -
75 SABANA SHARI'AH COMPLIANT REIT 7 1.195 1.210 0.015
76 SWIBER HOLDINGS LIMITED 7 0.740 0.745 0.005
77 TUAN SING HOLDINGS LIMITED 7 0.355 0.355 -

No comments: