Saturday, July 13, 2013

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 METAL COMPONENT ENGG LTD 18 0.038 0.040 0.002
2 LEE KIM TAH HLDGS LIMITED 15 0.830 0.925 0.095
3 BAN LEONG TECHNOLOGIES LIMITED 12 0.195 0.205 0.010
4 HEETON HOLDINGS LIMITED 12 0.760 0.805 0.045
5 SARIN TECHNOLOGIES LTD 12 1.520 1.580 0.060
6 SINGAPORE LAND LIMITED 12 8.890 9.090 0.200
7 NERATELECOMMUNICATIONS LTD 11 0.630 0.775 0.145
8 OLD CHANG KEE LTD. 11 0.580 0.730 0.150
9 ADV INTEGRATED MFG CORP LTD 10 0.099 0.128 0.029
10 ARMSTRONG INDUSTRIAL CORP LTD 10 0.370 0.385 0.015
11 COGENT HOLDINGS LIMITED 10 0.153 0.159 0.006
12 DUTY FREE INTERNATIONALLIMITED 10 0.390 0.380 (0.010)
13 GLOBAL LOGISTIC PROP LIMITED 10 2.760 2.840 0.080
14 METRO HOLDINGS LIMITED 10 0.945 0.960 0.015
15 SAIZEN REAL ESTATE INV TRUST 10 0.185 0.189 0.004
16 SANTAK HOLDINGS LIMITED 10 0.360 0.360 -
17 SWEE HONG LIMITED 10 0.285 0.275 (0.010)
18 TA CORPORATION LTD 10 0.390 0.395 0.005
19 ETIKA INTERNATIONAL HLDGS LTD 9 0.410 0.405 (0.005)
20 MTQ CORPORATION LIMITED 9 1.715 1.490 (0.225)
21 SILVERLAKE AXIS LTD 9 0.775 0.780 0.005
22 SYSMA HOLDINGS LIMITED 9 0.255 0.250 (0.005)
23 UNITED INDUSTRIAL CORP LTD 9 3.090 3.100 0.010
24 UOL GROUP LIMITED 9 6.690 6.860 0.170
25 MEMSTAR TECHNOLOGY LTD. 8 0.090 0.089 (0.001)
26 ROXY-PACIFIC HOLDINGS LIMITED 8 0.610 0.645 0.035
27 SUPER GROUP LTD. 8 4.490 4.690 0.200
28 BREADTALK GROUP LIMITED 7 0.925 0.925 -
29 CENTURION CORPORATION LIMITED 7 0.330 0.345 0.015
30 DATAPULSE TECHNOLOGY LIMITED 7 0.205 0.210 0.005
31 KREUZ HOLDINGS LIMITED 7 0.705 0.750 0.045
32 NEO GROUP LIMITED 7 0.430 0.430 -
33 NEW TOYO INT HLDGS LTD 7 0.320 0.300 (0.020)
34 SELECT GROUP LIMITED 7 0.400 0.400 -
35 SING HOLDINGS LIMITED 7 0.470 0.475 0.005
36 SINGAPORE TECH ENGINEERING LTD 7 4.060 4.250 0.190
37 SOUP RESTAURANT GROUP LIMITED 7 0.135 0.156 0.021
38 STARHUB LTD 7 4.110 4.200 0.090
39 UNITED ENVIROTECH LTD 7 0.940 0.945 0.005
40 BRC ASIA LIMITED 6 0.199 0.197 (0.002)
41 COMFORTDELGRO CORPORATION LTD 6 1.845 1.920 0.075
42 K1 VENTURES LIMITED 6 0.173 0.173 -
43 KING WAN CORPORATION LIMITED 6 0.320 0.315 (0.005)
44 LIAN BENG GROUP LTD 6 0.550 0.605 0.055
45 LOW KENG HUAT (SINGAPORE) LTD 6 0.690 0.695 0.005
46 OSIM INTERNATIONAL LTD 6 2.000 2.050 0.050
47 RIVERSTONE HOLDINGS LIMITED 6 0.525 0.560 0.035
48 SATS LTD. 6 3.290 3.300 0.010
49 SHENG SIONG GROUP LTD 6 0.660 0.680 0.020
50 BOUSTEAD SINGAPORE LIMITED 5 1.355 1.370 0.015
51 CDW HOLDING LIMITED 5 0.146 0.146 -
52 EZION HOLDINGS LIMITED 5 2.250 2.270 0.020
53 SINGAPORE EXCHANGE LIMITED 5 7.310 7.420 0.110
54 SPINDEX INDUSTRIES LIMITED 5 0.395 0.375 (0.020)
55 800 SUPER HOLDINGS LIMITED 4 0.195 0.195 -
56 DEL MONTE PACIFIC LIMITED 4 0.820 0.840 0.020
57 GP INDUSTRIES LIMITED 4 0.505 0.510 0.005
58 KSH HOLDINGS LIMITED 4 0.545 0.540 (0.005)
59 LATITUDE TREE INTL GROUP LTD. 4 0.200 0.205 0.005
60 LEE METAL GROUP LTD 4 0.360 0.360 -
61 M1 LIMITED 4 3.100 3.150 0.050
62 NAM LEE PRESSED METAL INDS LTD 4 0.350 0.350 -
63 QAF LTD 4 1.045 1.025 (0.020)
64 RAFFLES MEDICAL GROUP LTD 4 3.180 3.250 0.070
65 SINGAPORE PRESS HLDGS LTD 4 4.260 4.330 0.070
66 SINGTEL 4 3.730 3.860 0.130
67 DBS GROUP HOLDINGS LTD 3 16.340 16.380 0.040
68 EU YAN SANG INTERNATIONAL LTD 3 0.780 0.785 0.005
69 GLOBAL PREMIUM HOTELS LIMITED 3 0.260 0.260 -
70 HIAP HOE LIMITED 3 0.735 0.760 0.025
71 HO BEE INVESTMENT LIMITED 3 1.985 2.030 0.045
72 K-GREEN TRUST 3 1.050 1.050 -
73 KOH BROTHERS GROUP LIMITED 3 0.305 0.305 -
74 NOEL GIFTS INTERNATIONAL LTD 3 0.240 0.240 -
75 OVERSEA-CHINESE BANKING CORP 3 10.150 10.370 0.220
76 SIA ENGINEERING CO LTD 3 5.010 5.090 0.080
77 STAMFORD LAND CORPORATION LTD 3 0.595 0.595 -
78 SUPERBOWL HOLDINGS LIMITED 3 0.525 0.540 0.015
79 UNITED OVERSEAS BANK LTD 3 20.360 20.880 0.520
80 VALLIANZ HOLDINGS LIMITED 3 0.051 0.052 0.001
81 WING TAI HLDGS LTD 3 2.080 2.140 0.060
82 AEI CORPORATION LTD 2 0.140 0.140 -
83 ASCOTT RESIDENCE TRUST 2 1.325 1.340 0.015
84 CAPITAMALLS ASIA LIMITED 2 1.925 1.925 -
85 COSMOSTEEL HOLDINGS LIMITED 2 0.400 0.395 (0.005)
86 ERATAT LIFESTYLE LIMITED 2 0.135 0.134 (0.001)
87 FAR EAST ORCHARD LIMITED 2 2.080 2.100 0.020
88 GRP LTD 2 0.295 0.290 (0.005)
89 GUOCOLEISURE LIMITED 2 0.790 0.790 -
90 HOTEL PROPERTIES LTD 2 3.200 3.210 0.010
91 JEP HOLDINGS LTD. 2 0.042 0.041 (0.001)
92 LIPPO MALLS INDO RETAIL TRUST 2 0.500 0.500 -
93 OXLEY HOLDINGS LIMITED 2 0.360 0.360 -
94 PARKWAYLIFE REIT 2 2.420 2.430 0.010
95 POPULAR HOLDINGS LIMITED 2 0.280 0.280 -
96 SABANA SHARI'AH COMPLIANT REIT 2 1.195 1.200 0.005
97 SIM LIAN GROUP LIMITED 2 0.910 0.910 -
98 SIN HENG HEAVY MACHINERY LTD 2 0.240 0.240 -
99 SWIBER HOLDINGS LIMITED 2 0.740 0.740 -
100 TUAN SING HOLDINGS LIMITED 2 0.355 0.355 -

No comments: