Saturday, September 22, 2012

Singapore Stock Market



AGING BUY LAST CHNG
1 ADVANCED HOLDINGS LTD. 22 0.169 0.190 0.021
2 AEI CORPORATION LTD 5 0.121 0.115 (0.006)
3 AMARA HOLDINGS LTD 5 0.400 0.415 0.015
4 ARA ASSET MANAGEMENT LIMITED 1 1.565 1.565 -
5 ARMSTRONG INDUSTRIAL CORP LTD 1 0.285 0.285 -
6 ASL MARINE HOLDINGS LTD 33 0.575 0.675 0.100
7 ASPIAL CORPORATION LIMITED 17 0.380 0.430 0.050
8 AURIC PACIFIC GROUP LIMITED 33 0.705 0.950 0.245
9 AUSGROUP LIMITED 22 0.390 0.420 0.030
10 BONVESTS HOLDINGS LTD 7 1.020 1.055 0.035
11 BOUSTEAD SINGAPORE LIMITED 1 0.975 0.975 -
12 BRC ASIA LIMITED 7 0.131 0.135 0.004
13 BUKIT SEMBAWANG ESTATES LTD 17 4.830 5.180 0.350
14 CAPITALAND LIMITED 1 3.170 3.170 -
15 CAPITAMALLS ASIA LIMITED 1 1.650 1.650 -
16 CH OFFSHORE LTD 34 0.400 0.460 0.060
17 CHUAN HUP HOLDINGS LIMITED 35 0.225 0.250 0.025
18 CITY DEVELOPMENTS LIMITED 1 11.630 11.630 -
19 COMFORTDELGRO CORPORATION LTD 5 1.660 1.700 0.040
20 CORTINA HOLDINGS LIMITED 18 0.710 0.830 0.120
21 DAIRY FARM INT'L HOLDINGS LTD 25 10.500 11.200 0.700
22 DEL MONTE PACIFIC LIMITED 9 0.480 0.480 -
23 DYNA-MAC HOLDINGS LTD. 1 0.545 0.545 -
24 ELITE KSB HOLDINGS LIMITED 19 0.540 0.540 -
25 EZION HOLDINGS LIMITED 10 1.200 1.280 0.080
26 FAR EAST ORCHARD LIMITED 5 2.390 2.380 (0.010)
27 FRAGRANCE GROUP LIMITED 22 0.260 0.295 0.035
28 FRASER AND NEAVE, LIMITED 8 8.660 8.940 0.280
29 FREIGHT LINKS EXPRESS HOLDINGS 5 0.069 0.068 (0.001)
30 G. K. GOH HOLDINGS LIMITED 10 0.725 0.750 0.025
31 GLOBAL LOGISTIC PROP LIMITED 1 2.620 2.620 -
32 GOODPACK LIMITED 15 1.845 1.850 0.005
33 GREAT EASTERN HLDGS LTD 14 14.250 14.500 0.250
34 GUTHRIE GTS LTD 8 0.585 0.635 0.050
35 HARRY'S HOLDINGS LTD. 1 0.150 0.150 -
36 HAW PAR CORP LTD 10 6.430 6.700 0.270
37 HEETON HOLDINGS LIMITED 5 0.470 0.480 0.010
38 HI-P INTERNATIONAL LIMITED 8 1.015 1.080 0.065
39 HIAP HOE LIMITED 11 0.580 0.625 0.045
40 HOTEL GRAND CENTRAL LTD 9 0.800 0.865 0.065
41 HOTEL PROPERTIES LTD 24 2.450 2.880 0.430
42 HOTEL ROYAL LTD 7 2.590 2.600 0.010
43 ISETAN (SINGAPORE) LTD 5 4.640 4.740 0.100
44 JARDINE MATHESON HLDGS LTD 1 55.300 55.300 -
45 JARDINE STRATEGIC HLDGS LTD 1 33.450 33.450 -
46 KEPPEL CORPORATION LIMITED 5 11.320 11.450 0.130
47 KIAN ANN ENGINEERING LTD 28 0.280 0.390 0.110
48 KINERGY LTD. 5 0.185 0.193 0.008
49 KING WAN CORPORATION LIMITED 7 0.198 0.194 (0.004)
50 KINGSMEN CREATIVES LTD 7 0.750 0.765 0.015
51 KOH BROTHERS GROUP LIMITED 14 0.210 0.240 0.030
52 KSH HOLDINGS LIMITED 12 0.225 0.290 0.065
53 L.C.DEVELOPMENT LTD 7 0.151 0.153 0.002
54 LEE KIM TAH HLDGS LIMITED 5 0.780 0.800 0.020
55 LIAN BENG GROUP LTD 7 0.415 0.425 0.010
56 LION TECK CHIANG LTD 5 0.595 0.625 0.030
57 LMA INTERNATIONAL N.V. 27 0.580 0.605 0.025
58 LOW KENG HUAT (SINGAPORE) LTD 22 0.445 0.480 0.035
59 LUM CHANG HOLDINGS LIMITED 17 0.320 0.325 0.005
60 M1 LIMITED 1 2.790 2.790 -
61 MDR LIMITED 2 0.012 0.011 (0.001)
62 METRO HOLDINGS LIMITED 5 0.790 0.800 0.010
63 NAM CHEONG LIMITED 14 0.198 0.210 0.012
64 NAM LEE PRESSED METAL INDS LTD 7 0.300 0.310 0.010
65 NOBEL DESIGN HOLDINGS LTD 5 0.470 0.480 0.010
66 OSIM INTERNATIONAL LTD 1 1.445 1.445 -
67 OVERSEA-CHINESE BANKING CORP 5 9.350 9.350 -
68 OXLEY HOLDINGS LIMITED 1 0.420 0.420 -
69 PAN PACIFIC HOTELS GRP LIMITED 7 2.100 2.270 0.170
70 PAN-UNITED CORPORATION LTD 31 0.600 0.665 0.065
71 PETRA FOODS LIMITED 4 2.450 2.450 -
72 POPULAR HOLDINGS LIMITED 2 0.235 0.240 0.005
73 QAF LTD 5 0.725 0.735 0.010
74 ROXY-PACIFIC HOLDINGS LIMITED 8 0.470 0.495 0.025
75 SAKAE HOLDINGS LTD. 22 0.260 0.270 0.010
76 SATS LTD. 22 2.600 2.730 0.130
77 SELECT GROUP LIMITED 5 0.250 0.265 0.015
78 SEMBCORP INDUSTRIES LTD 5 5.660 5.750 0.090
79 SEMBCORP MARINE LTD 5 5.100 5.080 (0.020)
80 SILVERLAKE AXIS LTD 5 0.435 0.430 (0.005)
81 SIM LIAN GROUP LIMITED 36 0.600 0.785 0.185
82 SIN GHEE HUAT CORPORATION LTD. 23 0.260 0.285 0.025
83 SING HOLDINGS LIMITED 7 0.350 0.385 0.035
84 SINGAPORE EXCHANGE LIMITED 5 7.040 7.270 0.230
85 SINGAPORE LAND LIMITED 1 7.000 7.000 -
86 SINGAPORE POST LIMITED 5 1.090 1.100 0.010
87 SINGAPORE PRESS HLDGS LTD 7 4.000 4.050 0.050
88 SINGAPORE TECH ENGINEERING LTD 17 3.390 3.550 0.160
89 STAMFORD LAND CORPORATION LTD 1 0.580 0.580 -
90 STAMFORD TYRES CORPORATIONLTD 1 0.325 0.325 -
91 STARHUB LTD 12 3.680 3.740 0.060
92 STI ETF 1 3.130 3.130 -
93 STRACO CORPORATION LIMITED 33 0.194 0.245 0.051
94 SUPERBOWL HOLDINGS LIMITED 5 0.380 0.405 0.025
95 TAI SIN ELECTRIC LIMITED 7 0.245 0.255 0.010
96 TAT HONG HOLDINGS LTD 30 0.990 1.285 0.295
97 TECHNICS OIL & GAS LIMITED 1 0.960 0.960 -
98 TECKWAH INDUSTRIAL CORP LTD 1 0.310 0.310 -
99 THAKRAL CORPORATION LTD 4 0.030 0.031 0.001
100 TIONG SENG HOLDINGS LIMITED 1 0.220 0.220 -
101 TIONG WOON CORP HOLDING LTD 5 0.265 0.260 (0.005)
102 TRANSPAC INDUSTRIAL HLDGS LTD 7 1.695 1.745 0.050
103 TYE SOON LTD 7 0.215 0.215 -
104 UE E&C LTD. 1 0.670 0.670 -
105 UNITED ENGINEERS LTD ORD 9 2.290 2.550 0.260
106 UNITED OVERSEAS BANK LTD 5 19.700 19.660 (0.040)
107 UOB-KAY HIAN HOLDINGS LIMITED 1 1.640 1.640 -
108 UOL GROUP LIMITED 7 5.400 5.970 0.570
109 UPP HOLDINGS LIMITED 5 0.355 0.350 (0.005)
110 VENTURE CORPORATION LIMITED 1 7.930 7.930 -
111 VICOM LTD 17 4.660 4.900 0.240
112 WBL CORPORATION LIMITED 1 3.600 3.600 -
113 WHEELOCK PROPERTIES (S) LTD 12 1.835 1.895 0.060
114 WING TAI HLDGS LTD 22 1.465 1.685 0.220
115 YEO HIAP SENG LTD 1 2.180 2.180 -
116 YOMA STRATEGIC HOLDINGS LTD 11 0.390 0.430 0.040

No comments: