Saturday, September 1, 2012

Singapore Stock Market



AGING BUY LAST
1 ADVANCED HOLDINGS LTD. 8 0.169 0.189
2 AEM HOLDINGS LTD 5 0.083 0.083
3 AMARA HOLDINGS LTD 8 0.385 0.380
4 ASIASONS CAPITAL LIMITED 10 0.610 0.630
5 ASL MARINE HOLDINGS LTD 19 0.575 0.605
6 ASPIAL CORPORATION LIMITED 3 0.380 0.375
7 AURIC PACIFIC GROUP LIMITED 19 0.705 0.885
8 AUSGROUP LIMITED 8 0.390 0.390
9 BAKER TECHNOLOGY LIMITED 2 0.330 0.330
10 BLUMONT GROUP LTD. 15 0.076 0.080
11 BOUSTEAD SINGAPORE LIMITED 8 0.975 0.970
12 BUKIT SEMBAWANG ESTATES LTD 3 4.830 4.850
13 CAPITAMALL TRUST 1 1.980 1.980
14 CH OFFSHORE LTD 20 0.400 0.440
15 CHEMOIL ENERGY LIMITED 3 0.335 0.330
16 CHUAN HUP HOLDINGS LIMITED 21 0.225 0.245
17 CORTINA HOLDINGS LIMITED 4 0.710 0.730
18 COUGAR LOGISTICS CORPN LTD 3 0.275 0.285
19 DAIRY FARM INT'L HOLDINGS LTD 11 10.500 10.800
20 DUTY FREE INTERNATIONALLIMITED 8 0.305 0.305
21 ELITE KSB HOLDINGS LIMITED 5 0.540 0.530
22 FAR EAST ORCHARD LIMITED 19 2.260 2.370
23 FIRST RESOURCES LIMITED 20 1.925 2.080
24 FRAGRANCE GROUP LIMITED 8 0.520 0.545
25 FUNG CHOI MEDIA GROUP LIMITED 2 0.127 0.112
26 GOODPACK LIMITED 1 1.845 1.845
27 GUTHRIE GTS LTD 8 0.585 0.590
28 HIAP HOE LIMITED 13 0.550 0.550
29 HOTEL GRAND CENTRAL LTD 5 0.795 0.800
30 HOTEL PROPERTIES LTD 10 2.450 2.540
31 HOTEL ROYAL LTD 17 2.480 2.520
32 HUP SOON GLOBAL CORP LTD 1 0.100 0.100
33 KIAN ANN ENGINEERING LTD 14 0.280 0.330
34 KIAN HO BEARINGS LTD 17 0.250 0.255
35 KINGSMEN CREATIVES LTD 14 0.710 0.745
36 L.C.DEVELOPMENT LTD 8 0.150 0.150
37 LANTROVISION (S) LTD 7 0.032 0.037
38 LIAN BENG GROUP LTD 9 0.410 0.410
39 LMA INTERNATIONAL N.V. 13 0.580 0.600
40 LOW KENG HUAT (SINGAPORE) LTD 8 0.445 0.455
41 LUM CHANG HOLDINGS LIMITED 3 0.320 0.310
42 PAN-UNITED CORPORATION LTD 17 0.600 0.635
43 SAKAE HOLDINGS LTD. 8 0.260 0.260
44 SANTAK HOLDINGS LIMITED 17 0.280 0.380
45 SATS LTD. 8 2.600 2.610
46 SEMBCORP INDUSTRIES LTD 3 5.580 5.650
47 SIM LIAN GROUP LIMITED 22 0.600 0.730
48 SIN GHEE HUAT CORPORATION LTD. 9 0.260 0.285
49 SING HOLDINGS LIMITED 1 0.350 0.350
50 SINGAPORE TECH ENGINEERING LTD 3 3.390 3.410
51 SINGTEL 1 3.390 3.390
52 STRACO CORPORATION LIMITED 19 0.194 0.210
53 SUPERIOR MULTI-PACKAGING LTD 11 0.135 0.135
54 TAT HONG HOLDINGS LTD 16 0.990 1.165
55 TECHCOMP (HOLDINGS) LIMITED 8 0.460 0.460
56 VICOM LTD 3 4.660 4.750
57 WING TAI HLDGS LTD 8 1.465 1.530

No comments: