Saturday, September 15, 2012

Singapore Stock Market



AGING BUY LAST CHNG
1 ADVANCED HOLDINGS LTD. 18 0.169 0.196 0.027
2 ASL MARINE HOLDINGS LTD 29 0.575 0.630 0.055
3 ASPIAL CORPORATION LIMITED 13 0.380 0.405 0.025
4 AURIC PACIFIC GROUP LIMITED 29 0.705 0.935 0.230
5 AUSGROUP LIMITED 18 0.390 0.405 0.015
6 BAKER TECHNOLOGY LIMITED 12 0.330 0.330 -
7 BONVESTS HOLDINGS LTD 3 1.020 1.020 -
8 BOUSTEAD SINGAPORE LIMITED 1 0.975 0.975 -
9 BRC ASIA LIMITED 3 0.131 0.134 0.003
10 BUKIT SEMBAWANG ESTATES LTD 13 4.830 5.170 0.340
11 CAPITAMALL TRUST 11 1.980 1.990 0.010
12 CH OFFSHORE LTD 30 0.400 0.460 0.060
13 CHUAN HUP HOLDINGS LIMITED 31 0.225 0.250 0.025
14 CORTINA HOLDINGS LIMITED 14 0.710 0.720 0.010
15 DAIRY FARM INT'L HOLDINGS LTD 21 10.500 11.050 0.550
16 DBS GROUP HOLDINGS LTD 3 14.600 14.710 0.110
17 DEL MONTE PACIFIC LIMITED 5 0.480 0.495 0.015
18 ELITE KSB HOLDINGS LIMITED 15 0.540 0.540 -
19 EZION HOLDINGS LIMITED 6 1.200 1.260 0.060
20 FOOD EMPIRE HOLDINGS LIMITED 3 0.430 0.435 0.005
21 FRAGRANCE GROUP LIMITED 18 0.260 0.285 0.025
22 FRASER AND NEAVE, LIMITED 4 8.660 8.970 0.310
23 FREIGHT LINKS EXPRESS HOLDINGS 1 0.069 0.069 -
24 G. K. GOH HOLDINGS LIMITED 6 0.725 0.730 0.005
25 GOODPACK LIMITED 11 1.845 1.835 (0.010)
26 GREAT EASTERN HLDGS LTD 10 14.250 14.450 0.200
27 GUTHRIE GTS LTD 8 0.585 0.615 0.030
28 HAW PAR CORP LTD 6 6.430 6.590 0.160
29 HEETON HOLDINGS LIMITED 1 0.470 0.470 -
30 HI-P INTERNATIONAL LIMITED 4 1.015 1.000 (0.015)
31 HIAP HOE LIMITED 7 0.580 0.635 0.055
32 HOTEL GRAND CENTRAL LTD 5 0.800 0.820 0.020
33 HOTEL PROPERTIES LTD 20 2.450 2.890 0.440
34 HOTEL ROYAL LTD 3 2.590 2.580 (0.010)
35 KEPPEL CORPORATION LIMITED 1 11.320 11.320 -
36 KIAN ANN ENGINEERING LTD 24 0.280 0.385 0.105
37 KING WAN CORPORATION LIMITED 3 0.198 0.198 -
38 KINGSMEN CREATIVES LTD 3 0.750 0.765 0.015
39 KOH BROTHERS GROUP LIMITED 10 0.210 0.215 0.005
40 KSH HOLDINGS LIMITED 8 0.225 0.240 0.015
41 L.C.DEVELOPMENT LTD 3 0.151 0.152 0.001
42 LEE KIM TAH HLDGS LIMITED 1 0.780 0.780 -
43 LIAN BENG GROUP LTD 3 0.415 0.420 0.005
44 LION TECK CHIANG LTD 1 0.595 0.595 -
45 LMA INTERNATIONAL N.V. 23 0.580 0.600 0.020
46 LOW KENG HUAT (SINGAPORE) LTD 18 0.445 0.470 0.025
47 LUM CHANG HOLDINGS LIMITED 13 0.320 0.325 0.005
48 NAM CHEONG LIMITED 10 0.198 0.215 0.017
49 NAM LEE PRESSED METAL INDS LTD 3 0.300 0.300 -
50 NOBEL DESIGN HOLDINGS LTD 1 0.470 0.470 -
51 OVERSEA-CHINESE BANKING CORP 1 9.350 9.350 -
52 PAN PACIFIC HOTELS GRP LIMITED 3 2.100 2.120 0.020
53 PAN-UNITED CORPORATION LTD 27 0.600 0.675 0.075
54 POPULAR HOLDINGS LIMITED 1 0.230 0.230 -
55 ROXY-PACIFIC HOLDINGS LIMITED 4 0.470 0.495 0.025
56 SAKAE HOLDINGS LTD. 18 0.260 0.270 0.010
57 SANTAK HOLDINGS LIMITED 27 0.280 0.380 0.100
58 SATS LTD. 18 2.600 2.650 0.050
59 SEMBCORP INDUSTRIES LTD 1 5.660 5.660 -
60 SIM LIAN GROUP LIMITED 32 0.600 0.765 0.165
61 SIN GHEE HUAT CORPORATION LTD. 19 0.260 0.280 0.020
62 SING HOLDINGS LIMITED 3 0.350 0.365 0.015
63 SINGAPORE EXCHANGE LIMITED 1 7.040 7.040 -
64 SINGAPORE PRESS HLDGS LTD 3 4.000 4.040 0.040
65 SINGAPORE TECH ENGINEERING LTD 13 3.390 3.490 0.100
66 STARHUB LTD 8 3.680 3.720 0.040
67 STRACO CORPORATION LIMITED 29 0.194 0.235 0.041
68 SUPERBOWL HOLDINGS LIMITED 5 0.380 0.405 0.025
69 TAI SIN ELECTRIC LIMITED 3 0.245 0.245 -
70 TAT HONG HOLDINGS LTD 26 0.990 1.320 0.330
71 TRANSPAC INDUSTRIAL HLDGS LTD 3 1.695 1.715 0.020
72 TYE SOON LTD 3 0.215 0.220 0.005
73 UNITED ENGINEERS LTD ORD 5 2.290 2.440 0.150
74 UNITED OVERSEAS BANK LTD 1 19.700 19.700 -
75 UOL GROUP LIMITED 3 5.400 5.600 0.200
76 VICOM LTD 13 4.660 4.950 0.290
77 WHEELOCK PROPERTIES (S) LTD 8 1.835 1.855 0.020
78 WING TAI HLDGS LTD 18 1.465 1.650 0.185
79 YOMA STRATEGIC HOLDINGS LTD 7 0.390 0.415 0.025

No comments: