| AGING | BUY | LAST | CHNG | ||
| 1 | AEI CORPORATION LTD | 2 | 0.117 | 0.120 | 0.00 |
| 2 | AMARA HOLDINGS LTD | 10 | 0.400 | 0.405 | 0.01 |
| 3 | ARA ASSET MANAGEMENT LIMITED | 6 | 1.565 | 1.580 | 0.02 |
| 4 | ARMSTRONG INDUSTRIAL CORP LTD | 6 | 0.285 | 0.290 | 0.00 |
| 5 | ASL MARINE HOLDINGS LTD | 38 | 0.575 | 0.665 | 0.09 |
| 6 | ASPIAL CORPORATION LIMITED | 22 | 0.380 | 0.470 | 0.09 |
| 7 | AURIC PACIFIC GROUP LIMITED | 38 | 0.705 | 0.975 | 0.27 |
| 8 | AUSGROUP LIMITED | 27 | 0.390 | 0.505 | 0.12 |
| 9 | BAKER TECHNOLOGY LIMITED | 2 | 0.335 | 0.335 | 0.00 |
| 10 | BONVESTS HOLDINGS LTD | 12 | 1.020 | 1.030 | 0.01 |
| 11 | BRC ASIA LIMITED | 12 | 0.131 | 0.139 | 0.01 |
| 12 | BUKIT SEMBAWANG ESTATES LTD | 22 | 4.830 | 5.280 | 0.45 |
| 13 | CAPITAMALL TRUST | 2 | 2.000 | 2.020 | 0.02 |
| 14 | CAPITAMALLS ASIA LIMITED | 2 | 1.660 | 1.650 | (0.01) |
| 15 | CH OFFSHORE LTD | 39 | 0.400 | 0.495 | 0.09 |
| 16 | CITY DEVELOPMENTS LIMITED | 6 | 11.630 | 11.740 | 0.11 |
| 17 | COMFORTDELGRO CORPORATION LTD | 10 | 1.660 | 1.715 | 0.05 |
| 18 | CORTINA HOLDINGS LIMITED | 23 | 0.710 | 0.820 | 0.11 |
| 19 | CWT LIMITED | 2 | 1.285 | 1.280 | (0.01) |
| 20 | DEL MONTE PACIFIC LIMITED | 14 | 0.480 | 0.480 | 0.00 |
| 21 | DYNA-MAC HOLDINGS LTD. | 6 | 0.545 | 0.550 | 0.01 |
| 22 | ENGRO CORPORATION LIMITED | 5 | 0.880 | 0.905 | 0.03 |
| 23 | EZION HOLDINGS LIMITED | 15 | 1.200 | 1.345 | 0.15 |
| 24 | F J BENJAMIN HOLDINGS LTD | 5 | 0.340 | 0.355 | 0.01 |
| 25 | FIRST RESOURCES LIMITED | 2 | 2.090 | 2.110 | 0.02 |
| 26 | FOOD EMPIRE HOLDINGS LIMITED | 1 | 0.430 | 0.430 | 0.00 |
| 27 | FRAGRANCE GROUP LIMITED | 27 | 0.260 | 0.285 | 0.03 |
| 28 | FRASER AND NEAVE, LIMITED | 13 | 8.660 | 8.880 | 0.22 |
| 29 | FREIGHT LINKS EXPRESS HOLDINGS | 10 | 0.069 | 0.068 | (0.00) |
| 30 | FUNG CHOI MEDIA GROUP LIMITED | 5 | 0.130 | 0.130 | 0.00 |
| 31 | G. K. GOH HOLDINGS LIMITED | 15 | 0.725 | 0.735 | 0.01 |
| 32 | GLOBAL LOGISTIC PROP LIMITED | 6 | 2.620 | 2.510 | (0.11) |
| 33 | GOODPACK LIMITED | 20 | 1.845 | 1.855 | 0.01 |
| 34 | GREAT EASTERN HLDGS LTD | 19 | 14.250 | 15.220 | 0.97 |
| 35 | GUTHRIE GTS LTD | 8 | 0.585 | 0.630 | 0.05 |
| 36 | HARRY'S HOLDINGS LTD. | 6 | 0.150 | 0.150 | 0.00 |
| 37 | HAW PAR CORP LTD | 15 | 6.430 | 6.660 | 0.23 |
| 38 | HEETON HOLDINGS LIMITED | 10 | 0.470 | 0.555 | 0.09 |
| 39 | HI-P INTERNATIONAL LIMITED | 13 | 1.015 | 1.035 | 0.02 |
| 40 | HIAP HOE LIMITED | 16 | 0.580 | 0.645 | 0.07 |
| 41 | HOTEL GRAND CENTRAL LTD | 14 | 0.800 | 0.900 | 0.10 |
| 42 | HOTEL ROYAL LTD | 12 | 2.590 | 2.620 | 0.03 |
| 43 | ISETAN (SINGAPORE) LTD | 10 | 4.640 | 4.640 | 0.00 |
| 44 | JARDINE MATHESON HLDGS LTD | 6 | 55.300 | 56.900 | 1.60 |
| 45 | JARDINE STRATEGIC HLDGS LTD | 6 | 33.450 | 33.920 | 0.47 |
| 46 | KEPPEL CORPORATION LIMITED | 10 | 11.320 | 11.400 | 0.08 |
| 47 | KIAN HO BEARINGS LTD | 2 | 0.280 | 0.260 | (0.02) |
| 48 | KINERGY LTD. | 10 | 0.185 | 0.186 | 0.00 |
| 49 | KING WAN CORPORATION LIMITED | 12 | 0.198 | 0.200 | 0.00 |
| 50 | KOH BROTHERS GROUP LIMITED | 19 | 0.210 | 0.245 | 0.04 |
| 51 | KSH HOLDINGS LIMITED | 17 | 0.225 | 0.335 | 0.11 |
| 52 | L.C.DEVELOPMENT LTD | 12 | 0.151 | 0.159 | 0.01 |
| 53 | LEE KIM TAH HLDGS LIMITED | 10 | 0.780 | 0.790 | 0.01 |
| 54 | LIAN BENG GROUP LTD | 12 | 0.415 | 0.435 | 0.02 |
| 55 | LION TECK CHIANG LTD | 10 | 0.595 | 0.640 | 0.05 |
| 56 | LMA INTERNATIONAL N.V. | 32 | 0.580 | 0.605 | 0.03 |
| 57 | LOW KENG HUAT (SINGAPORE) LTD | 27 | 0.445 | 0.480 | 0.03 |
| 58 | LUM CHANG HOLDINGS LIMITED | 22 | 0.320 | 0.330 | 0.01 |
| 59 | M1 LIMITED | 6 | 2.790 | 2.750 | (0.04) |
| 60 | METRO HOLDINGS LIMITED | 10 | 0.790 | 0.815 | 0.03 |
| 61 | NAM LEE PRESSED METAL INDS LTD | 12 | 0.300 | 0.310 | 0.01 |
| 62 | NEW TOYO INT HLDGS LTD | 1 | 0.295 | 0.295 | 0.00 |
| 63 | NOBEL DESIGN HOLDINGS LTD | 10 | 0.470 | 0.470 | 0.00 |
| 64 | OSIM INTERNATIONAL LTD | 6 | 1.445 | 1.400 | (0.05) |
| 65 | OVERSEA-CHINESE BANKING CORP | 2 | 9.350 | 9.340 | (0.01) |
| 66 | OXLEY HOLDINGS LIMITED | 6 | 0.420 | 0.445 | 0.03 |
| 67 | PAN PACIFIC HOTELS GRP LIMITED | 12 | 2.100 | 2.290 | 0.19 |
| 68 | PETRA FOODS LIMITED | 9 | 2.450 | 2.450 | 0.00 |
| 69 | POPULAR HOLDINGS LIMITED | 7 | 0.235 | 0.255 | 0.02 |
| 70 | QAF LTD | 10 | 0.725 | 0.740 | 0.02 |
| 71 | RAFFLES MEDICAL GROUP LTD | 5 | 2.440 | 2.430 | (0.01) |
| 72 | ROXY-PACIFIC HOLDINGS LIMITED | 13 | 0.470 | 0.500 | 0.03 |
| 73 | SAKAE HOLDINGS LTD. | 27 | 0.260 | 0.290 | 0.03 |
| 74 | SATS LTD. | 27 | 2.600 | 2.680 | 0.08 |
| 75 | SELECT GROUP LIMITED | 10 | 0.250 | 0.275 | 0.03 |
| 76 | SEMBCORP INDUSTRIES LTD | 10 | 5.660 | 5.670 | 0.01 |
| 77 | SILVERLAKE AXIS LTD | 10 | 0.435 | 0.435 | 0.00 |
| 78 | SIM LIAN GROUP LIMITED | 41 | 0.600 | 0.830 | 0.23 |
| 79 | SING HOLDINGS LIMITED | 12 | 0.350 | 0.415 | 0.07 |
| 80 | SINGAPORE LAND LIMITED | 6 | 7.000 | 7.080 | 0.08 |
| 81 | SINGAPORE POST LIMITED | 10 | 1.090 | 1.095 | 0.00 |
| 82 | SINGAPORE PRESS HLDGS LTD | 12 | 4.000 | 4.070 | 0.07 |
| 83 | SINGAPORE TECH ENGINEERING LTD | 22 | 3.390 | 3.540 | 0.15 |
| 84 | STAMFORD LAND CORPORATION LTD | 6 | 0.580 | 0.580 | 0.00 |
| 85 | STAMFORD TYRES CORPORATIONLTD | 3 | 0.325 | 0.325 | 0.00 |
| 86 | STI ETF | 6 | 3.130 | 3.110 | (0.02) |
| 87 | STRACO CORPORATION LIMITED | 38 | 0.194 | 0.255 | 0.06 |
| 88 | SUPERBOWL HOLDINGS LIMITED | 5 | 0.380 | 0.430 | 0.05 |
| 89 | TAI SIN ELECTRIC LIMITED | 12 | 0.245 | 0.255 | 0.01 |
| 90 | TAT HONG HOLDINGS LTD | 35 | 0.990 | 1.335 | 0.35 |
| 91 | TECHNICS OIL & GAS LIMITED | 6 | 0.960 | 1.000 | 0.04 |
| 92 | TECKWAH INDUSTRIAL CORP LTD | 2 | 0.315 | 0.335 | 0.02 |
| 93 | THAKRAL CORPORATION LTD | 9 | 0.030 | 0.030 | 0.00 |
| 94 | THE HOUR GLASS LIMITED | 5 | 1.420 | 1.460 | 0.04 |
| 95 | TIONG SENG HOLDINGS LIMITED | 6 | 0.220 | 0.220 | 0.00 |
| 96 | TIONG WOON CORP HOLDING LTD | 10 | 0.265 | 0.295 | 0.03 |
| 97 | TRANSPAC INDUSTRIAL HLDGS LTD | 12 | 1.695 | 1.730 | 0.03 |
| 98 | TSIT WING INTL HOLDINGS LTD | 3 | 0.220 | 0.200 | (0.02) |
| 99 | TYE SOON LTD | 12 | 0.215 | 0.215 | 0.00 |
| 100 | UE E&C LTD. | 6 | 0.670 | 0.660 | (0.01) |
| 101 | UNITED ENGINEERS LTD ORD | 14 | 2.290 | 2.490 | 0.20 |
| 102 | UNITED OVERSEAS BANK LTD | 10 | 19.700 | 19.650 | (0.05) |
| 103 | UOB-KAY HIAN HOLDINGS LIMITED | 1 | 1.640 | 1.640 | 0.00 |
| 104 | UOL GROUP LIMITED | 12 | 5.400 | 5.730 | 0.33 |
| 105 | UPP HOLDINGS LIMITED | 10 | 0.355 | 0.395 | 0.04 |
| 106 | VENTURE CORPORATION LIMITED | 6 | 7.930 | 8.050 | 0.12 |
| 107 | VICOM LTD | 22 | 4.660 | 4.890 | 0.23 |
| 108 | WBL CORPORATION LIMITED | 6 | 3.600 | 3.720 | 0.12 |
| 109 | WHEELOCK PROPERTIES (S) LTD | 17 | 1.835 | 1.860 | 0.02 |
| 110 | WING TAI HLDGS LTD | 27 | 1.465 | 1.710 | 0.25 |
| 111 | YEO HIAP SENG LTD | 6 | 2.180 | 2.000 | (0.18) |
| 112 | YOMA STRATEGIC HOLDINGS LTD | 16 | 0.390 | 0.495 | 0.11 |
Saturday, September 29, 2012
Singapore Stock Market
Saturday, September 22, 2012
Singapore Stock Market
| AGING | BUY | LAST | CHNG | ||
| 1 | ADVANCED HOLDINGS LTD. | 22 | 0.169 | 0.190 | 0.021 |
| 2 | AEI CORPORATION LTD | 5 | 0.121 | 0.115 | (0.006) |
| 3 | AMARA HOLDINGS LTD | 5 | 0.400 | 0.415 | 0.015 |
| 4 | ARA ASSET MANAGEMENT LIMITED | 1 | 1.565 | 1.565 | - |
| 5 | ARMSTRONG INDUSTRIAL CORP LTD | 1 | 0.285 | 0.285 | - |
| 6 | ASL MARINE HOLDINGS LTD | 33 | 0.575 | 0.675 | 0.100 |
| 7 | ASPIAL CORPORATION LIMITED | 17 | 0.380 | 0.430 | 0.050 |
| 8 | AURIC PACIFIC GROUP LIMITED | 33 | 0.705 | 0.950 | 0.245 |
| 9 | AUSGROUP LIMITED | 22 | 0.390 | 0.420 | 0.030 |
| 10 | BONVESTS HOLDINGS LTD | 7 | 1.020 | 1.055 | 0.035 |
| 11 | BOUSTEAD SINGAPORE LIMITED | 1 | 0.975 | 0.975 | - |
| 12 | BRC ASIA LIMITED | 7 | 0.131 | 0.135 | 0.004 |
| 13 | BUKIT SEMBAWANG ESTATES LTD | 17 | 4.830 | 5.180 | 0.350 |
| 14 | CAPITALAND LIMITED | 1 | 3.170 | 3.170 | - |
| 15 | CAPITAMALLS ASIA LIMITED | 1 | 1.650 | 1.650 | - |
| 16 | CH OFFSHORE LTD | 34 | 0.400 | 0.460 | 0.060 |
| 17 | CHUAN HUP HOLDINGS LIMITED | 35 | 0.225 | 0.250 | 0.025 |
| 18 | CITY DEVELOPMENTS LIMITED | 1 | 11.630 | 11.630 | - |
| 19 | COMFORTDELGRO CORPORATION LTD | 5 | 1.660 | 1.700 | 0.040 |
| 20 | CORTINA HOLDINGS LIMITED | 18 | 0.710 | 0.830 | 0.120 |
| 21 | DAIRY FARM INT'L HOLDINGS LTD | 25 | 10.500 | 11.200 | 0.700 |
| 22 | DEL MONTE PACIFIC LIMITED | 9 | 0.480 | 0.480 | - |
| 23 | DYNA-MAC HOLDINGS LTD. | 1 | 0.545 | 0.545 | - |
| 24 | ELITE KSB HOLDINGS LIMITED | 19 | 0.540 | 0.540 | - |
| 25 | EZION HOLDINGS LIMITED | 10 | 1.200 | 1.280 | 0.080 |
| 26 | FAR EAST ORCHARD LIMITED | 5 | 2.390 | 2.380 | (0.010) |
| 27 | FRAGRANCE GROUP LIMITED | 22 | 0.260 | 0.295 | 0.035 |
| 28 | FRASER AND NEAVE, LIMITED | 8 | 8.660 | 8.940 | 0.280 |
| 29 | FREIGHT LINKS EXPRESS HOLDINGS | 5 | 0.069 | 0.068 | (0.001) |
| 30 | G. K. GOH HOLDINGS LIMITED | 10 | 0.725 | 0.750 | 0.025 |
| 31 | GLOBAL LOGISTIC PROP LIMITED | 1 | 2.620 | 2.620 | - |
| 32 | GOODPACK LIMITED | 15 | 1.845 | 1.850 | 0.005 |
| 33 | GREAT EASTERN HLDGS LTD | 14 | 14.250 | 14.500 | 0.250 |
| 34 | GUTHRIE GTS LTD | 8 | 0.585 | 0.635 | 0.050 |
| 35 | HARRY'S HOLDINGS LTD. | 1 | 0.150 | 0.150 | - |
| 36 | HAW PAR CORP LTD | 10 | 6.430 | 6.700 | 0.270 |
| 37 | HEETON HOLDINGS LIMITED | 5 | 0.470 | 0.480 | 0.010 |
| 38 | HI-P INTERNATIONAL LIMITED | 8 | 1.015 | 1.080 | 0.065 |
| 39 | HIAP HOE LIMITED | 11 | 0.580 | 0.625 | 0.045 |
| 40 | HOTEL GRAND CENTRAL LTD | 9 | 0.800 | 0.865 | 0.065 |
| 41 | HOTEL PROPERTIES LTD | 24 | 2.450 | 2.880 | 0.430 |
| 42 | HOTEL ROYAL LTD | 7 | 2.590 | 2.600 | 0.010 |
| 43 | ISETAN (SINGAPORE) LTD | 5 | 4.640 | 4.740 | 0.100 |
| 44 | JARDINE MATHESON HLDGS LTD | 1 | 55.300 | 55.300 | - |
| 45 | JARDINE STRATEGIC HLDGS LTD | 1 | 33.450 | 33.450 | - |
| 46 | KEPPEL CORPORATION LIMITED | 5 | 11.320 | 11.450 | 0.130 |
| 47 | KIAN ANN ENGINEERING LTD | 28 | 0.280 | 0.390 | 0.110 |
| 48 | KINERGY LTD. | 5 | 0.185 | 0.193 | 0.008 |
| 49 | KING WAN CORPORATION LIMITED | 7 | 0.198 | 0.194 | (0.004) |
| 50 | KINGSMEN CREATIVES LTD | 7 | 0.750 | 0.765 | 0.015 |
| 51 | KOH BROTHERS GROUP LIMITED | 14 | 0.210 | 0.240 | 0.030 |
| 52 | KSH HOLDINGS LIMITED | 12 | 0.225 | 0.290 | 0.065 |
| 53 | L.C.DEVELOPMENT LTD | 7 | 0.151 | 0.153 | 0.002 |
| 54 | LEE KIM TAH HLDGS LIMITED | 5 | 0.780 | 0.800 | 0.020 |
| 55 | LIAN BENG GROUP LTD | 7 | 0.415 | 0.425 | 0.010 |
| 56 | LION TECK CHIANG LTD | 5 | 0.595 | 0.625 | 0.030 |
| 57 | LMA INTERNATIONAL N.V. | 27 | 0.580 | 0.605 | 0.025 |
| 58 | LOW KENG HUAT (SINGAPORE) LTD | 22 | 0.445 | 0.480 | 0.035 |
| 59 | LUM CHANG HOLDINGS LIMITED | 17 | 0.320 | 0.325 | 0.005 |
| 60 | M1 LIMITED | 1 | 2.790 | 2.790 | - |
| 61 | MDR LIMITED | 2 | 0.012 | 0.011 | (0.001) |
| 62 | METRO HOLDINGS LIMITED | 5 | 0.790 | 0.800 | 0.010 |
| 63 | NAM CHEONG LIMITED | 14 | 0.198 | 0.210 | 0.012 |
| 64 | NAM LEE PRESSED METAL INDS LTD | 7 | 0.300 | 0.310 | 0.010 |
| 65 | NOBEL DESIGN HOLDINGS LTD | 5 | 0.470 | 0.480 | 0.010 |
| 66 | OSIM INTERNATIONAL LTD | 1 | 1.445 | 1.445 | - |
| 67 | OVERSEA-CHINESE BANKING CORP | 5 | 9.350 | 9.350 | - |
| 68 | OXLEY HOLDINGS LIMITED | 1 | 0.420 | 0.420 | - |
| 69 | PAN PACIFIC HOTELS GRP LIMITED | 7 | 2.100 | 2.270 | 0.170 |
| 70 | PAN-UNITED CORPORATION LTD | 31 | 0.600 | 0.665 | 0.065 |
| 71 | PETRA FOODS LIMITED | 4 | 2.450 | 2.450 | - |
| 72 | POPULAR HOLDINGS LIMITED | 2 | 0.235 | 0.240 | 0.005 |
| 73 | QAF LTD | 5 | 0.725 | 0.735 | 0.010 |
| 74 | ROXY-PACIFIC HOLDINGS LIMITED | 8 | 0.470 | 0.495 | 0.025 |
| 75 | SAKAE HOLDINGS LTD. | 22 | 0.260 | 0.270 | 0.010 |
| 76 | SATS LTD. | 22 | 2.600 | 2.730 | 0.130 |
| 77 | SELECT GROUP LIMITED | 5 | 0.250 | 0.265 | 0.015 |
| 78 | SEMBCORP INDUSTRIES LTD | 5 | 5.660 | 5.750 | 0.090 |
| 79 | SEMBCORP MARINE LTD | 5 | 5.100 | 5.080 | (0.020) |
| 80 | SILVERLAKE AXIS LTD | 5 | 0.435 | 0.430 | (0.005) |
| 81 | SIM LIAN GROUP LIMITED | 36 | 0.600 | 0.785 | 0.185 |
| 82 | SIN GHEE HUAT CORPORATION LTD. | 23 | 0.260 | 0.285 | 0.025 |
| 83 | SING HOLDINGS LIMITED | 7 | 0.350 | 0.385 | 0.035 |
| 84 | SINGAPORE EXCHANGE LIMITED | 5 | 7.040 | 7.270 | 0.230 |
| 85 | SINGAPORE LAND LIMITED | 1 | 7.000 | 7.000 | - |
| 86 | SINGAPORE POST LIMITED | 5 | 1.090 | 1.100 | 0.010 |
| 87 | SINGAPORE PRESS HLDGS LTD | 7 | 4.000 | 4.050 | 0.050 |
| 88 | SINGAPORE TECH ENGINEERING LTD | 17 | 3.390 | 3.550 | 0.160 |
| 89 | STAMFORD LAND CORPORATION LTD | 1 | 0.580 | 0.580 | - |
| 90 | STAMFORD TYRES CORPORATIONLTD | 1 | 0.325 | 0.325 | - |
| 91 | STARHUB LTD | 12 | 3.680 | 3.740 | 0.060 |
| 92 | STI ETF | 1 | 3.130 | 3.130 | - |
| 93 | STRACO CORPORATION LIMITED | 33 | 0.194 | 0.245 | 0.051 |
| 94 | SUPERBOWL HOLDINGS LIMITED | 5 | 0.380 | 0.405 | 0.025 |
| 95 | TAI SIN ELECTRIC LIMITED | 7 | 0.245 | 0.255 | 0.010 |
| 96 | TAT HONG HOLDINGS LTD | 30 | 0.990 | 1.285 | 0.295 |
| 97 | TECHNICS OIL & GAS LIMITED | 1 | 0.960 | 0.960 | - |
| 98 | TECKWAH INDUSTRIAL CORP LTD | 1 | 0.310 | 0.310 | - |
| 99 | THAKRAL CORPORATION LTD | 4 | 0.030 | 0.031 | 0.001 |
| 100 | TIONG SENG HOLDINGS LIMITED | 1 | 0.220 | 0.220 | - |
| 101 | TIONG WOON CORP HOLDING LTD | 5 | 0.265 | 0.260 | (0.005) |
| 102 | TRANSPAC INDUSTRIAL HLDGS LTD | 7 | 1.695 | 1.745 | 0.050 |
| 103 | TYE SOON LTD | 7 | 0.215 | 0.215 | - |
| 104 | UE E&C LTD. | 1 | 0.670 | 0.670 | - |
| 105 | UNITED ENGINEERS LTD ORD | 9 | 2.290 | 2.550 | 0.260 |
| 106 | UNITED OVERSEAS BANK LTD | 5 | 19.700 | 19.660 | (0.040) |
| 107 | UOB-KAY HIAN HOLDINGS LIMITED | 1 | 1.640 | 1.640 | - |
| 108 | UOL GROUP LIMITED | 7 | 5.400 | 5.970 | 0.570 |
| 109 | UPP HOLDINGS LIMITED | 5 | 0.355 | 0.350 | (0.005) |
| 110 | VENTURE CORPORATION LIMITED | 1 | 7.930 | 7.930 | - |
| 111 | VICOM LTD | 17 | 4.660 | 4.900 | 0.240 |
| 112 | WBL CORPORATION LIMITED | 1 | 3.600 | 3.600 | - |
| 113 | WHEELOCK PROPERTIES (S) LTD | 12 | 1.835 | 1.895 | 0.060 |
| 114 | WING TAI HLDGS LTD | 22 | 1.465 | 1.685 | 0.220 |
| 115 | YEO HIAP SENG LTD | 1 | 2.180 | 2.180 | - |
| 116 | YOMA STRATEGIC HOLDINGS LTD | 11 | 0.390 | 0.430 | 0.040 |
Subscribe to:
Comments (Atom)