| BUY | LAST | CHNG | ||
| 1 | ABR HOLDINGS LIMITED | 0.850 | 0.880 | 0.030 |
| 2 | ADDVALUE TECHNOLOGIES LTD | 0.094 | 0.092 | -0.002 |
| 3 | ADVANCED HOLDINGS LTD. | 0.162 | 0.171 | 0.009 |
| 4 | AEM HOLDINGS LTD | 0.082 | 0.087 | 0.005 |
| 5 | AMARA HOLDINGS LTD | 0.355 | 0.380 | 0.025 |
| 6 | ARMSTRONG INDUSTRIAL CORP LTD | 0.270 | 0.270 | 0.000 |
| 7 | ASIA PACIFIC BREWERIES LTD | 34.750 | 34.750 | 0.000 |
| 8 | ASIASONS WFG FINANCIAL LTD. | 0.127 | 0.146 | 0.019 |
| 9 | AUSGROUP LIMITED | 0.325 | 0.360 | 0.035 |
| 10 | BAKER TECHNOLOGY LIMITED | 0.275 | 0.305 | 0.030 |
| 11 | BONVESTS HOLDINGS LTD | 0.935 | 0.935 | 0.000 |
| 12 | BOUSTEAD SINGAPORE LIMITED | 0.875 | 0.965 | 0.090 |
| 13 | BUKIT SEMBAWANG ESTATES LTD | 4.570 | 4.850 | 0.280 |
| 14 | BUND CENTER INVESTMENT LTD | 0.183 | 0.195 | 0.012 |
| 15 | CAPITALAND LIMITED | 2.540 | 2.950 | 0.410 |
| 16 | CAPITAMALL TRUST | 1.910 | 1.945 | 0.035 |
| 17 | CAPITAMALLS ASIA LIMITED | 1.460 | 1.615 | 0.155 |
| 18 | CHEMOIL ENERGY LIMITED | 0.315 | 0.325 | 0.010 |
| 19 | CITY DEVELOPMENTS LIMITED | 10.000 | 11.360 | 1.360 |
| 20 | COMFORTDELGRO CORPORATION LTD | 1.465 | 1.615 | 0.150 |
| 21 | CORTINA HOLDINGS LIMITED | 0.600 | 0.600 | 0.000 |
| 22 | COUGAR LOGISTICS CORPN LTD | 0.305 | 0.315 | 0.010 |
| 23 | CSC HOLDINGS LTD | 0.101 | 0.103 | 0.002 |
| 24 | CWT LIMITED | 1.210 | 1.260 | 0.050 |
| 25 | DAIRY FARM INT'L HOLDINGS LTD | 10.500 | 10.500 | 0.000 |
| 26 | DBS GROUP HOLDINGS LTD | 13.240 | 14.180 | 0.940 |
| 27 | DEL MONTE PACIFIC LIMITED | 0.450 | 0.450 | 0.000 |
| 28 | ECOWISE HOLDINGS LIMITED | 0.089 | 0.089 | 0.000 |
| 29 | ELITE KSB HOLDINGS LIMITED | 0.470 | 0.490 | 0.020 |
| 30 | FIRST RESOURCES LIMITED | 1.750 | 2.030 | 0.280 |
| 31 | FOOD EMPIRE HOLDINGS LIMITED | 0.400 | 0.430 | 0.030 |
| 32 | FRASER AND NEAVE, LIMITED | 6.690 | 7.790 | 1.100 |
| 33 | FREIGHT LINKS EXPRESS HOLDINGS | 0.063 | 0.068 | 0.005 |
| 34 | FUNG CHOI MEDIA GROUP LIMITED | 0.110 | 0.111 | 0.001 |
| 35 | G. K. GOH HOLDINGS LIMITED | 0.705 | 0.730 | 0.025 |
| 36 | GLOBAL LOGISTIC PROP LIMITED | 2.150 | 2.190 | 0.040 |
| 37 | GLOBAL YELLOW PAGES LIMITED | 0.127 | 0.127 | 0.000 |
| 38 | GUTHRIE GTS LTD | 0.585 | 0.585 | 0.000 |
| 39 | HANWELL HOLDINGS LIMITED | 0.280 | 0.285 | 0.005 |
| 40 | HAW PAR CORP LTD | 6.000 | 6.060 | 0.060 |
| 41 | HEALTHWAY MEDICAL CORP LTD | 0.079 | 0.085 | 0.006 |
| 42 | HIAP HOE LIMITED | 0.540 | 0.545 | 0.005 |
| 43 | HLH GROUP LIMITED | 0.021 | 0.024 | 0.003 |
| 44 | HOE LEONG CORPORATION LTD. | 0.180 | 0.200 | 0.020 |
| 45 | HONG FOK CORPORATION LTD | 0.425 | 0.480 | 0.055 |
| 46 | HONG LEONG FINANCE LIMITED | 2.250 | 2.400 | 0.150 |
| 47 | HONGKONG LAND HOLDINGS LIMITED | 5.570 | 5.980 | 0.410 |
| 48 | HOTEL GRAND CENTRAL LTD | 0.805 | 0.820 | 0.015 |
| 49 | HOTEL ROYAL LTD | 2.300 | 2.350 | 0.050 |
| 50 | INFORMATICS EDUCATION LTD. | 0.086 | 0.093 | 0.007 |
| 51 | JARDINE STRATEGIC HLDGS LTD | 29.850 | 32.350 | 2.500 |
| 52 | JUKEN TECHNOLOGY LIMITED | 0.169 | 0.169 | 0.000 |
| 53 | K1 VENTURES LIMITED | 0.099 | 0.134 | 0.035 |
| 54 | KEPPEL CORPORATION LIMITED | 10.190 | 10.830 | 0.640 |
| 55 | KEPPEL LAND LIMITED | 2.910 | 3.370 | 0.460 |
| 56 | KIAN ANN ENGINEERING LTD | 0.220 | 0.245 | 0.025 |
| 57 | KOH BROTHERS GROUP LIMITED | 0.210 | 0.210 | 0.000 |
| 58 | KSH HOLDINGS LIMITED | 0.240 | 0.245 | 0.005 |
| 59 | L.C.DEVELOPMENT LTD | 0.148 | 0.148 | 0.000 |
| 60 | LAFE CORPORATION LIMITED | 0.077 | 0.077 | 0.000 |
| 61 | LANTROVISION (S) LTD | 0.032 | 0.034 | 0.002 |
| 62 | LEE METAL GROUP LTD | 0.210 | 0.215 | 0.005 |
| 63 | LIAN BENG GROUP LTD | 0.360 | 0.395 | 0.035 |
| 64 | M1 LIMITED | 2.560 | 2.580 | 0.020 |
| 65 | MDR LIMITED | 0.010 | 0.011 | 0.001 |
| 66 | MEMSTAR TECHNOLOGY LTD. | 0.059 | 0.065 | 0.006 |
| 67 | METRO HOLDINGS LIMITED | 0.795 | 0.830 | 0.035 |
| 68 | NAM CHEONG LIMITED | 0.163 | 0.189 | 0.026 |
| 69 | NTEGRATOR INTERNATIONAL LTD | 0.035 | 0.040 | 0.005 |
| 70 | ORCHARD PARADE HOLDINGS LTD | 1.600 | 2.140 | 0.540 |
| 71 | OVERSEA-CHINESE BANKING CORP | 8.730 | 9.100 | 0.370 |
| 72 | PCI LTD | 0.480 | 0.480 | 0.000 |
| 73 | PETRA FOODS LIMITED | 2.440 | 2.450 | 0.010 |
| 74 | POPULAR HOLDINGS LIMITED | 0.205 | 0.205 | 0.000 |
| 75 | PROGEN HOLDINGS LTD | 0.145 | 0.147 | 0.002 |
| 76 | RAFFLES MEDICAL GROUP LTD | 2.330 | 2.480 | 0.150 |
| 77 | ROXY-PACIFIC HOLDINGS LIMITED | 0.400 | 0.430 | 0.030 |
| 78 | SAKAE HOLDINGS LTD. | 0.260 | 0.260 | 0.000 |
| 79 | SAN TEH LIMITED | 0.295 | 0.300 | 0.005 |
| 80 | SANTAK HOLDINGS LIMITED | 0.260 | 0.260 | 0.000 |
| 81 | SATS LTD. | 2.600 | 2.780 | 0.180 |
| 82 | SEE HUP SENG LIMITED | 0.194 | 0.199 | 0.005 |
| 83 | SEMBCORP INDUSTRIES LTD | 5.070 | 5.350 | 0.280 |
| 84 | SEMBCORP MARINE LTD | 4.570 | 4.970 | 0.400 |
| 85 | SIA ENGINEERING CO LTD | 3.980 | 4.180 | 0.200 |
| 86 | SILVERLAKE AXIS LTD | 0.360 | 0.395 | 0.035 |
| 87 | SIN GHEE HUAT CORPORATION LTD. | 0.260 | 0.260 | 0.000 |
| 88 | SIN HENG HEAVY MACHINERY LTD | 0.200 | 0.225 | 0.025 |
| 89 | SING HOLDINGS LIMITED | 0.305 | 0.330 | 0.025 |
| 90 | SINGAPORE PRESS HLDGS LTD | 3.780 | 4.020 | 0.240 |
| 91 | SINGAPORE TECH ENGINEERING LTD | 2.940 | 3.240 | 0.300 |
| 92 | SINGTEL | 3.110 | 3.470 | 0.360 |
| 93 | SKY ONE HOLDINGS LIMITED | 0.285 | 0.295 | 0.010 |
| 94 | STAMFORD LAND CORPORATION LTD | 0.555 | 0.595 | 0.040 |
| 95 | STAMFORD TYRES CORPORATIONLTD | 0.310 | 0.315 | 0.005 |
| 96 | STARHUB LTD | 3.280 | 3.580 | 0.300 |
| 97 | STI ETF | 2.800 | 3.040 | 0.240 |
| 98 | STRACO CORPORATION LIMITED | 0.193 | 0.200 | 0.007 |
| 99 | SUPER GROUP LTD. | 2.140 | 2.140 | 0.000 |
| 100 | TAT HONG HOLDINGS LTD | 1.020 | 1.010 | -0.010 |
| 101 | TECHNICS OIL & GAS LIMITED | 0.915 | 0.995 | 0.080 |
| 102 | TECKWAH INDUSTRIAL CORP LTD | 0.290 | 0.290 | 0.000 |
| 103 | THAKRAL CORPORATION LTD | 0.030 | 0.029 | -0.001 |
| 104 | THE HOUR GLASS LIMITED | 1.270 | 1.350 | 0.080 |
| 105 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.275 | 0.035 |
| 106 | TOP GLOBAL LIMITED | 0.010 | 0.010 | 0.000 |
| 107 | TRANSPAC INDUSTRIAL HLDGS LTD | 1.410 | 1.410 | 0.000 |
| 108 | TSIT WING INTL HOLDINGS LTD | 0.186 | 0.192 | 0.006 |
| 109 | UE E&C LTD. | 0.535 | 0.580 | 0.045 |
| 110 | UNI-ASIA FINANCE CORPORATION | 0.169 | 0.167 | -0.002 |
| 111 | UNITED ENGINEERS LTD ORD | 2.150 | 2.240 | 0.090 |
| 112 | UNITED OVERSEAS BANK LTD | 18.000 | 19.390 | 1.390 |
| 113 | UOB-KAY HIAN HOLDINGS LIMITED | 1.620 | 1.620 | 0.000 |
| 114 | UOL GROUP LIMITED | 4.220 | 5.120 | 0.900 |
| 115 | VALUETRONICS HOLDINGS LIMITED | 0.250 | 0.255 | 0.005 |
| 116 | VENTURE CORPORATION LIMITED | 8.060 | 8.070 | 0.010 |
| 117 | VICOM LTD | 4.120 | 4.260 | 0.140 |
| 118 | WEE HUR HOLDINGS LTD. | 0.270 | 0.275 | 0.005 |
| 119 | WHEELOCK PROPERTIES (S) LTD | 1.645 | 1.835 | 0.190 |
| 120 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.137 | 0.137 | 0.000 |
| 121 | XPRESS HOLDINGS LTD | 0.035 | 0.045 | 0.010 |
| 122 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.030 | 1.045 | 0.015 |
| 123 | YANLORD LAND GROUP LIMITED | 1.080 | 1.325 | 0.245 |
| 124 | YOMA STRATEGIC HOLDINGS LTD | 0.415 | 0.410 | -0.005 |
Friday, July 13, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment