| BUY | LAST | CHNG | ||
| 1 | ABR HOLDINGS LIMITED | 0.850 | 0.850 | 0.000 |
| 2 | AEM HOLDINGS LTD | 0.082 | 0.084 | 0.002 |
| 3 | AMARA HOLDINGS LTD | 0.355 | 0.385 | 0.030 |
| 4 | ARA ASSET MANAGEMENT LIMITED | 1.410 | 1.430 | 0.020 |
| 5 | ARMSTRONG INDUSTRIAL CORP LTD | 0.270 | 0.275 | 0.005 |
| 6 | ASIASONS CAPITAL LIMITED | 0.410 | 0.530 | 0.120 |
| 7 | ASIASONS WFG FINANCIAL LTD. | 0.127 | 0.146 | 0.019 |
| 8 | ASL MARINE HOLDINGS LTD | 0.565 | 0.595 | 0.030 |
| 9 | AUSGROUP LIMITED | 0.325 | 0.350 | 0.025 |
| 10 | BAKER TECHNOLOGY LIMITED | 0.275 | 0.310 | 0.035 |
| 11 | BOUSTEAD SINGAPORE LIMITED | 0.875 | 0.965 | 0.090 |
| 12 | BUKIT SEMBAWANG ESTATES LTD | 4.570 | 4.800 | 0.230 |
| 13 | BUND CENTER INVESTMENT LTD | 0.183 | 0.210 | 0.027 |
| 14 | CAPITALAND LIMITED | 2.540 | 2.980 | 0.440 |
| 15 | CAPITAMALL TRUST | 1.910 | 1.950 | 0.040 |
| 16 | CAPITAMALLS ASIA LIMITED | 1.460 | 1.625 | 0.165 |
| 17 | CEREBOS PACIFIC LIMITED | 5.360 | 5.360 | 0.000 |
| 18 | CH OFFSHORE LTD | 0.415 | 0.415 | 0.000 |
| 19 | CHEMOIL ENERGY LIMITED | 0.315 | 0.330 | 0.015 |
| 20 | CHIP ENG SENG CORPORATION LTD | 0.400 | 0.415 | 0.015 |
| 21 | CHUAN HUP HOLDINGS LIMITED | 0.210 | 0.230 | 0.020 |
| 22 | CITY DEVELOPMENTS LIMITED | 10.000 | 11.200 | 1.200 |
| 23 | COMFORTDELGRO CORPORATION LTD | 1.465 | 1.570 | 0.105 |
| 24 | COUGAR LOGISTICS CORPN LTD | 0.305 | 0.300 | -0.005 |
| 25 | COURAGE MARINE GROUP LIMITED | 0.085 | 0.080 | -0.005 |
| 26 | CSC HOLDINGS LTD | 0.101 | 0.102 | 0.001 |
| 27 | CWT LIMITED | 1.195 | 1.225 | 0.030 |
| 28 | DAIRY FARM INT'L HOLDINGS LTD | 10.500 | 10.460 | -0.040 |
| 29 | DBS GROUP HOLDINGS LTD | 13.240 | 14.090 | 0.850 |
| 30 | DUTY FREE INTERNATIONALLIMITED | 0.315 | 0.315 | 0.000 |
| 31 | ECOWISE HOLDINGS LIMITED | 0.090 | 0.090 | 0.000 |
| 32 | ELITE KSB HOLDINGS LIMITED | 0.455 | 0.455 | 0.000 |
| 33 | EZION HOLDINGS LIMITED | 0.765 | 0.955 | 0.190 |
| 34 | FIRST RESOURCES LIMITED | 1.750 | 1.990 | 0.240 |
| 35 | FOOD EMPIRE HOLDINGS LIMITED | 0.400 | 0.400 | 0.000 |
| 36 | FRASER AND NEAVE, LIMITED | 6.690 | 7.450 | 0.760 |
| 37 | FREIGHT LINKS EXPRESS HOLDINGS | 0.063 | 0.066 | 0.003 |
| 38 | FUNG CHOI MEDIA GROUP LIMITED | 0.110 | 0.110 | 0.000 |
| 39 | G. K. GOH HOLDINGS LIMITED | 0.705 | 0.735 | 0.030 |
| 40 | GLOBAL LOGISTIC PROP LIMITED | 2.150 | 2.150 | 0.000 |
| 41 | GLOBAL YELLOW PAGES LIMITED | 0.125 | 0.124 | -0.001 |
| 42 | GOODPACK LIMITED | 1.680 | 1.790 | 0.110 |
| 43 | GUTHRIE GTS LTD | 0.525 | 0.575 | 0.050 |
| 44 | HAW PAR CORP LTD | 6.000 | 6.010 | 0.010 |
| 45 | HEALTHWAY MEDICAL CORP LTD | 0.079 | 0.083 | 0.004 |
| 46 | HI-P INTERNATIONAL LIMITED | 0.790 | 0.830 | 0.040 |
| 47 | HIAP HOE LIMITED | 0.530 | 0.535 | 0.005 |
| 48 | HLH GROUP LIMITED | 0.021 | 0.022 | 0.001 |
| 49 | HOE LEONG CORPORATION LTD. | 0.180 | 0.180 | 0.000 |
| 50 | HONG FOK CORPORATION LTD | 0.425 | 0.450 | 0.025 |
| 51 | HONG LEONG FINANCE LIMITED | 2.250 | 2.400 | 0.150 |
| 52 | HONGKONG LAND HOLDINGS LIMITED | 5.570 | 6.040 | 0.470 |
| 53 | HOTEL ROYAL LTD | 2.300 | 2.320 | 0.020 |
| 54 | INFORMATICS EDUCATION LTD. | 0.086 | 0.086 | 0.000 |
| 55 | INNOTEK LIMITED | 0.390 | 0.390 | 0.000 |
| 56 | IPC CORPORATION LIMITED | 0.121 | 0.127 | 0.006 |
| 57 | JARDINE CYCLE & CARRIAGE LTD | 43.600 | 49.350 | 5.750 |
| 58 | JARDINE STRATEGIC HLDGS LTD | 29.850 | 31.500 | 1.650 |
| 59 | K1 VENTURES LIMITED | 0.099 | 0.135 | 0.036 |
| 60 | KEPPEL CORPORATION LIMITED | 10.190 | 10.920 | 0.730 |
| 61 | KEPPEL LAND LIMITED | 2.910 | 3.360 | 0.450 |
| 62 | KIAN ANN ENGINEERING LTD | 0.220 | 0.240 | 0.020 |
| 63 | KINGSMEN CREATIVES LTD | 0.655 | 0.695 | 0.040 |
| 64 | KOH BROTHERS GROUP LIMITED | 0.205 | 0.210 | 0.005 |
| 65 | L.C.DEVELOPMENT LTD | 0.148 | 0.149 | 0.001 |
| 66 | LAFE CORPORATION LIMITED | 0.073 | 0.076 | 0.003 |
| 67 | LANTROVISION (S) LTD | 0.032 | 0.035 | 0.003 |
| 68 | LEE KIM TAH HLDGS LIMITED | 0.700 | 0.700 | 0.000 |
| 69 | LEE METAL GROUP LTD | 0.210 | 0.215 | 0.005 |
| 70 | LIAN BENG GROUP LTD | 0.360 | 0.385 | 0.025 |
| 71 | LOW KENG HUAT (SINGAPORE) LTD | 0.430 | 0.425 | -0.005 |
| 72 | LUM CHANG HOLDINGS LIMITED | 0.300 | 0.300 | 0.000 |
| 73 | MDR LIMITED | 0.010 | 0.011 | 0.001 |
| 74 | MEMSTAR TECHNOLOGY LTD. | 0.059 | 0.065 | 0.006 |
| 75 | MENCAST HOLDINGS LTD. | 0.595 | 0.595 | 0.000 |
| 76 | METRO HOLDINGS LIMITED | 0.795 | 0.815 | 0.020 |
| 77 | NAM CHEONG LIMITED | 0.163 | 0.190 | 0.027 |
| 78 | NERATELECOMMUNICATIONS LTD | 0.445 | 0.445 | 0.000 |
| 79 | NEW TOYO INT HLDGS LTD | 0.285 | 0.280 | -0.005 |
| 80 | NTEGRATOR INTERNATIONAL LTD | 0.035 | 0.036 | 0.001 |
| 81 | OCEAN SKY INTERNATIONAL LTD | 0.130 | 0.126 | -0.004 |
| 82 | ORCHARD PARADE HOLDINGS LTD | 1.600 | 2.120 | 0.520 |
| 83 | OSIM INTERNATIONAL LTD | 1.160 | 1.215 | 0.055 |
| 84 | OVERSEA-CHINESE BANKING CORP | 8.730 | 9.010 | 0.280 |
| 85 | OXLEY HOLDINGS LIMITED | 0.360 | 0.390 | 0.030 |
| 86 | PAN-UNITED CORPORATION LTD | 0.525 | 0.580 | 0.055 |
| 87 | PCI LTD | 0.480 | 0.480 | 0.000 |
| 88 | POPULAR HOLDINGS LIMITED | 0.205 | 0.205 | 0.000 |
| 89 | PROGEN HOLDINGS LTD | 0.145 | 0.147 | 0.002 |
| 90 | PSL HOLDINGS LTD | 0.330 | 0.320 | -0.010 |
| 91 | QAF LTD | 0.695 | 0.740 | 0.045 |
| 92 | RAFFLES MEDICAL GROUP LTD | 2.330 | 2.340 | 0.010 |
| 93 | ROXY-PACIFIC HOLDINGS LIMITED | 0.400 | 0.435 | 0.035 |
| 94 | SAN TEH LIMITED | 0.295 | 0.295 | 0.000 |
| 95 | SANTAK HOLDINGS LIMITED | 0.210 | 0.250 | 0.040 |
| 96 | SATS LTD. | 2.600 | 2.780 | 0.180 |
| 97 | SEE HUP SENG LIMITED | 0.194 | 0.200 | 0.006 |
| 98 | SEMBCORP INDUSTRIES LTD | 5.070 | 5.260 | 0.190 |
| 99 | SEMBCORP MARINE LTD | 4.570 | 5.050 | 0.480 |
| 100 | SIA ENGINEERING CO LTD | 3.980 | 4.100 | 0.120 |
| 101 | SILVERLAKE AXIS LTD | 0.360 | 0.385 | 0.025 |
| 102 | SING HOLDINGS LIMITED | 0.305 | 0.335 | 0.030 |
| 103 | SINGAPORE POST LIMITED | 1.040 | 1.045 | 0.005 |
| 104 | SINGAPORE PRESS HLDGS LTD | 3.780 | 4.000 | 0.220 |
| 105 | SINGAPORE TECH ENGINEERING LTD | 2.940 | 3.200 | 0.260 |
| 106 | SINGTEL | 3.110 | 3.360 | 0.250 |
| 107 | SKY ONE HOLDINGS LIMITED | 0.285 | 0.300 | 0.015 |
| 108 | STAMFORD LAND CORPORATION LTD | 0.555 | 0.570 | 0.015 |
| 109 | STAMFORD TYRES CORPORATIONLTD | 0.310 | 0.305 | -0.005 |
| 110 | STARHUB LTD | 3.280 | 3.490 | 0.210 |
| 111 | STI ETF | 2.800 | 3.020 | 0.220 |
| 112 | STRACO CORPORATION LIMITED | 0.193 | 0.200 | 0.007 |
| 113 | STX OSV HOLDINGS LIMITED | 1.560 | 1.555 | -0.005 |
| 114 | TECHCOMP (HOLDINGS) LIMITED | 0.395 | 0.425 | 0.030 |
| 115 | TECHNICS OIL & GAS LIMITED | 0.915 | 0.965 | 0.050 |
| 116 | TECKWAH INDUSTRIAL CORP LTD | 0.285 | 0.290 | 0.005 |
| 117 | THAKRAL CORPORATION LTD | 0.030 | 0.029 | -0.001 |
| 118 | THE HOUR GLASS LIMITED | 1.270 | 1.340 | 0.070 |
| 119 | TIONG SENG HOLDINGS LIMITED | 0.200 | 0.205 | 0.005 |
| 120 | TIONG WOON CORP HOLDING LTD | 0.240 | 0.270 | 0.030 |
| 121 | TOP GLOBAL LIMITED | 0.010 | 0.010 | 0.000 |
| 122 | TSIT WING INTL HOLDINGS LTD | 0.186 | 0.192 | 0.006 |
| 123 | UE E&C LTD. | 0.535 | 0.580 | 0.045 |
| 124 | UMS HOLDINGS LIMITED | 0.400 | 0.415 | 0.015 |
| 125 | UNITED ENGINEERS LTD ORD | 2.150 | 2.270 | 0.120 |
| 126 | UNITED OVERSEAS BANK LTD | 18.000 | 19.400 | 1.400 |
| 127 | UOB-KAY HIAN HOLDINGS LIMITED | 1.605 | 1.600 | -0.005 |
| 128 | UOL GROUP LIMITED | 4.220 | 5.080 | 0.860 |
| 129 | VENTURE CORPORATION LIMITED | 8.060 | 7.950 | -0.110 |
| 130 | VICOM LTD | 4.120 | 4.200 | 0.080 |
| 131 | WBL CORPORATION LIMITED | 3.290 | 3.370 | 0.080 |
| 132 | WEE HUR HOLDINGS LTD. | 0.270 | 0.275 | 0.005 |
| 133 | WHEELOCK PROPERTIES (S) LTD | 1.645 | 1.795 | 0.150 |
| 134 | WILLAS-ARRAY ELEC (HLDGS) LTD | 0.136 | 0.149 | 0.013 |
| 135 | WING TAI HLDGS LTD | 1.255 | 1.350 | 0.095 |
| 136 | XPRESS HOLDINGS LTD | 0.035 | 0.041 | 0.006 |
| 137 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.030 | 1.090 | 0.060 |
| 138 | YANLORD LAND GROUP LIMITED | 1.080 | 1.335 | 0.255 |
| 139 | YHI INTERNATIONAL LIMITED | 0.320 | 0.320 | 0.000 |
| 140 | YOMA STRATEGIC HOLDINGS LTD | 0.380 | 0.380 | 0.000 |
Friday, July 6, 2012
Singapore Stock Market
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment