Saturday, May 26, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.091 0.103 0.012
2 AMTEK ENGINEERING LTD 0.670 0.650 -0.020
3 ARTIVISION TECHNOLOGIES LTD. 0.230 0.230 0.000
4 ASIA PACIFIC BREWERIES LTD 34.200 34.380 0.180
5 ASIATRAVEL.COM HOLDINGS LTD 0.345 0.345 0.000
6 ASPIAL CORPORATION LIMITED 0.440 0.445 0.005
7 BIOSENSORS INT'L GROUP, LTD. 1.255 1.320 0.065
8 CAPITAMALLS ASIA LIMITED 1.425 1.425 0.000
9 CHEMOIL ENERGY LIMITED 0.315 0.320 0.005
10 CHIP ENG SENG CORPORATION LTD 0.400 0.400 0.000
11 CITY DEVELOPMENTS LIMITED 10.090 10.090 0.000
12 COGENT HOLDINGS LIMITED 0.110 0.110 0.000
13 COMFORTDELGRO CORPORATION LTD 1.475 1.475 0.000
14 COURAGE MARINE GROUP LIMITED 0.085 0.081 -0.004
15 CSC HOLDINGS LTD 0.117 0.110 -0.007
16 CSE GLOBAL LTD 0.765 0.795 0.030
17 DEL MONTE PACIFIC LIMITED 0.500 0.500 0.000
18 ECOWISE HOLDINGS LIMITED 0.090 0.090 0.000
19 ELITE KSB HOLDINGS LIMITED 0.375 0.415 0.040
20 FRAGRANCE GROUP LIMITED 0.455 0.450 -0.005
21 GLOBAL LOGISTIC PROP LIMITED 2.020 2.020 0.000
22 GLOBAL TESTING CORPORATION LTD 0.064 0.064 0.000
23 GREAT EASTERN HLDGS LTD 12.900 12.900 0.000
24 GUTHRIE GTS LTD 0.525 0.525 0.000
25 HANWELL HOLDINGS LIMITED 0.275 0.265 -0.010
26 HEALTH MANAGEMENT INTL LTD 0.101 0.101 0.000
27 HIAP HOE LIMITED 0.505 0.520 0.015
28 HLH GROUP LIMITED 0.022 0.021 -0.001
29 HOR KEW CORPORATION LIMITED 0.055 0.055 0.000
30 INNOTEK LIMITED 0.390 0.390 0.000
31 JARDINE MATHESON HLDGS LTD 50.000 49.080 -0.920
32 JUKEN TECHNOLOGY LIMITED 0.164 0.169 0.005
33 K1 VENTURES LIMITED 0.099 0.098 -0.001
34 KEPPEL LAND LIMITED 2.910 2.910 0.000
35 KIAN ANN ENGINEERING LTD 0.225 0.225 0.000
36 KINGSMEN CREATIVES LTD 0.650 0.640 -0.010
37 KOH BROTHERS GROUP LIMITED 0.200 0.200 0.000
38 KS ENERGY LIMITED 0.960 0.960 0.000
39 LEE METAL GROUP LTD 0.215 0.215 0.000
40 LMA INTERNATIONAL N.V. 0.425 0.425 0.000
41 LOW KENG HUAT (SINGAPORE) LTD 0.450 0.450 0.000
42 LUM CHANG HOLDINGS LIMITED 0.300 0.300 0.000
43 MEMSTAR TECHNOLOGY LTD. 0.063 0.063 0.000
44 METRO HOLDINGS LIMITED 0.750 0.750 0.000
45 PAN-UNITED CORPORATION LTD 0.535 0.515 -0.020
46 PETRA FOODS LIMITED 2.500 2.500 0.000
47 POPULAR HOLDINGS LIMITED 0.193 0.199 0.006
48 PSL HOLDINGS LTD 0.380 0.375 -0.005
49 SAKAE HOLDINGS LTD. 0.240 0.240 0.000
50 SARIN TECHNOLOGIES LTD 1.180 1.180 0.000
51 SEE HUP SENG LIMITED 0.194 0.191 -0.003
52 SEMBCORP INDUSTRIES LTD 4.830 4.850 0.020
53 SILVERLAKE AXIS LTD 0.355 0.355 0.000
54 SIN GHEE HUAT CORPORATION LTD. 0.255 0.250 -0.005
55 SIN HENG HEAVY MACHINERY LTD 0.235 0.265 0.030
56 STAMFORD TYRES CORPORATIONLTD 0.300 0.300 0.000
57 STRACO CORPORATION LIMITED 0.191 0.191 0.000
58 SUNNINGDALE TECH LTD 0.116 0.122 0.006
59 TAT HONG HOLDINGS LTD 1.030 1.005 -0.025
60 TECHCOMP (HOLDINGS) LIMITED 0.395 0.395 0.000
61 TIONG WOON CORP HOLDING LTD 0.245 0.240 -0.005
62 TRANSPAC INDUSTRIAL HLDGS LTD 1.410 1.415 0.005
63 UMS HOLDINGS LIMITED 0.380 0.390 0.010
64 UNITED ENVIROTECH LTD 0.335 0.340 0.005
65 VENTURE CORPORATION LIMITED 7.800 7.880 0.080
66 VIZ BRANZ LIMITED 0.505 0.530 0.025
67 WEE HUR HOLDINGS LTD. 0.270 0.270 0.000
68 WILLAS-ARRAY ELEC (HLDGS) LTD 0.125 0.125 0.000
69 WING TAI HLDGS LTD 1.305 1.295 -0.010
70 XPRESS HOLDINGS LTD 0.042 0.040 -0.002
71 YANLORD LAND GROUP LIMITED 1.080 1.040 -0.040
72 YING LI INTL REAL ESTATE LTD 0.260 0.260 0.000

No comments: