Saturday, May 5, 2012

Singapore Stock Market




BUY LAST CHNG
1 ADDVALUE TECHNOLOGIES LTD 0.106 0.111 0.005
2 ADVANCE SCT LIMITED 0.029 0.030 0.001
3 ASIASONS CAPITAL LIMITED 0.345 0.345 0.000
4 ASL MARINE HOLDINGS LTD 0.610 0.650 0.040
5 BAKER TECHNOLOGY LIMITED 0.305 0.335 0.030
6 BEST WORLD INTERNATIONAL LTD 0.180 0.195 0.015
7 BREADTALK GROUP LIMITED 0.560 0.560 0.000
8 CAPITALAND LIMITED 2.980 2.940 -0.040
9 CH OFFSHORE LTD 0.460 0.455 -0.005
10 CHUAN HUP HOLDINGS LIMITED 0.225 0.235 0.010
11 CITY DEVELOPMENTS LIMITED 10.590 10.590 0.000
12 DBS GROUP HOLDINGS LTD 13.650 14.190 0.540
13 DEL MONTE PACIFIC LIMITED 0.500 0.500 0.000
14 DMX TECHNOLOGIES GROUP LTD 0.250 0.250 0.000
15 ECOWISE HOLDINGS LIMITED 0.103 0.103 0.000
16 EZRA HOLDINGS LIMITED 1.060 1.060 0.000
17 FOOD EMPIRE HOLDINGS LIMITED 0.410 0.410 0.000
18 FRASER AND NEAVE, LIMITED 6.750 7.060 0.310
19 FREIGHT LINKS EXPRESS HOLDINGS 0.069 0.069 0.000
20 HAW PAR CORP LTD 6.040 6.350 0.310
21 HOCK LIAN SENG HOLDINGS LTD 0.275 0.275 0.000
22 HOR KEW CORPORATION LIMITED 0.056 0.055 -0.001
23 HTL INT'L HOLDINGS LIMITED 0.380 0.380 0.000
24 INFORMATICS EDUCATION LTD. 0.091 0.115 0.024
25 ISETAN (SINGAPORE) LTD 3.670 3.670 0.000
26 JARDINE CYCLE & CARRIAGE LTD 47.550 47.780 0.230
27 JAYA HOLDINGS LTD 0.550 0.560 0.010
28 KIAN ANN ENGINEERING LTD 0.225 0.225 0.000
29 KIAN HO BEARINGS LTD 0.250 0.250 0.000
30 KINGSMEN CREATIVES LTD 0.690 0.690 0.000
31 L.C.DEVELOPMENT LTD 0.157 0.157 0.000
32 LMA INTERNATIONAL N.V. 0.440 0.440 0.000
33 MFG INTEGRATION TECHNOLOGY LTD 0.110 0.110 0.000
34 NEPTUNE ORIENT LINES LIMITED 1.260 1.260 0.000
35 NEW TOYO INT HLDGS LTD 0.300 0.290 -0.010
36 OCEAN SKY INTERNATIONAL LTD 0.160 0.149 -0.011
37 OVERSEA-CHINESE BANKING CORP 8.910 8.960 0.050
38 POH TIONG CHOON LOGISTICS LTD 0.450 0.430 -0.020
39 PROGEN HOLDINGS LTD 0.156 0.156 0.000
40 RAFFLES MEDICAL GROUP LTD 2.320 2.350 0.030
41 SIA ENGINEERING CO LTD 3.980 3.950 -0.030
42 SILVERLAKE AXIS LTD 0.350 0.355 0.005
43 SINGAPORE EXCHANGE LIMITED 6.820 6.710 -0.110
44 STI ETF 3.030 3.050 0.020
45 STRACO CORPORATION LIMITED 0.199 0.200 0.001
46 TAT SENG PACKAGING GROUP LTD 0.205 0.205 0.000
47 TECHNICS OIL & GAS LIMITED 0.910 0.920 0.010
48 THAI BEVERAGE PUBLIC CO LTD 0.325 0.365 0.040
49 THAKRAL CORPORATION LTD 0.031 0.034 0.003
50 UNITED INDUSTRIAL CORP LTD 2.800 2.790 -0.010
51 UNITED OVERSEAS BANK LTD 19.000 19.000 0.000
52 UOB-KAY HIAN HOLDINGS LIMITED 1.715 1.720 0.005
53 UOL GROUP LIMITED 4.650 4.650 0.000
54 VALUETRONICS HOLDINGS LIMITED 0.230 0.245 0.015
55 WBL CORPORATION LIMITED 3.490 3.480 -0.010
56 WEE HUR HOLDINGS LTD. 0.280 0.285 0.005
57 XPRESS HOLDINGS LTD 0.066 0.062 -0.004
58 YONGNAM HOLDINGS LIMITED 0.260 0.255 -0.005

No comments: