Saturday, January 25, 2020

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Centurion 05/12/2019 0.445 0.470 0.025 562
2 Lian Beng 20/12/2019 0.510 0.525 0.015 294
3 Wing Tai 31/12/2019 2.020 2.050 0.030 149

Saturday, January 18, 2020

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 Centurion 05/12/2019 0.445 0.500 0.055 1236
2 Food Empire 13/12/2019 0.615 0.700 0.085 1382
3 Lian Beng 20/12/2019 0.510 0.535 0.025 490
4 Delfi 26/12/2019 0.995 1.000 0.005 50
5 Golden Agri-Res 27/12/2019 0.230 0.235 0.005 217
6 SingPost 30/12/2019 0.935 0.935 0.000 0
7 Wing Tai 31/12/2019 2.020 2.050 0.030 149
8 Amara 02/01/2020 0.460 0.460 0.000 0

Thursday, January 16, 2020

Saturday, January 11, 2020

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 1.050 0.245 3043
2 Sheng Siong 08/11/2019 1.210 1.270 0.060 496
3 First Resources 15/11/2019 1.820 1.910 0.090 495
4 Centurion 05/12/2019 0.445 0.470 0.025 562
5 Food Empire 13/12/2019 0.615 0.685 0.070 1138
6 Lian Beng 20/12/2019 0.510 0.525 0.015 294
7 Delfi 26/12/2019 0.995 1.010 0.015 151
8 Golden Agri-Res 27/12/2019 0.230 0.240 0.010 435
9 SingPost 30/12/2019 0.935 0.935 0.000 0
10 Wing Tai 31/12/2019 2.020 2.060 0.040 198
11 Amara 02/01/2020 0.460 0.455 -0.005 -109

Saturday, January 4, 2020

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 1.050 0.245 3043
2 Sheng Siong 08/11/2019 1.210 1.300 0.090 744
3 First Resources 15/11/2019 1.820 1.920 0.100 549
4 Centurion 43597.000 0.445 0.450 0.005 112
5 Food Empire 13/12/2019 0.615 0.655 0.040 650
6 Lian Beng 20/12/2019 0.510 0.525 0.015 294
7 Raffles Medical 24/12/2019 1.010 1.020 0.010 99
8 Delfi 26/12/2019 0.995 1.000 0.005 50
9 Golden Agri-Res 27/12/2019 0.230 0.240 0.010 435
10 SingPost 30/12/2019 0.935 0.940 0.005 53
11 Wing Tai 31/12/2019 2.020 2.050 0.030 149
12 Amara 02/01/2020 0.460 0.465 0.005 109

Saturday, December 28, 2019

Singapore Stock Market


No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.990 0.185 2298
2 Sheng Siong 08/11/2019 1.210 1.250 0.040 331
3 First Resources 15/11/2019 1.820 1.870 0.050 275
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 Centurion 05/12/2019 0.445 0.440 -0.005 -112
6 Food Empire 13/12/2019 0.615 0.640 0.025 407
7 Wilmar Intl 13/12/2019 4.190 4.160 -0.030 -72
8 Lian Beng 20/12/2019 0.510 0.515 0.005 98
9 Raffles Medical 24/12/2019 1.010 1.010 0.000 0
10 Delfi 26/12/2019 0.995 1.000 0.005 50
11 Golden Agri-Res 27/12/2019 0.230 0.235 0.005 217

Saturday, December 21, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS 01/11/2019 0.805 0.985 0.180 2236
2 Sheng Siong 08/11/2019 1.210 1.220 0.010 83
3 First Resources 15/11/2019 1.820 1.850 0.030 165
4 Stamford Land 22/11/2019 0.500 0.500 0.000 0
5 Centurion 43597.000 0.445 0.435 -0.010 -225
6 Food Empire 13/12/2019 0.615 0.640 0.025 407
7 Valuetronics 13/12/2019 0.835 0.815 -0.020 -240
8 Wilmar Intl 13/12/2019 4.190 4.060 -0.130 -310
9 Lian Beng 20/12/2019 0.510 0.510 0.000 0