No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS | 01/11/2019 | 0.805 | 1.050 | 0.245 | 3043 |
2 | Sheng Siong | 08/11/2019 | 1.210 | 1.300 | 0.090 | 744 |
3 | First Resources | 15/11/2019 | 1.820 | 1.920 | 0.100 | 549 |
4 | Centurion | 43597.000 | 0.445 | 0.450 | 0.005 | 112 |
5 | Food Empire | 13/12/2019 | 0.615 | 0.655 | 0.040 | 650 |
6 | Lian Beng | 20/12/2019 | 0.510 | 0.525 | 0.015 | 294 |
7 | Raffles Medical | 24/12/2019 | 1.010 | 1.020 | 0.010 | 99 |
8 | Delfi | 26/12/2019 | 0.995 | 1.000 | 0.005 | 50 |
9 | Golden Agri-Res | 27/12/2019 | 0.230 | 0.240 | 0.010 | 435 |
10 | SingPost | 30/12/2019 | 0.935 | 0.940 | 0.005 | 53 |
11 | Wing Tai | 31/12/2019 | 2.020 | 2.050 | 0.030 | 149 |
12 | Amara | 02/01/2020 | 0.460 | 0.465 | 0.005 | 109 |
Showing posts with label Portfolio Gemini WK150. Show all posts
Showing posts with label Portfolio Gemini WK150. Show all posts
Saturday, January 4, 2020
Singapore Stock Market
Subscribe to:
Posts (Atom)