Saturday, January 13, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.050 0.435 7073
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.920 0.390 7358
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 13.040 3.750 4037
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.390 1.435 15026
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.570 0.275 9322
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.930 0.390 7222
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.570 0.260 8387
8 AEM HOLDINGS LTD 10/02/2017 0.680 3.260 2.580 37941
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 12.990 3.470 3645
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.455 0.110 3188
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 22.650 12.250 11779
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.920 1.355 23982
13 UOL GROUP LIMITED 10/03/2017 6.920 9.280 2.360 3410
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.280 0.435 2358
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.990 0.420 1634
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.147 0.003 208
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.790 0.305 2054
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.057 0.031 11923
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.180 0.400 5128
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.650 0.090 577
21 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.580 0.200 840
22 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 30.530 8.140 3636
23 KEPPEL REIT 26/05/2017 1.090 1.290 0.200 1835
24 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.320 0.045 1636
25 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.390 0.110 3929
26 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.720 0.040 588
27 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.885 0.110 1419
28 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.240 0.080 690
29 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.295 0.010 351
30 SINGAPORE AIRLINES LTD 01/08/2017 10.400 11.060 0.660 635
31 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.305 0.010 339
32 HIAP HOE LIMITED 07/08/2017 0.745 0.920 0.175 2349
33 CAPITALAND MALL TRUST 14/08/2017 2.095 2.060 -0.035 -167
34 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.800 0.050 667
35 SEMBCORP MARINE LTD 28/09/2017 1.740 1.870 0.130 747
36 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.550 -0.070 -92
37 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.390 -0.030 -714
38 MAPLETREE COMMERCIAL TRUST 12/12/2017 1.610 1.660 0.050 311
39 STARHILL GLOBAL REIT 02/01/2018 0.775 0.760 -0.015 -194
40 HOCK LIAN SENG HOLDINGS LTD 11/01/2018 0.510 0.515 0.005 98

No comments: