Saturday, November 11, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.020 0.405 6585
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 1.010 0.480 9057
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 12.200 2.910 3132
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.970 1.015 10628
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.570 0.275 9322
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 1.060 0.520 9630
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.525 0.215 6935
8 AEM HOLDINGS LTD 10/02/2017 0.680 3.380 2.700 39706
9 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 43.730 7.680 2130
10 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 11.750 2.230 2342
11 SING HOLDINGS LI
MITED
18/02/2017 0.345 0.495 0.150 4348
12 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.720 0.235 1582
13 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.520 0.070 1556
14 VENTURE CORPORATION LIMITED 27/02/2017 10.400 21.950 11.550 11106
15 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.915 1.350 23894
16 UOL GROUP LIMITED 10/03/2017 6.920 8.750 1.830 2645
17 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.370 0.170 236
18 GUOCOLAND LIMITED 30/03/2017 1.845 2.270 0.425 2304
19 PARKWAYLIFE REIT 07/04/2017 2.570 2.890 0.320 1245
20 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.148 0.004 278
21 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.555 0.150 3704
22 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.640 0.155 1044
23 JEP HOLDINGS LTD. 24/04/2017 0.026 0.029 0.003 1154
24 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.140 0.360 4615
25 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.635 0.075 481
26 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.600 0.220 924
27 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 26.550 4.160 1858
28 KEPPEL REIT 26/05/2017 1.090 1.180 0.090 826
29 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.315 0.040 1455
30 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.395 0.115 4107
31 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.700 0.020 294
32 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.245 0.060 506
33 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.815 0.040 516
34 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.205 0.045 388
35 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.305 0.020 702
36 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.830 0.430 413
37 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.285 -0.010 -339
38 HIAP HOE LIMITED 07/08/2017 0.745 0.880 0.135 1812
39 CAPITALAND MALL TRUST 14/08/2017 2.095 2.030 -0.065 -310
40 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.775 0.025 333
41 COGENT HOLDINGS LIMITED 11/09/2017 0.810 1.015 0.205 2531
42 SEMBCORP MARINE LTD 28/09/2017 1.740 1.970 0.230 1322
43 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 7.670 0.050 66
44 SEMBCORP INDUSTRIES LTD 09/10/2017 3.110 3.180 0.070 225
45 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.390 -0.030 -714
46 WEE HUR HOLDINGS LTD. 01/11/2017 0.285 0.280 -0.005 -175
47 CITIC ENVIROTECH LTD. 07/11/2017 0.780 0.775 -0.005 -64

No comments: