Saturday, November 30, 2013

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 CAPITARETAIL CHINA TRUST 37 1.390 1.410 0.020
2 DBS GROUP HOLDINGS LTD 35 16.470 17.180 0.710
3 OLAM INTERNATIONAL LIMITED 30 1.505 1.540 0.035
4 MEMSTAR TECHNOLOGY LTD. 24 0.083 0.085 0.002
5 KOH BROTHERS GROUP LIMITED 11 0.300 0.305 0.005
6 PACIFIC ANDES RESOURCES DEVLTD 11 0.130 0.134 0.004
7 COMFORTDELGRO CORPORATION LTD 10 1.915 1.965 0.050
8 TIANJIN ZHONG XIN PHARM GROUP 10 0.965 1.045 0.080
9 BUND CENTER INVESTMENT LTD 9 0.210 0.205 (0.005)
10 K1 VENTURES LIMITED 9 0.195 0.196 0.001
11 OUE LIMITED 9 2.480 2.540 0.060
12 BIOSENSORS INT'L GROUP, LTD. 8 0.950 0.945 (0.005)
13 SEE HUP SENG LIMITED 6 0.320 0.310 (0.010)
14 FORTUNE REAL ESTATE INV TRUST 6 6.340 6.370 0.030
15 NOBLE GROUP LIMITED 5 1.090 1.105 0.015
16 MERMAID MARITIME PUBLIC CO LTD 5 0.400 0.410 0.010
17 CAPITACOMMERCIAL TRUST 4 1.495 1.485 (0.010)
18 SABANA SHARI'AH COMPLIANT REIT 4 1.090 1.090 -
19 GENTING SINGAPORE PLC 4 1.470 1.470 -
20 UE E&C LTD. 4 0.985 1.040 0.055
21 CITYSPRING INFRASTRUCT TRUST 3 0.475 0.470 (0.005)
22 SEMBCORP MARINE LTD 3 4.420 4.440 0.020
23 SINGAPORE AIRLINES LTD 2 10.530 10.460 (0.070)
24 GUOCOLEISURE LIMITED 2 0.815 0.810 (0.005)
25 ARA ASSET MANAGEMENT LIMITED 2 1.860 1.855 (0.005)
26 CDW HOLDING LIMITED 2 0.175 0.175 -
27 SIN HENG HEAVY MACHINERY LTD 2 0.215 0.215 -
28 XPRESS HOLDINGS LTD 2 0.023 0.024
29 ISOTEAM LTD. 1 0.340 0.340
30 DYNA-MAC HOLDINGS LTD. 1 0.405 0.405
31 JAYA HOLDINGS LTD 1 0.680 0.680
32 KEPPEL REIT 1 1.185 1.185
33 MAPLETREE COMMERCIAL TRUST 1 1.230 1.230
34 SEMBCORP INDUSTRIES LTD 1 5.400 5.400

No comments: