Monday, May 13, 2013

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 WING TAI HLDGS LTD 28 1.945 2.270 0.33
2 SIA ENGINEERING CO LTD 22 4.870 5.290 0.42
3 YOMA STRATEGIC HOLDINGS LTD 22 0.815 0.840 0.02
4 CHINA MERCHANTS HLDGS(PACIFIC) 18 0.890 0.900 0.01
5 SINGTEL 16 3.740 3.910 0.17
6 TEE INTERNATIONAL LIMITED 15 0.370 0.440 0.07
7 MTQ CORPORATION LIMITED 14 1.310 1.680 0.37
8 UNITED ENVIROTECH LTD 14 0.725 0.815 0.09
9 DEL MONTE PACIFIC LIMITED 12 0.790 0.945 0.16
10 ERATAT LIFESTYLE LIMITED 12 0.142 0.151 0.01
11 LIPPO MALLS INDO RETAIL TRUST 12 0.530 0.565 0.04
12 MANDARIN ORIENTAL INTL LTD 12 1.630 1.805 0.18
13 DBS GROUP HOLDINGS LTD 11 16.180 17.900 1.72
14 ARMSTRONG INDUSTRIAL CORP LTD 10 0.330 0.325 (0.01)
15 COMFORTDELGRO CORPORATION LTD 10 1.950 1.980 0.03
16 LUM CHANG HOLDINGS LIMITED 10 0.345 0.350 0.01
17 SINGAPORE POST LIMITED 10 1.275 1.365 0.09
18 UNITED OVERSEAS BANK LTD 10 21.080 21.860 0.78
19 BRC ASIA LIMITED 9 0.179 0.185 0.01
20 CAPITALAND LIMITED 9 3.750 3.820 0.07
21 CDW HOLDING LIMITED 9 0.146 0.151 0.01
22 CHINA XLX FERTILISER LTD. 9 0.355 0.415 0.06
23 DYNAMIC COLOURS LIMITED 9 0.160 0.188 0.03
24 METRO HOLDINGS LIMITED 9 0.925 0.935 0.01
25 SINGAPORE AIRLINES LTD 9 10.970 11.390 0.42
26 HALCYON AGRI CORPORATION LTD 8 0.515 0.595 0.08
27 KEPPEL LAND LIMITED 8 4.060 4.160 0.10
28 HOTEL PROPERTIES LTD 7 3.540 3.600 0.06
29 SUPER GROUP LTD. 7 4.070 4.570 0.50
30 THAI BEVERAGE PUBLIC CO LTD 7 0.625 0.630 0.01
31 GRP LTD 5 0.300 0.340 0.04
32 JARDINE STRATEGIC HLDGS LTD 5 39.660 40.470 0.81
33 KREUZ HOLDINGS LIMITED 5 0.575 0.625 0.05
34 ROXY-PACIFIC HOLDINGS LIMITED 5 0.610 0.620 0.01
35 UOL GROUP LIMITED 5 7.250 7.260 0.01
36 CWT LIMITED 4 1.775 1.770 (0.00)
37 EZION HOLDINGS LIMITED 4 2.140 2.290 0.15
38 FORTUNE REAL ESTATE INV TRUST 4 7.540 8.040 0.50
39 FREIGHT LINKS EXPRESS HOLDINGS 4 0.090 0.091 0.00
40 HIAP HOE LIMITED 4 0.650 0.660 0.01
41 HOR KEW CORPORATION LIMITED 4 0.070 0.074 0.00
42 JB FOODS LIMITED 4 0.475 0.490 0.01
43 SARIN TECHNOLOGIES LTD 4 1.420 1.530 0.11
44 SERIAL SYSTEM LTD 4 0.128 0.126 (0.00)
45 SILVERLAKE AXIS LTD 4 0.725 0.725 -
46 SIM LIAN GROUP LIMITED 4 0.900 0.920 0.02
47 YONGNAM HOLDINGS LIMITED 4 0.330 0.330 -
48 AURIC PACIFIC GROUP LIMITED 3 1.290 1.300 0.01
49 BUND CENTER INVESTMENT LTD 3 0.210 0.210 -
50 GLOBAL PREMIUM HOTELS LIMITED 3 0.265 0.265 -
51 HIAP SENG ENGINEERING LTD 3 0.320 0.330 0.01
52 HYFLUX LTD 3 1.425 1.440 0.01
53 K1 VENTURES LIMITED 3 0.162 0.167 0.01
54 KEPPEL TELE & TRAN 3 1.425 1.550 0.13
55 PETRA FOODS LIMITED 3 4.210 4.200 (0.01)
56 SIN HENG HEAVY MACHINERY LTD 3 0.250 0.250 -
57 SINGAPORE EXCHANGE LIMITED 3 7.650 7.700 0.05
58 SWISSCO HOLDINGS LIMITED 3 0.270 0.275 0.01
59 TIANJIN ZHONG XIN PHARM GROUP 3 1.075 1.070 (0.00)
60 UNI-ASIA HOLDINGS LIMITED 3 0.225 0.220 (0.01)
61 AP OIL INTERNATIONAL LIMITED 2 0.182 0.182 -
62 ASCENDAS REAL ESTATE INV TRUST 2 2.750 2.770 0.02
63 BOUSTEAD SINGAPORE LIMITED 2 1.415 1.410 (0.00)
64 CHINA AVIATION OIL(S) CORP LTD 2 1.090 1.085 (0.01)
65 COGENT HOLDINGS LIMITED 2 0.150 0.150 -
66 FAR EAST ORCHARD LIMITED 2 2.220 2.240 0.02
67 HUPSTEEL LTD 2 0.235 0.230 (0.01)
68 JARDINE MATHESON HLDGS LTD 2 68.350 68.300 (0.05)
69 LEE METAL GROUP LTD 2 0.350 0.360 0.01
70 LOW KENG HUAT (SINGAPORE) LTD 2 0.735 0.740 0.01
71 MAPLETREE LOGISTICS TRUST 2 1.350 1.340 (0.01)
72 OVERSEA-CHINESE BANKING CORP 2 11.080 11.100 0.02
73 SEE HUP SENG LIMITED 2 0.290 0.290 -
74 SINARMAS LAND LIMITED 2 0.505 0.505 -
75 SING HOLDINGS LIMITED 2 0.425 0.440 0.02
76 SP AUSNET 2 1.640 1.615 (0.03)
77 STAMFORD LAND CORPORATION LTD 2 0.600 0.635 0.03
78 WBL CORPORATION LIMITED 2 4.500 4.500 -
79 XMH HOLDINGS LTD. 2 0.285 0.285 -
80 ARA ASSET MANAGEMENT LIMITED 1 1.965 1.965 -
81 HUTCHISON PORT HLDGS TRUST S$ 1 1.040 1.040 -
82 MEMSTAR TECHNOLOGY LTD. 1 0.094 0.094 -
83 TUAN SING HOLDINGS LIMITED 1 0.360 0.360 -







Last Week Remainder Counters 17



Out Of 24



=> 71%









Last Friday Remainder Counters 0



Out Of 1



=> 0%


No comments: