Friday, May 3, 2013

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 FIRST REAL ESTATE INV TRUST 42 1.125 1.410 0.285
2 LIAN BENG GROUP LTD 26 0.440 0.515 0.075
3 STARHUB LTD 26 4.280 4.710 0.430
4 WING TAI HLDGS LTD 23 1.945 2.180 0.235
5 SIA ENGINEERING CO LTD 17 4.870 5.230 0.360
6 SINGAPORE TECH ENGINEERING LTD 17 4.350 4.400 0.050
7 YOMA STRATEGIC HOLDINGS LTD 17 0.815 0.825 0.010
8 FRASERS CENTREPOINT TRUST 14 2.190 2.320 0.130
9 CASA HOLDINGS LIMITED 13 0.168 0.172 0.004
10 CHINA MERCHANTS HLDGS(PACIFIC) 13 0.890 0.915 0.025
11 STAMFORD LAND CORPORATION LTD 13 0.575 0.590 0.015
12 SATS LTD. 12 3.080 3.110 0.030
13 SINGTEL 11 3.740 3.810 0.070
14 TEE INTERNATIONAL LIMITED 10 0.370 0.385 0.015
15 FREIGHT LINKS EXPRESS HOLDINGS 9 0.091 0.088 (0.003)
16 HOTUNG INVESTMENT HLDGS LTD 9 0.162 0.162 -
17 MTQ CORPORATION LIMITED 9 1.310 1.340 0.030
18 UNITED ENVIROTECH LTD 9 0.725 0.790 0.065
19 COLEX HOLDINGS LIMITED 8 0.150 0.141 (0.009)
20 CHASEN HOLDINGS LIMITED 7 0.285 0.295 0.010
21 DEL MONTE PACIFIC LIMITED 7 0.790 0.795 0.005
22 ERATAT LIFESTYLE LIMITED 7 0.142 0.142 -
23 LIPPO MALLS INDO RETAIL TRUST 7 0.530 0.550 0.020
24 MANDARIN ORIENTAL INTL LTD 7 1.630 1.700 0.070
25 DBS GROUP HOLDINGS LTD 6 16.180 17.400 1.220
26 GENTING SINGAPORE PLC 6 1.480 1.485 0.005
27 UOB-KAY HIAN HOLDINGS LIMITED 6 1.720 1.715 (0.005)
28 ARMSTRONG INDUSTRIAL CORP LTD 5 0.330 0.325 (0.005)
29 CAPITAMALLS ASIA LIMITED 5 2.070 2.060 (0.010)
30 COMFORTDELGRO CORPORATION LTD 5 1.950 1.955 0.005
31 LUM CHANG HOLDINGS LIMITED 5 0.345 0.340 (0.005)
32 SINGAPORE POST LIMITED 5 1.275 1.290 0.015
33 UNITED OVERSEAS BANK LTD 5 21.080 21.800 0.720
34 BRC ASIA LIMITED 4 0.179 0.179 -
35 CAPITALAND LIMITED 4 3.750 3.670 (0.080)
36 CDW HOLDING LIMITED 4 0.146 0.143 (0.003)
37 CHINA XLX FERTILISER LTD. 4 0.355 0.385 0.030
38 DYNAMIC COLOURS LIMITED 4 0.160 0.180 0.020
39 HOTEL GRAND CENTRAL LTD 4 1.120 1.130 0.010
40 METRO HOLDINGS LIMITED 4 0.925 0.925 -
41 SINARMAS LAND LIMITED 4 0.465 0.475 0.010
42 SINGAPORE AIRLINES LTD 4 10.970 11.020 0.050
43 SWISSCO HOLDINGS LIMITED 4 0.270 0.270 -
44 BUND CENTER INVESTMENT LTD 3 0.220 0.210 (0.010)
45 FRASERS COMMERCIAL TRUST 3 1.560 1.550 (0.010)
46 HALCYON AGRI CORPORATION LTD 3 0.515 0.540 0.025
47 KEPPEL LAND LIMITED 3 4.060 4.090 0.030
48 OSIM INTERNATIONAL LTD 3 1.995 2.040 0.045
49 STRACO CORPORATION LIMITED 3 0.310 0.310 -
50 VIZ BRANZ LIMITED 3 0.700 0.695 (0.005)
51 WHEELOCK PROPERTIES (S) LTD 3 1.960 1.955 (0.005)
52 CSE GLOBAL LTD 2 0.850 0.850 -
53 HOTEL PROPERTIES LTD 2 3.540 3.520 (0.020)
54 PARKWAYLIFE REIT 2 2.790 2.720 (0.070)
55 SUPER GROUP LTD. 2 4.070 4.080 0.010
56 THAI BEVERAGE PUBLIC CO LTD 2 0.625 0.620 (0.005)
57 TAT SENG PACKAGING GROUP LTD 1 0.245 0.245 -







Last Week Remainder Counters 19



Out Of 33



=> 58%









Last Friday Remainder Counters 3



Out Of 10



=> 30%


No comments: