Friday, February 8, 2013

Singapore Stock Market


COMPANY AGING BUY LAST CHNG
1 800 SUPER HOLDINGS LIMITED 9 0.210 0.205 -0.005
2 ABR HOLDINGS LIMITED 7 0.660 0.670 0.010
3 ADVANCED HOLDINGS LTD. 8 0.225 0.225 0.000
4 AP OIL INTERNATIONAL LIMITED 6 0.177 0.177 0.000
5 ARA ASSET MANAGEMENT LIMITED 4 1.750 1.830 0.080
6 BAKER TECHNOLOGY LIMITED 10 0.365 0.370 0.005
7 BBR HOLDINGS (S) LTD 8 0.255 0.265 0.010
8 BOARDROOM LIMITED 16 0.600 0.660 0.060
9 BONVESTS HOLDINGS LTD 10 1.145 1.155 0.010
10 BOUSTEAD SINGAPORE LIMITED 4 1.195 1.210 0.015
11 BRC ASIA LIMITED 52 0.138 0.178 0.040
12 CEI CONTRACT MANUFACTURING LTD 7 0.113 0.111 -0.002
13 CHALLENGER TECHNOLOGIES LTD 6 0.445 0.450 0.005
14 CHIP ENG SENG CORPORATION LTD 13 0.665 0.885 0.220
15 DAIRY FARM INT'L HOLDINGS LTD 4 12.900 13.650 0.750
16 DBS GROUP HOLDINGS LTD 10 14.770 14.980 0.210
17 DEL MONTE PACIFIC LIMITED 3 0.860 0.845 -0.015
18 ENGRO CORPORATION LIMITED 15 0.950 0.945 -0.005
19 EXCELPOINT TECHNOLOGY LTD 1 0.089 0.089 0.000
20 FOOD EMPIRE HOLDINGS LIMITED 11 0.650 0.685 0.035
21 FREIGHT LINKS EXPRESS HOLDINGS 8 0.075 0.080 0.005
22 FUNG CHOI MEDIA GROUP LIMITED 11 0.138 0.146 0.008
23 G. K. GOH HOLDINGS LIMITED 12 0.805 0.820 0.015
24 GOODLAND GROUP LIMITED 2 0.390 0.440 0.050
25 GREAT EASTERN HLDGS LTD 13 16.430 17.730 1.300
26 GRP LTD 44 0.260 0.365 0.105
27 GUOCOLEISURE LIMITED 8 0.720 0.740 0.020
28 GUTHRIE GTS LTD 14 0.670 0.735 0.065
29 HAFARY HOLDINGS LIMITED 12 0.300 0.425 0.125
30 HEETON HOLDINGS LIMITED 3 0.635 0.660 0.025
31 HIAP HOE LIMITED 4 0.665 0.705 0.040
32 HIAP TONG CORPORATION LTD. 25 0.132 0.152 0.020
33 HOCK LIAN SENG HOLDINGS LTD 15 0.265 0.285 0.020
34 HOTEL GRAND CENTRAL LTD 4 0.950 0.945 -0.005
35 IFS CAPITAL LIMITED 4 0.450 0.450 0.000
36 JARDINE CYCLE & CARRIAGE LTD 14 49.500 52.180 2.680
37 KIAN HO BEARINGS LTD 7 0.265 0.265 0.000
38 KING WAN CORPORATION LIMITED 25 0.220 0.295 0.075
39 KOH BROTHERS GROUP LIMITED 8 0.310 0.355 0.045
40 KSH HOLDINGS LIMITED 12 0.380 0.440 0.060
41 LEE KIM TAH HLDGS LIMITED 1 0.795 0.795 0.000
42 LIAN BENG GROUP LTD 9 0.435 0.480 0.045
43 LOW KENG HUAT (SINGAPORE) LTD 2 0.725 0.725 0.000
44 LUM CHANG HOLDINGS LIMITED 9 0.345 0.360 0.015
45 NAM LEE PRESSED METAL INDS LTD 16 0.350 0.400 0.050
46 NSL LTD. 10 1.475 1.500 0.025
47 OSIM INTERNATIONAL LTD 6 1.850 1.835 -0.015
48 OVERSEA-CHINESE BANKING CORP 8 9.870 9.880 0.010
49 OXLEY HOLDINGS LIMITED 14 0.255 0.335 0.080
50 PCA TECHNOLOGY LIMITED 4 0.153 0.150 -0.003
51 POH TIONG CHOON LOGISTICS LTD 9 0.455 0.510 0.055
52 POPULAR HOLDINGS LIMITED 3 0.265 0.265 0.000
53 QAF LTD 23 0.790 0.840 0.050
54 RAFFLES MEDICAL GROUP LTD 10 3.010 3.110 0.100
55 RIVERSTONE HOLDINGS LIMITED 4 0.465 0.465 0.000
56 SAKAE HOLDINGS LTD. 1 0.325 0.325 0.000
57 SILVERLAKE AXIS LTD 4 0.530 0.550 0.020
58 SIM LIAN GROUP LIMITED 4 0.870 0.890 0.020
59 SINGAPORE TECH ENGINEERING LTD 6 4.000 4.000 0.000
60 SINGTEL 2 3.540 3.570 0.030
61 STARHUB LTD 13 3.920 3.930 0.010
62 SUPER GROUP LTD. 13 3.200 3.550 0.350
63 SWING MEDIA TECHNOLOGY GRP LTD 7 0.169 0.165 -0.004
64 TA CORPORATION LTD 8 0.425 0.440 0.015
65 TAI SIN ELECTRIC LIMITED 6 0.290 0.295 0.005
66 TAT HONG HOLDINGS LTD 11 1.530 1.565 0.035
67 TAT SENG PACKAGING GROUP LTD 1 0.235 0.235 0.000
68 THAI BEVERAGE PUBLIC CO LTD 15 0.440 0.520 0.080
69 THAKRAL CORPORATION LTD 3 0.033 0.034 0.001
70 TIONG SENG HOLDINGS LIMITED 18 0.240 0.255 0.015
71 TPV TECHNOLOGY LIMITED 3 0.385 0.385 0.000
72 TTJ HOLDINGS LIMITED 15 0.230 0.260 0.030
73 UE E&C LTD. 8 0.720 0.685 -0.035
74 UNITED ENGINEERS LTD ORD 6 3.450 3.380 -0.070
75 UOL GROUP LIMITED 8 6.290 6.320 0.030
76 VENTURE CORPORATION LIMITED 10 8.290 8.480 0.190
77 WBL CORPORATION LIMITED 9 4.200 4.460 0.260
78 WESTMINSTER TRAVEL LIMITED 2 0.175 0.175 0.000
79 WING TAI HLDGS LTD 4 1.940 1.960 0.020
80 YONGNAM HOLDINGS LIMITED 8 0.270 0.275 0.005

No comments: