Friday, February 15, 2013

Singapore Stock Market


COMPANY AGING BUY LAST CHNG
1 ABR HOLDINGS LIMITED 10 0.660 0.670 0.010
2 ADVANCED HOLDINGS LTD. 11 0.225 0.225 0.000
3 AP OIL INTERNATIONAL LIMITED 9 0.177 0.182 0.005
4 ARA ASSET MANAGEMENT LIMITED 7 1.750 1.865 0.115
5 BAKER TECHNOLOGY LIMITED 13 0.365 0.410 0.045
6 BBR HOLDINGS (S) LTD 11 0.255 0.260 0.005
7 BOARDROOM LIMITED 19 0.600 0.670 0.070
8 BOUSTEAD SINGAPORE LIMITED 7 1.195 1.300 0.105
9 CHALLENGER TECHNOLOGIES LTD 9 0.445 0.460 0.015
10 CHIP ENG SENG CORPORATION LTD 16 0.665 0.835 0.170
11 DAIRY FARM INT'L HOLDINGS LTD 7 12.900 13.460 0.560
12 DATAPULSE TECHNOLOGY LIMITED 3 0.210 0.205 -0.005
13 DBS GROUP HOLDINGS LTD 13 14.770 15.000 0.230
14 DEL MONTE PACIFIC LIMITED 6 0.860 0.960 0.100
15 EXCELPOINT TECHNOLOGY LTD 4 0.089 0.095 0.006
16 FISCHER TECH LTD 3 0.127 0.127 0.000
17 FOOD EMPIRE HOLDINGS LIMITED 14 0.650 0.725 0.075
18 FUNG CHOI MEDIA GROUP LIMITED 1 0.155 0.155 0.000
19 GOODLAND GROUP LIMITED 5 0.390 0.425 0.035
20 GREAT EASTERN HLDGS LTD 16 16.430 17.780 1.350
21 GUOCOLEISURE LIMITED 11 0.720 0.730 0.010
22 GUTHRIE GTS LTD 17 0.670 0.760 0.090
23 HAFARY HOLDINGS LIMITED 15 0.300 0.420 0.120
24 HAW PAR CORP LTD 1 6.850 6.850 0.000
25 HEETON HOLDINGS LIMITED 6 0.635 0.680 0.045
26 HIAP HOE LIMITED 7 0.665 0.725 0.060
27 HIAP SENG ENGINEERING LTD 3 0.345 0.345 0.000
28 HIAP TONG CORPORATION LTD. 28 0.132 0.170 0.038
29 HOCK LIAN SENG HOLDINGS LTD 18 0.265 0.285 0.020
30 HOTEL GRAND CENTRAL LTD 7 0.950 0.965 0.015
31 HOTUNG INVESTMENT HLDGS LTD 2 0.161 0.162 0.001
32 IFS CAPITAL LIMITED 7 0.450 0.465 0.015
33 KEPPEL CORPORATION LIMITED 1 11.720 11.720 0.000
34 KING WAN CORPORATION LIMITED 28 0.220 0.295 0.075
35 KOH BROTHERS GROUP LIMITED 11 0.310 0.350 0.040
36 KSH HOLDINGS LIMITED 15 0.380 0.465 0.085
37 LIAN BENG GROUP LTD 12 0.435 0.470 0.035
38 LOW KENG HUAT (SINGAPORE) LTD 5 0.725 0.715 -0.010
39 LUM CHANG HOLDINGS LIMITED 12 0.345 0.360 0.015
40 MEMSTAR TECHNOLOGY LTD. 2 0.099 0.102 0.003
41 NSL LTD. 13 1.475 1.525 0.050
42 OSIM INTERNATIONAL LTD 9 1.850 1.865 0.015
43 OVERSEA-CHINESE BANKING CORP 11 9.870 9.990 0.120
44 OXLEY HOLDINGS LIMITED 17 0.255 0.340 0.085
45 PCA TECHNOLOGY LIMITED 7 0.153 0.150 -0.003
46 PCI LTD 3 0.460 0.460 0.000
47 PNE MICRON HOLDINGS LTD 2 0.043 0.044 0.001
48 POH TIONG CHOON LOGISTICS LTD 12 0.455 0.505 0.050
49 POPULAR HOLDINGS LIMITED 6 0.265 0.270 0.005
50 POWERMATIC DATA SYSTEMS LTD 2 0.145 0.145 0.000
51 QAF LTD 26 0.790 0.820 0.030
52 RAFFLES MEDICAL GROUP LTD 1 3.280 3.280 0.000
53 RIVERSTONE HOLDINGS LIMITED 7 0.465 0.500 0.035
54 RYOBI KISO HOLDINGS LTD. 3 0.130 0.133 0.003
55 SILVERLAKE AXIS LTD 7 0.530 0.565 0.035
56 SIM LIAN GROUP LIMITED 7 0.870 0.865 -0.005
57 SING HOLDINGS LIMITED 2 0.445 0.440 -0.005
58 SINGAPORE LAND LIMITED 2 7.740 7.820 0.080
59 SINGAPORE TECH ENGINEERING LTD 9 4.000 4.000 0.000
60 STARHUB LTD 16 3.920 4.090 0.170
61 SUPER GROUP LTD. 16 3.200 3.540 0.340
62 SWING MEDIA TECHNOLOGY GRP LTD 10 0.169 0.166 -0.003
63 TA CORPORATION LTD 11 0.425 0.465 0.040
64 TAI SIN ELECTRIC LIMITED 9 0.290 0.315 0.025
65 THAI BEVERAGE PUBLIC CO LTD 18 0.440 0.560 0.120
66 THAKRAL CORPORATION LTD 6 0.033 0.036 0.003
67 TIONG SENG HOLDINGS LIMITED 21 0.240 0.260 0.020
68 TPV TECHNOLOGY LIMITED 1 0.400 0.400 0.000
69 TTJ HOLDINGS LIMITED 18 0.230 0.325 0.095
70 TUAN SING HOLDINGS LIMITED 3 0.385 0.385 0.000
71 TYE SOON LTD 1 0.310 0.310 0.000
72 UNIFIED COMMUNICATIONS HLDGLTD 3 0.046 0.050 0.004
73 VENTURE CORPORATION LIMITED 13 8.290 8.500 0.210
74 WBL CORPORATION LIMITED 12 4.200 4.570 0.370
75 WESTMINSTER TRAVEL LIMITED 5 0.175 0.180 0.005
76 WING TAI HLDGS LTD 7 1.940 1.990 0.050
77 YONGNAM HOLDINGS LIMITED 11 0.270 0.275 0.005

No comments: