Saturday, October 13, 2012

Singapore Stock Market



AGING BUY LAST CHNG
1 AEI CORPORATION LTD 12 0.117 0.122 0.005
2 AMARA HOLDINGS LTD 2 0.400 0.405 0.005
3 ARA ASSET MANAGEMENT LIMITED 16 1.565 1.615 0.050
4 ASL MARINE HOLDINGS LTD 48 0.575 0.670 0.095
5 AURIC PACIFIC GROUP LIMITED 48 0.705 1.130 0.425
6 AUSGROUP LIMITED 37 0.390 0.515 0.125
7 BOARDROOM LIMITED 5 0.560 0.560 -
8 BUKIT SEMBAWANG ESTATES LTD 32 4.830 5.350 0.520
9 CAPITALAND LIMITED 2 3.180 3.160 (0.020)
10 CAPITAMALL TRUST 12 2.000 2.080 0.080
11 CAPITAMALLS ASIA LIMITED 12 1.660 1.675 0.015
12 CEREBOS PACIFIC LIMITED 5 6.570 6.570 -
13 CH OFFSHORE LTD 49 0.400 0.530 0.130
14 CHUAN HUP HOLDINGS LIMITED 5 0.265 0.260 (0.005)
15 CORTINA HOLDINGS LIMITED 33 0.710 0.840 0.130
16 DAIRY FARM INT'L HOLDINGS LTD 8 11.160 11.490 0.330
17 ENGRO CORPORATION LIMITED 15 0.880 0.900 0.020
18 EZION HOLDINGS LIMITED 25 1.200 1.325 0.125
19 FOOD EMPIRE HOLDINGS LIMITED 11 0.430 0.455 0.025
20 FUNG CHOI MEDIA GROUP LIMITED 7 0.130 0.135 0.005
21 G. K. GOH HOLDINGS LIMITED 25 0.725 0.755 0.030
22 GOODPACK LIMITED 30 1.845 1.895 0.050
23 GREAT EASTERN HLDGS LTD 29 14.250 16.750 2.500
24 HARRY'S HOLDINGS LTD. 2 0.145 0.145 -
25 HO BEE INVESTMENT LIMITED 1 1.440 1.440 -
26 HONG LEONG FINANCE LIMITED 1 2.470 2.470 -
27 HOTEL GRAND CENTRAL LTD 24 0.800 0.905 0.105
28 HOTEL ROYAL LTD 22 2.590 2.630 0.040
29 ISETAN (SINGAPORE) LTD 20 4.640 4.950 0.310
30 JARDINE MATHESON HLDGS LTD 16 55.300 61.180 5.880
31 JARDINE STRATEGIC HLDGS LTD 16 33.450 36.450 3.000
32 KIAN ANN ENGINEERING LTD 1 0.410 0.410 -
33 KINERGY LTD. 20 0.185 0.190 0.005
34 KING WAN CORPORATION LIMITED 22 0.198 0.200 0.002
35 KSH HOLDINGS LIMITED 27 0.225 0.315 0.090
36 L.C.DEVELOPMENT LTD 22 0.151 0.156 0.005
37 LAFE CORPORATION LIMITED 9 0.075 0.077 0.002
38 LION TECK CHIANG LTD 20 0.595 0.670 0.075
39 METRO HOLDINGS LIMITED 1 0.795 0.795 -
40 NAM CHEONG LIMITED 6 0.225 0.250 0.025
41 NAM LEE PRESSED METAL INDS LTD 22 0.300 0.320 0.020
42 NOBEL DESIGN HOLDINGS LTD 20 0.470 0.500 0.030
43 OXLEY HOLDINGS LIMITED 16 0.420 0.440 0.020
44 PAN-UNITED CORPORATION LTD 5 0.695 0.685 (0.010)
45 PCI LTD 8 0.465 0.500 0.035
46 PETRA FOODS LIMITED 4 2.440 2.600 0.160
47 QAF LTD 20 0.725 0.780 0.055
48 RAFFLES MEDICAL GROUP LTD 15 2.440 2.520 0.080
49 ROXY-PACIFIC HOLDINGS LIMITED 23 0.470 0.525 0.055
50 SAKAE HOLDINGS LTD. 37 0.260 0.285 0.025
51 SATS LTD. 37 2.600 2.780 0.180
52 SELECT GROUP LIMITED 20 0.250 0.290 0.040
53 SIM LIAN GROUP LIMITED 51 0.600 0.845 0.245
54 SINGAPORE POST LIMITED 20 1.090 1.130 0.040
55 SINGAPORE PRESS HLDGS LTD 22 4.000 4.070 0.070
56 SINGAPURA FINANCE LTD 7 1.605 1.595 (0.010)
57 STAMFORD LAND CORPORATION LTD 1 0.565 0.565 -
58 STAMFORD TYRES CORPORATIONLTD 13 0.325 0.335 0.010
59 STRACO CORPORATION LIMITED 48 0.194 0.255 0.061
60 SUPER GROUP LTD. 9 2.240 2.290 0.050
61 TECHNICS OIL & GAS LIMITED 16 0.960 1.035 0.075
62 TECKWAH INDUSTRIAL CORP LTD 12 0.315 0.340 0.025
63 THAI BEVERAGE PUBLIC CO LTD 7 0.400 0.400 -
64 THE HOUR GLASS LIMITED 15 1.420 1.540 0.120
65 TIONG SENG HOLDINGS LIMITED 16 0.220 0.225 0.005
66 TIONG WOON CORP HOLDING LTD 20 0.265 0.295 0.030
67 UPP HOLDINGS LIMITED 20 0.355 0.395 0.040
68 WBL CORPORATION LIMITED 16 3.600 3.640 0.040
69 WEE HUR HOLDINGS LTD. 1 0.285 0.285 -
70 WING TAI HLDGS LTD 36 1.465 1.665 0.200
71 YEO HIAP SENG LTD 16 2.180 4.210 2.030
72 YOMA STRATEGIC HOLDINGS LTD 26 0.530 0.535 0.005

No comments: