Friday, October 5, 2012

Singapore Stock Market



AGING BUY LAST CHNG
1 AEI CORPORATION LTD 7 0.117 0.120 0.003
2 AMARA HOLDINGS LTD 15 0.400 0.405 0.005
3 ARA ASSET MANAGEMENT LIMITED 11 1.565 1.595 0.030
4 ASL MARINE HOLDINGS LTD 43 0.575 0.685 0.110
5 ASPIAL CORPORATION LIMITED 27 0.380 0.470 0.090
6 AURIC PACIFIC GROUP LIMITED 43 0.705 1.040 0.335
7 AUSGROUP LIMITED 32 0.390 0.545 0.155
8 BAKER TECHNOLOGY LIMITED 7 0.335 0.335 -
9 BONVESTS HOLDINGS LTD 17 1.020 1.035 0.015
10 BRC ASIA LIMITED 17 0.131 0.138 0.007
11 BUKIT SEMBAWANG ESTATES LTD 27 4.830 5.350 0.520
12 CAPITALAND LIMITED 2 3.290 3.300 0.010
13 CAPITAMALL TRUST 7 2.000 2.050 0.050
14 CAPITAMALLS ASIA LIMITED 7 1.660 1.655 (0.005)
15 CH OFFSHORE LTD 44 0.400 0.515 0.115
16 CITY DEVELOPMENTS LIMITED 11 11.630 11.950 0.320
17 COMFORTDELGRO CORPORATION LTD 15 1.660 1.710 0.050
18 CORTINA HOLDINGS LIMITED 28 0.710 0.860 0.150
19 CWT LIMITED 7 1.285 1.285 -
20 DAIRY FARM INT'L HOLDINGS LTD 3 11.160 11.250 0.090
21 ENGRO CORPORATION LIMITED 10 0.880 0.905 0.025
22 EZION HOLDINGS LIMITED 20 1.200 1.335 0.135
23 FOOD EMPIRE HOLDINGS LIMITED 6 0.430 0.460 0.030
24 FRASER AND NEAVE, LIMITED 18 8.660 8.880 0.220
25 FREIGHT LINKS EXPRESS HOLDINGS 15 0.069 0.069 -
26 FUNG CHOI MEDIA GROUP LIMITED 2 0.130 0.130 -
27 G. K. GOH HOLDINGS LIMITED 20 0.725 0.750 0.025
28 GOODPACK LIMITED 25 1.845 1.870 0.025
29 GREAT EASTERN HLDGS LTD 24 14.250 17.040 2.790
30 GUTHRIE GTS LTD 8 0.585 0.625 0.040
31 HEETON HOLDINGS LIMITED 15 0.470 0.555 0.085
32 HIAP HOE LIMITED 21 0.580 0.635 0.055
33 HO BEE INVESTMENT LIMITED 5 1.535 1.515 (0.020)
34 HOTEL GRAND CENTRAL LTD 19 0.800 0.895 0.095
35 HOTEL ROYAL LTD 17 2.590 2.640 0.050
36 ISETAN (SINGAPORE) LTD 15 4.640 4.940 0.300
37 JARDINE MATHESON HLDGS LTD 11 55.300 62.000 6.700
38 JARDINE STRATEGIC HLDGS LTD 11 33.450 36.950 3.500
39 KEPPEL CORPORATION LIMITED 15 11.320 11.420 0.100
40 KINERGY LTD. 15 0.185 0.190 0.005
41 KING WAN CORPORATION LIMITED 17 0.198 0.205 0.007
42 KOH BROTHERS GROUP LIMITED 24 0.210 0.245 0.035
43 KSH HOLDINGS LIMITED 22 0.225 0.340 0.115
44 L.C.DEVELOPMENT LTD 17 0.151 0.159 0.008
45 LAFE CORPORATION LIMITED 4 0.075 0.080 0.005
46 LEE KIM TAH HLDGS LIMITED 15 0.780 0.785 0.005
47 LION TECK CHIANG LTD 15 0.595 0.680 0.085
48 LOW KENG HUAT (SINGAPORE) LTD 32 0.445 0.485 0.040
49 LUM CHANG HOLDINGS LIMITED 27 0.320 0.330 0.010
50 M1 LIMITED 11 2.790 2.760 (0.030)
51 METRO HOLDINGS LIMITED 15 0.790 0.810 0.020
52 NAM CHEONG LIMITED 1 0.570 0.570 -
53 NAM LEE PRESSED METAL INDS LTD 17 0.300 0.320 0.020
54 NOBEL DESIGN HOLDINGS LTD 15 0.470 0.500 0.030
55 OSIM INTERNATIONAL LTD 11 1.445 1.450 0.005
56 OVERSEA-CHINESE BANKING CORP 7 9.350 9.490 0.140
57 OXLEY HOLDINGS LIMITED 11 0.420 0.435 0.015
58 PAN PACIFIC HOTELS GRP LIMITED 17 2.100 2.290 0.190
59 PCI LTD 3 0.465 0.470 0.005
60 POPULAR HOLDINGS LIMITED 12 0.235 0.245 0.010
61 QAF LTD 15 0.725 0.745 0.020
62 RAFFLES MEDICAL GROUP LTD 10 2.440 2.450 0.010
63 ROXY-PACIFIC HOLDINGS LIMITED 18 0.470 0.535 0.065
64 SAKAE HOLDINGS LTD. 32 0.260 0.295 0.035
65 SATS LTD. 32 2.600 2.800 0.200
66 SELECT GROUP LIMITED 15 0.250 0.275 0.025
67 SEMBCORP INDUSTRIES LTD 15 5.660 5.720 0.060
68 SILVERLAKE AXIS LTD 15 0.435 0.450 0.015
69 SIM LIAN GROUP LIMITED 46 0.600 0.845 0.245
70 SIN HENG HEAVY MACHINERY LTD 4 0.225 0.220 (0.005)
71 SING HOLDINGS LIMITED 17 0.350 0.405 0.055
72 SING INVESTMENTS & FINANCE LTD 2 1.540 1.545 0.005
73 SINGAPORE LAND LIMITED 11 7.000 7.010 0.010
74 SINGAPORE POST LIMITED 15 1.090 1.115 0.025
75 SINGAPORE PRESS HLDGS LTD 17 4.000 4.080 0.080
76 SINGAPORE TECH ENGINEERING LTD 27 3.390 3.550 0.160
77 STAMFORD TYRES CORPORATIONLTD 8 0.325 0.330 0.005
78 STI ETF 11 3.130 3.160 0.030
79 STRACO CORPORATION LIMITED 43 0.194 0.255 0.061
80 SUPER GROUP LTD. 4 2.240 2.340 0.100
81 SUPERBOWL HOLDINGS LIMITED 5 0.380 0.430 0.050
82 TAT HONG HOLDINGS LTD 40 0.990 1.320 0.330
83 TECHNICS OIL & GAS LIMITED 11 0.960 1.045 0.085
84 TECKWAH INDUSTRIAL CORP LTD 7 0.315 0.340 0.025
85 THAI BEVERAGE PUBLIC CO LTD 2 0.400 0.395 (0.005)
86 THE HOUR GLASS LIMITED 10 1.420 1.540 0.120
87 TIONG SENG HOLDINGS LIMITED 11 0.220 0.235 0.015
88 TIONG WOON CORP HOLDING LTD 15 0.265 0.305 0.040
89 TRANSPAC INDUSTRIAL HLDGS LTD 17 1.695 1.740 0.045
90 TSIT WING INTL HOLDINGS LTD 8 0.220 0.225 0.005
91 TYE SOON LTD 17 0.215 0.220 0.005
92 UE E&C LTD. 11 0.670 0.670 -
93 UNITED ENGINEERS LTD ORD 19 2.290 2.550 0.260
94 UNITED OVERSEAS BANK LTD 15 19.700 19.840 0.140
95 UOB-KAY HIAN HOLDINGS LIMITED 6 1.640 1.635 (0.005)
96 UOL GROUP LIMITED 17 5.400 5.790 0.390
97 UPP HOLDINGS LIMITED 15 0.355 0.415 0.060
98 WBL CORPORATION LIMITED 11 3.600 3.660 0.060
99 WING TAI HLDGS LTD 32 1.465 1.715 0.250
100 YEO HIAP SENG LTD 11 2.180 2.280 0.100
101 YOMA STRATEGIC HOLDINGS LTD 21 0.530 0.570 0.040

No comments: