| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.445 | 0.085 | 2361 |
| 2 | ISETAN (SINGAPORE) LTD | 07/05/2019 | 3.450 | 3.450 | 0.000 | 0 |
| 3 | Q & M DENTAL GROUP (S) LIMITED | 22/05/2019 | 0.500 | 0.520 | 0.020 | 400 |
Saturday, May 25, 2019
Singapore Stock Market
Sunday, May 19, 2019
Wine and Dine
| AWESOME | EXCELLENT | SUPERIOR | GREAT | GOOD | COMMENDABLE |
| Angelus 99 | Beau Sejour Becot 97 | Barde Haut 95 | Batailley 93 | Belgrave 92 | Beaumont 87 |
| Ausone 99 | Beychevelle 97 | Bellefont Belcier 96 | Bon Pasteur 94 | Cantemerle 91 | Bernadotte 87 |
| Beausejour Duffau 99 | Calon Segur 98 | Bellevue 96 | Branaire Ducru 94 | Capbern Gasqueton 92 | Boyd Cantenac 90 |
| Belair Monange 99 | Canon 98 | Brane Cantenac 96 | Carruades de Lafite 93 | Charmail 91 | Camensac 85 |
| Cheval Blanc 99 | Chevalier 97 | Canon La Gaffeliere 96 | Corbin 93 | Chauvin 91 | Chasse Spleen 88 |
| Cos d'Estournel 99 | Clinet 98 | Cantenac Brown 95 | D'Armaihac 93 | Cos Labory 91 | Clos Rene 90 |
| Ducru Beaucaillou 99 | Clos Fourtet 97 | Certan De May 95 | de Pez 93 | Deyrem Valentin 92 | Croizet Bages 88 |
| Figeac 99 | Haut Bailly 97 | Clerc Milon 95 | Fonbadet 93 | du Tertre 92 | D'Angludet 90 |
| Haut Brion 99 | Hosanna 97 | Clos L'Eglise 95 | Gloria 94 | Haut Bages Liberal 91 | Dauzac 90 |
| La Conseillante 99 | L'Eglise Clinet 97 | D'Issan 95 | Grand Mayne 94 | Haut Marbuzet 92 | Desmirail 86 |
| Lafite 99 | L'Evgenlist 98 | Duhart Milon 95 | Grand Puy Ducasse 93 | L'aura de Cambon 91 | du Glana 90 |
| Lafleur 99 | La Fleur Petrus 98 | Feytit Clinet 95 | Grand Puy Lacoste 94 | La Fleur de Boüard 92 | Dufort Vivens 89 |
| Latour 99 | La Mission 98 | Gazin 95 | Gruaud Larose 94 | La Grave Pomerol 91 | Ferriere 87 |
| Leoville La Cases 99 | Larcis Ducasse 98 | Giscours 95 | Haut Batailley 94 | La Lagune 92 | Haut Beausejour 88 |
| Montrose 99 | Le Gay 97 | La Tour Pomerol 95 | La Dame de Montrose 93 | La Tour Carnet 92 | Kirwan 89 |
| Mouton 99 | Le Pin 97 | Le Petit Mouton 95 | La Dominique 94 | Lafon Rochet 91 | La Croix de Gay 87 |
| Palmer 99 | Leoville Poyferre 98 | Leoville Barton 96 | La Gaffeliere 94 | Lascombes 92 | La Fleur Peyrabon 86 |
| Petrus 99 | Lynch Bages 97 | Malartic Legraviere 95 | La Louviere 93 | Le Boscq 92 | Lacoste Borie 88 |
| Pichon Lalande 99 | Margaux 98 | Malescot St. Exupery 96 | Labegorce 94 | Le Crock 92 | Lalande Borie 90 |
| Trotanoy 99 | Pape Clement 97 | Marquis d'Alesme 95 | Lagrange 94 | Lynch Moussas 92 | Larmande 90 |
| Vieux Certan 99 | Pavie 98 | Pavie Decesse 96 | Langoa Barton 93 | Marojallia 92 | Monbrison 88 |
| Pavie Macquin 98 | Quintus 95 | Les Forts de Latour 94 | Monbousquet 92 | Moulin Riche 90 | |
| Pichon Baron 98 | Saint Pierre 95 | Lilian Ladouys 93 | Paveil de Luze 91 | Pibran 90 | |
| Pontet Canet 98 | Trotte Vieille 95 | Marquis de Terme 93 | Petit Bocq 91 | Pouget 88 | |
| Rauzan Segla 98 | Meyney 94 | Petit Villages 92 | Rauzan Gassies 89 | ||
| Smith Haut Lafitte 98 | Nenin 93 | Potensac 91 | |||
| Troplong Mondot 97 | Ormes De Pez 93 | Rouget 91 | |||
| Valandraud 97 | Pavillion 93 | ||||
| Pedesclaux 93 | |||||
| Phelan Segur 94 | |||||
| Poujeaux 93 | |||||
| Prieurre Lichine 94 | |||||
| Siran 93 | |||||
| Sociando Mallet 93 | |||||
| Talbot 93 | |||||
| Tertre Roteboeuf 94 | |||||
| Tronquoy Lalande 93 | |||||
| Villemaurine 94 |
Saturday, May 18, 2019
Singapore Stock Market
| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.440 | 0.080 | 2222 |
| 2 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.765 | 0.100 | 1504 |
| 3 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.970 | 0.000 | 0 |
| 4 | ISETAN (SINGAPORE) LTD | 07/05/2019 | 3.450 | 3.510 | 0.060 | 174 |
| 5 | YOMA STRATEGIC HOLDINGS LTD | 07/05/2019 | 0.340 | 0.330 | -0.010 | -294 |
Saturday, May 11, 2019
Singapore Stock Market
| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.435 | 0.075 | 2083 |
| 2 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.750 | 0.085 | 1278 |
| 3 | SINGAPORE O&G LTD. | 08/04/2019 | 0.360 | 0.380 | 0.020 | 556 |
| 4 | WEE HUR HOLDINGS LTD. | 08/04/2019 | 0.225 | 0.225 | 0.000 | 0 |
| 5 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.960 | -0.010 | -51 |
| 6 | ISETAN (SINGAPORE) LTD | 07/05/2019 | 3.450 | 3.500 | 0.050 | 145 |
| 7 | YOMA STRATEGIC HOLDINGS LTD | 07/05/2019 | 0.340 | 0.340 | 0.000 | 0 |
Saturday, May 4, 2019
Singapore Stock Market
| No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
| 1 | PENGUIN INTERNATIONAL LIMITED | 22/02/2019 | 0.360 | 0.440 | 0.080 | 2222 |
| 2 | THE HOUR GLASS LIMITED | 12/03/2019 | 0.665 | 0.760 | 0.095 | 1429 |
| 3 | UOL GROUP LIMITED | 28/03/2019 | 6.860 | 7.530 | 0.670 | 977 |
| 4 | HRNETGROUP LIMITED | 01/04/2019 | 0.775 | 0.795 | 0.020 | 258 |
| 5 | FIRST RESOURCES LIMITED | 02/04/2019 | 1.690 | 1.820 | 0.130 | 769 |
| 6 | HONG LEONG FINANCE LIMITED | 03/04/2019 | 2.740 | 2.790 | 0.050 | 182 |
| 7 | OUE LIMITED | 03/04/2019 | 1.740 | 1.760 | 0.020 | 115 |
| 8 | SEMBCORP INDUSTRIES LTD | 03/04/2019 | 2.690 | 2.660 | -0.030 | -112 |
| 9 | SINGAPORE O&G LTD. | 08/04/2019 | 0.360 | 0.385 | 0.025 | 694 |
| 10 | WEE HUR HOLDINGS LTD. | 08/04/2019 | 0.225 | 0.225 | 0.000 | 0 |
| 11 | GUOCOLAND LIMITED | 11/04/2019 | 1.970 | 1.970 | 0.000 | 0 |
| 12 | KEPPEL CORPORATION LIMITED | 11/04/2019 | 6.660 | 6.750 | 0.090 | 135 |
| 13 | SINGAPORE PRESS HLDGS LTD | 25/04/2019 | 2.490 | 2.460 | -0.030 | -120 |
| 14 | FU YU CORPORATION LTD | 26/04/2019 | 0.215 | 0.215 | 0.000 | 0 |
Subscribe to:
Comments (Atom)



