Saturday, February 3, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.080 0.465 7561
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.990 0.460 8679
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 13.330 4.040 4349
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 2.180 1.225 12827
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.605 0.310 10508
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 1.160 0.620 11481
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.660 0.350 11290
8 AEM HOLDINGS LTD 10/02/2017 0.680 5.500 4.820 70882
9 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 12.810 3.290 3456
10 SING HOLDINGS LIMITED 18/02/2017 0.345 0.445 0.100 2899
11 VENTURE CORPORATION LIMITED 27/02/2017 10.400 23.570 13.170 12663
12 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.980 1.415 25044
13 UOL GROUP LIMITED 10/03/2017 6.920 9.040 2.120 3064
14 GUOCOLAND LIMITED 30/03/2017 1.845 2.220 0.375 2033
15 PARKWAYLIFE REIT 07/04/2017 2.570 2.870 0.300 1167
16 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.150 0.006 417
17 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.730 0.245 1650
18 JEP HOLDINGS LTD. 24/04/2017 0.026 0.072 0.046 17692
19 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 1.380 0.600 7692
20 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.650 0.090 577
21 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.530 0.150 630
22 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 30.120 7.730 3452
23 KEPPEL REIT 26/05/2017 1.090 1.230 0.140 1284
24 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.320 0.045 1636
25 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.395 0.115 4107
26 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.745 0.065 956
27 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.905 0.130 1677
28 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.210 0.050 431
29 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.300 0.015 526
30 SINGAPORE AIRLINES LTD 01/08/2017 10.400 11.320 0.920 885
31 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.300 0.005 169
32 HIAP HOE LIMITED 07/08/2017 0.745 0.925 0.180 2416
33 CAPITALAND MALL TRUST 14/08/2017 2.095 2.070 -0.025 -119
34 FRASERS HOSPITALITY TRUST 08/09/2017 0.750 0.805 0.055 733
35 SEMBCORP MARINE LTD 28/09/2017 1.740 2.790 1.050 6034
36 SINGAPORE EXCHANGE LIMITED 06/10/2017 7.620 8.160 0.540 709
37 LUM CHANG HOLDINGS LIMITED 30/10/2017 0.420 0.395 -0.025 -595
38 MAPLETREE COMMERCIAL TRUST 12/12/2017 1.610 1.620 0.010 62
39 STARHILL GLOBAL REIT 02/01/2018 0.775 0.760 -0.015 -194
40 HOCK LIAN SENG HOLDINGS LTD 11/01/2018 0.510 0.505 -0.005 -98
41 UOB-KAY HIAN HOLDINGS LIMITED 22/01/2018 1.430 1.430 0.000 0
42 BUMITAMA AGRI LTD. 26/01/2018 0.760 0.740 -0.020 -263

No comments: