Saturday, August 12, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 1.080 0.465 7561
2 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.530 0.855 0.325 6132
3 CITY DEVELOPMENTS LIMITED 30/01/2017 9.290 11.140 1.850 1991
4 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 1.280 0.325 3403
5 NORDIC GROUP LIMITED 06/02/2017 0.295 0.410 0.115 3898
6 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.540 0.845 0.305 5648
7 FRENCKEN GROUP LIMITED 10/02/2017 0.310 0.525 0.215 6935
8 AEM HOLDINGS LTD 10/02/2017 0.680 2.660 1.980 29118
9 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.050 42.290 6.240 1731
10 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.520 11.200 1.680 1765
11 SING HOLDINGS LIMITED 18/02/2017 0.345 0.375 0.030 870
12 YANLORD LAND GROUP LIMITED 23/02/2017 1.485 1.745 0.260 1751
13 TECKWAH INDUSTRIAL CORP LTD 24/02/2017 0.450 0.500 0.050 1111
14 VENTURE CORPORATION LIMITED 27/02/2017 10.400 15.800 5.400 5192
15 HI-P INTERNATIONAL LIMITED 10/03/2017 0.565 1.430 0.865 15310
16 UOL GROUP LIMITED 10/03/2017 6.920 7.980 1.060 1532
17 HONGKONG LAND HOLDINGS LIMITED 17/03/2017 7.200 7.340 0.140 194
18 GUOCOLAND LIMITED 30/03/2017 1.845 1.935 0.090 488
19 PARKWAYLIFE REIT 07/04/2017 2.570 2.660 0.090 350
20 GLOBAL INVESTMENTS LIMITED 10/04/2017 0.144 0.153 0.009 625
21 HG METAL MANUFACTURING LTD 11/04/2017 0.405 0.485 0.080 1975
22 CDL HOSPITALITY TRUSTS 21/04/2017 1.485 1.580 0.095 640
23 JEP HOLDINGS LTD. 24/04/2017 0.026 0.027 0.001 385
24 MEMTECH INTERNATIONAL LTD 24/04/2017 0.780 0.965 0.185 2372
25 CAPITALAND RETAIL CHINA TRUST 26/04/2017 1.560 1.580 0.020 128
26 FRASER AND NEAVE, LIMITED 28/04/2017 2.380 2.460 0.080 336
27 BRC ASIA LIMITED 02/05/2017 0.650 0.850 0.200 3077
28 GREAT EASTERN HLDGS LTD 04/05/2017 22.390 24.990 2.600 1161
29 KEPPEL REIT 26/05/2017 1.090 1.160 0.070 642
30 CHUAN HUP HOLDINGS LIMITED 02/06/2017 0.275 0.275 0.000 0
31 TIONG SENG HOLDINGS LIMITED 09/06/2017 0.280 0.315 0.035 1250
32 FAR EAST HOSPITALITY TRUST 16/06/2017 0.680 0.660 -0.020 -294
33 METRO HOLDINGS LIMITED 30/06/2017 1.185 1.120 -0.065 -549
34 OUE HOSPITALITY TRUST 03/07/2017 0.775 0.760 -0.015 -194
35 ASCOTT RESIDENCE TRUST 06/07/2017 1.160 1.180 0.020 172
36 CACHE LOGISTICS TRUST 07/07/2017 0.940 0.890 -0.050 -532
37 SINGAPORE REINSURANCE COR LTD 10/07/2017 0.320 0.320 0.000 0
38 BOUSTEAD SINGAPORE LIMITED 14/07/2017 0.925 0.910 -0.015 -162
39 VALUEMAX GROUP LIMITED 21/07/2017 0.285 0.280 -0.005 -175
40 SINGAPORE AIRLINES LTD 01/08/2017 10.400 10.590 0.190 183
41 PERENNIAL REAL ESTATE HLDGSLTD 03/08/2017 0.925 0.890 -0.035 -378
42 SINGAPORE SHIPPING CORP LTD 04/08/2017 0.295 0.290 -0.005 -169
43 HIAP HOE LIMITED 07/08/2017 0.745 0.745 0.000 0

No comments: