Friday, April 5, 2013

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 ISDN HOLDINGS LIMITED 25 0.230 0.870 0.640
2 UE E&C LTD. 25 0.730 0.765 0.035
3 FIRST REAL ESTATE INV TRUST 23 1.125 1.275 0.150
4 BREADTALK GROUP LIMITED 21 0.830 1.020 0.190
5 M1 LIMITED 21 2.830 3.010 0.180
6 ARA ASSET MANAGEMENT LIMITED 16 1.727 1.915 0.188
7 OCEAN SKY INTERNATIONAL LTD 16 0.185 0.197 0.012
8 OSIM INTERNATIONAL LTD 16 1.905 1.935 0.030
9 METRO HOLDINGS LIMITED 15 0.940 0.915 (0.025)
10 CHASEN HOLDINGS LIMITED 13 0.260 0.265 0.005
11 SHC CAPITAL ASIA LIMITED 13 0.150 0.170 0.020
12 CWT LIMITED 11 1.485 1.570 0.085
13 KEPPEL TELE & TRAN 11 1.385 1.380 (0.005)
14 LOW KENG HUAT (SINGAPORE) LTD 11 0.695 0.715 0.020
15 AMARA HOLDINGS LTD 10 0.515 0.580 0.065
16 HONG FOK CORPORATION LTD 10 0.620 0.675 0.055
17 HOTEL PROPERTIES LTD 10 3.200 3.430 0.230
18 PARKWAYLIFE REIT 10 2.490 2.490 -
19 ABR HOLDINGS LIMITED 9 0.670 0.720 0.050
20 FOOD EMPIRE HOLDINGS LIMITED 9 0.705 0.690 (0.015)
21 CHIP ENG SENG CORPORATION LTD 8 0.780 0.810 0.030
22 DBS GROUP HOLDINGS LTD 8 15.720 15.850 0.130
23 EZION HOLDINGS LIMITED 8 2.050 2.110 0.060
24 SUPER GROUP LTD. 8 3.960 3.940 (0.020)
25 UNITED OVERSEAS BANK LTD 8 20.050 20.540 0.490
26 LIAN BENG GROUP LTD 7 0.440 0.455 0.015
27 NAM LEE PRESSED METAL INDS LTD 7 0.365 0.370 0.005
28 OVERSEA-CHINESE BANKING CORP 7 10.570 10.660 0.090
29 STARHUB LTD 7 4.280 4.340 0.060
30 LIPPO MALLS INDO RETAIL TRUST 6 0.515 0.520 0.005
31 PEOPLE'S FOOD HOLDINGS LIMITED 6 1.260 1.445 0.185
32 SIN GHEE HUAT CORPORATION LTD. 6 0.290 0.285 (0.005)
33 STAMFORD LAND CORPORATION LTD 6 0.570 0.570 -
34 ASCENDAS REAL ESTATE INV TRUST 4 2.630 2.720 0.090
35 BONVESTS HOLDINGS LTD 4 1.155 1.165 0.010
36 CAPITARETAIL CHINA TRUST 4 1.790 1.790 -
37 JARDINE MATHESON HLDGS LTD 4 65.840 66.880 1.040
38 LUM CHANG HOLDINGS LIMITED 4 0.345 0.340 (0.005)
39 SING HOLDINGS LIMITED 4 0.435 0.430 (0.005)
40 WING TAI HLDGS LTD 4 1.945 1.970 0.025
41 MEMSTAR TECHNOLOGY LTD. 2 0.098 0.095 (0.003)
42 NOBEL DESIGN HOLDINGS LTD 2 0.560 0.565 0.005
43 PAN PACIFIC HOTELS GRP LIMITED 2 2.410 2.410 -
44 PAN-UNITED CORPORATION LTD 2 0.950 0.960 0.010
45 SINGAPORE REINSURANCE COR LTD 2 0.270 0.270 -
46 SINGTEL 2 3.630 3.610 (0.020)
47 TEE INTERNATIONAL LIMITED 1 0.370 0.370 -































Last Week Remainder Counters Out Of



15 23 => 65%







Last Friday Remainder Counters Out Of



4 5 => 80%

No comments: