No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.530 | 0.990 | 18333 |
2 | AEM HOLDINGS LTD | 10/02/2017 | 0.170 | 1.380 | 1.210 | 71176 |
3 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 12.530 | 3.010 | 3162 |
4 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.430 | 0.085 | 2464 |
5 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.680 | 0.195 | 1313 |
6 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 30.560 | 8.170 | 3649 |
7 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.160 | 0.070 | 642 |
8 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
9 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.410 | 0.130 | 4643 |
10 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.800 | 0.025 | 323 |
11 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.295 | 0.010 | 351 |
12 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.420 | 1.020 | 981 |
13 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.895 | 0.150 | 2013 |
14 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.380 | -0.020 | -500 |
15 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 1.990 | -0.100 | -478 |
16 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.570 | 0.090 | 608 |
17 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.660 | -0.130 | -1646 |
18 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.400 | 0.790 | 626 |
19 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.350 | 0.015 | 448 |
20 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.670 | -0.050 | -694 |
21 | VICOM LTD | 11/04/2018 | 6.130 | 6.040 | -0.090 | -147 |
22 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.490 | -0.070 | -273 |
23 | SATS LTD. | 08/05/2018 | 5.500 | 5.250 | -0.250 | -455 |
24 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.820 | 0.010 | 36 |
25 | GENTING SINGAPORE PLC | 25/05/2018 | 1.270 | 1.250 | -0.020 | -157 |
26 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.030 | 0.000 | 0 |
27 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.510 | -0.070 | -271 |
28 | TIANJIN ZHONG XIN PHARM GROUP | 25/05/2018 | 1.250 | 1.210 | -0.040 | -320 |
29 | AIMS AMP CAP INDUSTRIAL REIT | 28/05/2018 | 1.400 | 1.400 | 0.000 | 0 |
30 | COMFORTDELGRO CORPORATION LTD | 28/05/2018 | 2.450 | 2.500 | 0.050 | 204 |
Saturday, June 2, 2018
Singapore Stock Market
Saturday, May 26, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 0.930 | 0.315 | 5122 |
2 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.600 | 2.310 | 2487 |
3 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.470 | 0.930 | 17222 |
4 | AEM HOLDINGS LTD | 10/02/2017 | 0.170 | 1.450 | 1.280 | 75294 |
5 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 12.970 | 3.450 | 3624 |
6 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.435 | 0.090 | 2609 |
7 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.390 | 1.470 | 2124 |
8 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.210 | 0.365 | 1978 |
9 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.660 | 0.175 | 1178 |
10 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 31.000 | 8.610 | 3845 |
11 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.190 | 0.100 | 917 |
12 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
13 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.395 | 0.115 | 4107 |
14 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.810 | 0.035 | 452 |
15 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.290 | 0.005 | 175 |
16 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.690 | 1.290 | 1240 |
17 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.880 | 0.135 | 1812 |
18 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.395 | -0.005 | -125 |
19 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.080 | -0.010 | -48 |
20 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.590 | 0.110 | 743 |
21 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.660 | -0.130 | -1646 |
22 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.490 | 0.880 | 698 |
23 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.355 | 0.020 | 597 |
24 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.680 | -0.040 | -556 |
25 | VICOM LTD | 11/04/2018 | 6.130 | 6.050 | -0.080 | -131 |
26 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.500 | -0.060 | -234 |
27 | SATS LTD. | 08/05/2018 | 5.500 | 5.340 | -0.160 | -291 |
28 | UNITED ENGINEERS LTD ORD | 25/05/2018 | 2.810 | 2.810 | 0.000 | 0 |
29 | GENTING SINGAPORE PLC | 25/05/2018 | 1.270 | 1.270 | 0.000 | 0 |
30 | IFAST CORPORATION LTD. | 25/05/2018 | 1.030 | 1.030 | 0.000 | 0 |
31 | MANDARIN ORIENTAL INTL LTD | 25/05/2018 | 2.580 | 2.580 | 0.000 | 0 |
32 | TIANJIN ZHONG XIN PHARM GROUP | 25/05/2018 | 1.250 | 1.250 | 0.000 | 0 |
Saturday, May 19, 2018
Singapore Stock Market
No | COMPANY | BEGIN | BUY | LAST | CHNG | PER10KGAIN |
1 | UMS HOLDINGS LIMITED | 30/12/2016 | 0.615 | 1.000 | 0.385 | 6260 |
2 | CITY DEVELOPMENTS LIMITED | 30/01/2017 | 9.290 | 11.780 | 2.490 | 2680 |
3 | CHINA SUNSINE CHEM HLDGS LTD. | 08/02/2017 | 0.540 | 1.610 | 1.070 | 19815 |
4 | AEM HOLDINGS LTD | 10/02/2017 | 0.170 | 1.570 | 1.400 | 82353 |
5 | OVERSEA-CHINESE BANKING CORP | 18/02/2017 | 9.520 | 13.010 | 3.490 | 3666 |
6 | SING HOLDINGS LIMITED | 18/02/2017 | 0.345 | 0.440 | 0.095 | 2754 |
7 | UOL GROUP LIMITED | 10/03/2017 | 6.920 | 8.370 | 1.450 | 2095 |
8 | GUOCOLAND LIMITED | 30/03/2017 | 1.845 | 2.160 | 0.315 | 1707 |
9 | CDL HOSPITALITY TRUSTS | 21/04/2017 | 1.485 | 1.670 | 0.185 | 1246 |
10 | GREAT EASTERN HLDGS LTD | 04/05/2017 | 22.390 | 31.180 | 8.790 | 3926 |
11 | KEPPEL REIT | 26/05/2017 | 1.090 | 1.170 | 0.080 | 734 |
12 | CHUAN HUP HOLDINGS LIMITED | 02/06/2017 | 0.275 | 0.300 | 0.025 | 909 |
13 | TIONG SENG HOLDINGS LIMITED | 09/06/2017 | 0.280 | 0.405 | 0.125 | 4464 |
14 | OUE HOSPITALITY TRUST | 03/07/2017 | 0.775 | 0.795 | 0.020 | 258 |
15 | VALUEMAX GROUP LIMITED | 21/07/2017 | 0.285 | 0.295 | 0.010 | 351 |
16 | SINGAPORE AIRLINES LTD | 01/08/2017 | 10.400 | 11.560 | 1.160 | 1115 |
17 | HIAP HOE LIMITED | 07/08/2017 | 0.745 | 0.890 | 0.145 | 1946 |
18 | UOB-KAY HIAN HOLDINGS LIMITED | 22/01/2018 | 1.430 | 1.340 | -0.090 | -629 |
19 | PACIFIC CENTURY REGIONAL DEVTS | 19/02/2018 | 0.400 | 0.380 | -0.020 | -500 |
20 | IHH HEALTHCARE BERHAD | 19/02/2018 | 2.090 | 2.060 | -0.030 | -144 |
21 | HOTEL GRAND CENTRAL LTD | 02/03/2018 | 1.480 | 1.570 | 0.090 | 608 |
22 | LHT HOLDINGS LIMITED | 06/03/2018 | 0.790 | 0.695 | -0.095 | -1203 |
23 | HAW PAR CORP LTD | 04/04/2018 | 12.610 | 13.330 | 0.720 | 571 |
24 | MFG INTEGRATION TECHNOLOGY LTD | 06/04/2018 | 0.335 | 0.355 | 0.020 | 597 |
25 | EXCELPOINT TECHNOLOGY LTD | 11/04/2018 | 0.720 | 0.665 | -0.055 | -764 |
26 | VICOM LTD | 11/04/2018 | 6.130 | 6.040 | -0.090 | -147 |
27 | HO BEE LAND LIMITED | 08/05/2018 | 2.560 | 2.510 | -0.050 | -195 |
28 | SATS LTD. | 08/05/2018 | 5.500 | 5.440 | -0.060 | -109 |
29 | YOMA STRATEGIC HOLDINGS LTD | 18/05/2018 | 0.475 | 0.475 | 0.000 | 0 |
Subscribe to:
Posts (Atom)