Saturday, January 12, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.320 0.280 1373
2 SINWA LIMITED 14/11/2018 0.260 0.270 0.010 385
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.200 0.011 582
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 68.100 2.070 313
5 KEPPEL DC REIT 06/12/2018 1.360 1.390 0.030 221
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.980 0.090 476
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.830 0.050 281
8 STAMFORD LAND CORPORATION LTD 02/01/2019 0.490 0.495 0.005 102
9 SINGAPORE SHIPPING CORP LTD 04/01/2019 0.295 0.290 -0.005 -169
10 THAI BEVERAGE PUBLIC CO LTD 09/01/2019 0.650 0.680 0.030 462
11 RAFFLES MEDICAL GROUP LTD 11/01/2019 1.160 1.160 0.000 0
12 SEMBCORP INDUSTRIES LTD 11/01/2019 2.740 2.740 0.000 0
13 YOMA STRATEGIC HOLDINGS LTD 11/01/2019 0.360 0.360 0.000 0

Saturday, January 5, 2019

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.300 0.260 1275
2 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.188 -0.001 -53
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 68.570 2.540 385
5 KEPPEL DC REIT 06/12/2018 1.360 1.370 0.010 74
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.950 0.060 317
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.770 -0.010 -56
8 STAMFORD LAND CORPORATION LTD 02/01/2019 0.490 0.495 0.005 102
9 SINGAPORE SHIPPING CORP LTD 04/01/2019 0.295 0.295 0.000 0

Saturday, December 29, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.270 0.230 1127
2 SINWA LIMITED 14/11/2018 0.260 0.260 0.000 0
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.189 0.000 0
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 68.340 2.310 350
5 KEPPEL DC REIT 06/12/2018 1.360 1.360 0.000 0
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.890 0.000 0
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.760 -0.020 -112
8 SUNNINGDALE TECH LTD 14/12/2018 1.500 1.430 -0.070 -467

Saturday, December 22, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.290 0.250 1225
2 SINWA LIMITED 14/11/2018 0.260 0.260 0.000 0
3 FU YU CORPORATION LTD 26/11/2018 0.189 0.189 0.000 0
4 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 66.100 0.070 11
5 KEPPEL DC REIT 06/12/2018 1.360 1.380 0.020 147
6 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.920 0.030 159
7 GUOCOLAND LIMITED 12/12/2018 1.780 1.800 0.020 112
8 SUNNINGDALE TECH LTD 14/12/2018 1.500 1.460 -0.040 -267

Saturday, December 15, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.260 0.220 1078
2 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
3 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.060 0.020 192
4 FU YU CORPORATION LTD 26/11/2018 0.189 0.190 0.001 53
5 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 66.450 0.420 64
6 KEPPEL DC REIT 06/12/2018 1.360 1.380 0.020 147
7 MAPLETREE INDUSTRIAL TRUST 11/12/2018 1.890 1.910 0.020 106
8 GUOCOLAND LIMITED 12/12/2018 1.780 1.790 0.010 56
9 OUE HOSPITALITY TRUST 13/12/2018 0.685 0.680 -0.005 -73
10 SUNNINGDALE TECH LTD 14/12/2018 1.500 1.500 0.000 0

Saturday, December 8, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.270 0.230 1127
2 SINWA LIMITED 14/11/2018 0.260 0.265 0.005 192
3 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.060 0.020 192
4 FU YU CORPORATION LTD 26/11/2018 0.189 0.189 0.000 0
5 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 65.640 -0.390 -59
7 KEPPEL DC REIT 03/12/2018 1.360 1.380 0.020 147

Saturday, December 1, 2018

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 CAPITALAND MALL TRUST 28/06/2018 2.040 2.250 0.210 1029
2 AEM HOLDINGS LTD 31/10/2018 0.800 0.960 0.160 2000
3 OVERSEA-CHINESE BANKING CORP 01/11/2018 11.150 11.260 0.110 99
4 SINWA LIMITED 14/11/2018 0.260 0.260 0.000 0
5 FRASERS LOGISTICS & IND TRUST 15/11/2018 1.040 1.060 0.020 192
6 FU YU CORPORATION LTD 26/11/2018 0.189 0.191 0.002 106
7 JARDINE MATHESON HLDGS LTD 30/11/2018 66.030 66.030 0.000 0