Saturday, February 18, 2017

Singapore Stock Market

No COMPANY BEGIN BUY LAST CHNG PER10KGAIN
1 UMS HOLDINGS LIMITED 30/12/2016 0.615 0.67 0.055 894
2 GLOBAL LOGISTIC PROP LIMITED 05/01/2017 2.4 2.75 0.35 1458
3 GLOBAL INVESTMENTS LIMITED 06/01/2017 0.138 0.143 0.005 362
4 SATS LTD. 16/01/2017 5.08 4.92 -0.16 -315
5 GKE CORPORATION LIMITED 17/01/2017 0.097 0.188 0.091 9381
6 JAPAN FOODS HOLDING LTD. 18/01/2017 0.4 0.455 0.055 1375
7 JUMBO GROUP LIMITED 18/01/2017 0.655 0.71 0.055 840
8 METRO HOLDINGS LIMITED 18/01/2017 1.01 1.105 0.095 941
9 AUSNET SERVICES LTD 20/01/2017 1.7 1.785 0.085 500
10 VALUETRONICS HOLDINGS LIMITED 20/01/2017 0.53 0.66 0.13 2453
11 WHEELOCK PROPERTIES (S) LTD 23/01/2017 1.615 1.855 0.24 1486
12 OKP HOLDINGS LIMITED 25/01/2017 0.315 0.325 0.01 317
13 CHEW'S GROUP LIMITED 26/01/2017 0.35 0.37 0.02 571
14 TAI SIN ELECTRIC LIMITED 26/01/2017 0.395 0.405 0.01 253
15 CAPITALAND LIMITED 30/01/2017 3.34 3.46 0.12 359
16 CITY DEVELOPMENTS LIMITED 30/01/2017 9.29 9.26 -0.03 -32
17 POH TIONG CHOON LOGISTICS LTD 31/01/2017 1.405 1.39 -0.015 -107
18 GSH CORPORATION LIMITED 01/02/2017 0.545 0.56 0.015 275
19 QAF LTD 01/02/2017 1.455 1.535 0.08 550
20 OLAM INTERNATIONAL LIMITED 02/02/2017 2.03 2.1 0.07 345
21 MICRO-MECHANICS (HOLDINGS) LTD 06/02/2017 0.955 0.96 0.005 52
22 NORDIC GROUP LIMITED 06/02/2017 0.295 0.33 0.035 1186
23 CHINA SUNSINE CHEM HLDGS LTD. 08/02/2017 0.54 0.58 0.04 741
24 HAI LECK HOLDINGS LIMITED 09/02/2017 0.54 0.56 0.02 370
25 SINOSTAR PEC HOLDINGS LIMITED 10/02/2017 0.163 0.169 0.006 368
26 FRENCKEN GROUP LIMITED 10/02/2017 0.31 0.33 0.02 645
27 ARA ASSET MANAGEMENT LIMITED 10/02/2017 1.755 1.75 -0.005 -28
28 AEM HOLDINGS LTD 10/02/2017 1.02 1.18 0.16 1569
29 PEC LTD. 10/02/2017 0.575 0.57 -0.005 -87
30 MIYOSHI LIMITED 13/02/2017 0.06 0.059 -0.001 -167
31 HIAP SENG ENGINEERING LTD 14/02/2017 0.152 0.152 0 0
32 ASTI HOLDINGS LIMITED 16/02/2017 0.05 0.05 0 0
33 JARDINE STRATEGIC HLDGS LTD 16/02/2017 36.05 38.82 2.77 768
34 KARIN TECHNOLOGY HLDGS LIMITED 16/02/2017 0.315 0.32 0.005 159
35 NET PACIFIC FIN HLDGS LTD 16/02/2017 0.037 0.04 0.003 811
36 PCI LIMITED 16/02/2017 0.51 0.51 0 0
37 SING INVESTMENTS & FINANCE LTD 17/02/2017 1.52 1.52 0 0
38 FISCHER TECH LTD 17/02/2017 1.865 1.865 0 0
39 UNITED OVERSEAS BANK LTD 18/02/2017 21.18 21.18 0 0
40 HONG LEONG ASIA LTD. 18/02/2017 1.3 1.3 0 0
41 OVERSEA-CHINESE BANKING CORP 18/02/2017 9.52 9.52 0 0
42 SINGHAIYI GROUP LTD. 18/02/2017 0.133 0.133 0 0
43 SING HOLDINGS LIMITED 18/02/2017 0.345 0.345 0 0





TOTAL 28295








Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 GKE CORPORATION LIMITED 41 0.090 0.188 0.098
2 GLOBAL INVESTMENTS LIMITED 30 0.138 0.143 0.005
3 JAPAN FOODS HOLDING LTD. 22 0.400 0.455 0.055
4 AUSNET SERVICES LTD 20 1.700 1.785 0.085
5 VALUETRONICS HOLDINGS LIMITED 20 0.530 0.660 0.130
6 UMS HOLDINGS LIMITED 15 0.620 0.670 0.050
7 WHEELOCK PROPERTIES (S) LTD 15 1.620 1.855 0.235
8 QAF LTD 13 1.455 1.535 0.080
9 SUNNINGDALE TECH LTD 12 1.190 1.220 0.030
10 ASTI HOLDINGS LIMITED 10 0.046 0.050 0.004
11 ISDN HOLDINGS LIMITED 5 0.200 0.199 (0.001)
12 MIYOSHI LIMITED 5 0.060 0.059 (0.001)
13 HIAP SENG ENGINEERING LTD 2 0.152 0.152 -
14 KARIN TECHNOLOGY HLDGS LIMITED 2 0.315 0.320 0.005
15 PCI LIMITED 2 0.510 0.510 -

Saturday, February 11, 2017

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 SRI TRANG AGRO-INDUSTRY PCL 63 0.555 0.970 0.415
2 GKE CORPORATION LIMITED 36 0.090 0.179 0.089
3 JUMBO GROUP LIMITED 31 0.655 0.735 0.080
4 GLOBAL LOGISTIC PROP LIMITED 26 2.400 2.760 0.360
5 GLOBAL INVESTMENTS LIMITED 25 0.138 0.143 0.005
6 JAPAN FOODS HOLDING LTD. 17 0.400 0.425 0.025
7 METRO HOLDINGS LIMITED 17 1.010 1.145 0.135
8 AUSNET SERVICES LTD 15 1.700 1.760 0.060
9 VALUETRONICS HOLDINGS LIMITED 15 0.530 0.570 0.040
10 VENTURE CORPORATION LIMITED 13 10.270 10.300 0.030
11 OKP HOLDINGS LIMITED 12 0.315 0.335 0.020
12 CHEW'S GROUP LIMITED 11 0.350 0.370 0.020
13 UMS HOLDINGS LIMITED 10 0.620 0.670 0.050
14 WHEELOCK PROPERTIES (S) LTD 10 1.620 1.840 0.220
15 QAF LTD 8 1.455 1.555 0.100
16 SUNNINGDALE TECH LTD 7 1.190 1.240 0.050
17 ASTI HOLDINGS LIMITED 5 0.046 0.050 0.004
18 CAPITALAND LIMITED 5 3.430 3.490 0.060
19 CITY DEVELOPMENTS LIMITED 5 9.470 9.510 0.040

Saturday, February 4, 2017

Singapore Stock Market


COMPANY AGEING BUY LAST CHNG
1 SRI TRANG AGRO-INDUSTRY PCL 58 0.555 1.000 0.445
2 GKE CORPORATION LIMITED 31 0.090 0.153 0.063
3 JUMBO GROUP LIMITED 26 0.655 0.750 0.095
4 GLOBAL LOGISTIC PROP LIMITED 21 2.400 2.620 0.220
5 GLOBAL INVESTMENTS LIMITED 20 0.138 0.141 0.003
6 JAPAN FOODS HOLDING LTD. 12 0.400 0.415 0.015
7 METRO HOLDINGS LIMITED 12 1.010 1.090 0.080
8 SATS LTD. 12 5.070 5.260 0.190
9 AUSNET SERVICES LTD 10 1.700 1.730 0.030
10 VALUETRONICS HOLDINGS LIMITED 10 0.530 0.555 0.025
11 VENTURE CORPORATION LIMITED 8 10.270 10.280 0.010
12 OKP HOLDINGS LIMITED 7 0.315 0.335 0.020
13 CHEW'S GROUP LIMITED 6 0.350 0.355 0.005
14 UMS HOLDINGS LIMITED 5 0.620 0.640 0.020
15 WHEELOCK PROPERTIES (S) LTD 5 1.620 1.735 0.115
16 QAF LTD 3 1.455 1.510 0.055
17 OLAM INTERNATIONAL LIMITED 2 2.030 2.010 (0.020)
18 SUNNINGDALE TECH LTD 2 1.190 1.205 0.015