Friday, November 16, 2012

Singapore Stock Market


AGING BUY LAST CHNG
1 ABR HOLDINGS LIMITED 1 0.615 0.615 -
2 ARA ASSET MANAGEMENT LIMITED 3 1.625 1.630 0.005
3 BAKER TECHNOLOGY LIMITED 1 0.325 0.325 -
4 CAPITALAND LIMITED 25 3.180 3.290 0.110
5 CORTINA HOLDINGS LIMITED 4 0.880 0.880 -
6 ELITE KSB HOLDINGS LIMITED 9 0.222 0.220 (0.002)
7 EZION HOLDINGS LIMITED 9 1.335 1.410 0.075
8 FAR EAST ORCHARD LIMITED 4 2.740 2.600 (0.140)
9 FOOD EMPIRE HOLDINGS LIMITED 34 0.430 0.500 0.070
10 FRASER AND NEAVE, LIMITED 19 9.290 9.280 (0.010)
11 GUOCOLAND LIMITED 9 2.240 2.270 0.030
12 HARRY'S HOLDINGS LTD. 25 0.145 0.225 0.080
13 HO BEE INVESTMENT LIMITED 7 1.490 1.515 0.025
14 HONGKONG LAND HOLDINGS LIMITED 14 6.300 6.560 0.260
15 INTERNET TECHNOLOGY GRP LTD 2 0.131 0.131 -
16 ISETAN (SINGAPORE) LTD 43 4.640 5.080 0.440
17 JAPAN FOODS HOLDING LTD. 5 0.370 0.380 0.010
18 KIAN ANN ENGINEERING LTD 24 0.410 0.425 0.015
19 KIAN HO BEARINGS LTD 4 0.260 0.260 -
20 KSH HOLDINGS LIMITED 8 0.355 0.335 (0.020)
21 LEE METAL GROUP LTD 3 0.235 0.235 -
22 MEGACHEM LIMITED 16 0.275 0.270 (0.005)
23 MTQ CORPORATION LIMITED 22 0.940 0.940 -
24 NOBEL DESIGN HOLDINGS LTD 8 0.505 0.510 0.005
25 OSIM INTERNATIONAL LTD 21 1.475 1.650 0.175
26 PETRA FOODS LIMITED 27 2.440 2.650 0.210
27 SAKAE HOLDINGS LTD. 6 0.290 0.290 -
28 SAN TEH LIMITED 1 0.300 0.300 -
29 SATS LTD. 7 2.800 2.840 0.040
30 SELECT GROUP LIMITED 43 0.250 0.300 0.050
31 SILVERLAKE AXIS LTD 23 0.445 0.460 0.015
32 SOUTHERN PACKAGING GROUP LTD 9 0.118 0.106 (0.012)
33 SUPER GROUP LTD. 32 2.240 2.880 0.640
34 SUPERBOWL HOLDINGS LIMITED 20 0.475 0.480 0.005
35 SUPERIOR MULTI-PACKAGING LTD 7 0.140 0.140 -
36 TAT SENG PACKAGING GROUP LTD 4 0.215 0.215 -
37 TEE INTERNATIONAL LIMITED 6 0.305 0.320 0.015
38 TYE SOON LTD 1 0.225 0.225 -
39 VIZ BRANZ LIMITED 1 0.695 0.695 -

Friday, November 9, 2012

Singapore Stock Market



AGING BUY LAST CHNG
1 800 SUPER HOLDINGS LIMITED 6 0.195 0.210 0.015
2 AURIC PACIFIC GROUP LIMITED 1 1.125 1.125 -
3 BBR HOLDINGS (S) LTD 3 0.245 0.255 0.010
4 CAPITALAND LIMITED 21 3.180 3.420 0.240
5 CAPITAMALLS ASIA LIMITED 31 1.660 1.890 0.230
6 ELITE KSB HOLDINGS LIMITED 5 0.590 0.580 (0.010)
7 EZION HOLDINGS LIMITED 5 1.335 1.465 0.130
8 FOOD EMPIRE HOLDINGS LIMITED 30 0.430 0.485 0.055
9 FRASER AND NEAVE, LIMITED 15 9.290 9.190 (0.100)
10 G. K. GOH HOLDINGS LIMITED 1 0.755 0.755 -
11 GLOBAL LOGISTIC PROP LIMITED 12 2.540 2.670 0.130
12 GOODPACK LIMITED 10 1.915 1.930 0.015
13 GUOCOLAND LIMITED 5 2.240 2.310 0.070
14 HARRY'S HOLDINGS LTD. 21 0.145 0.150 0.005
15 HO BEE INVESTMENT LIMITED 3 1.490 1.515 0.025
16 HONGKONG LAND HOLDINGS LIMITED 10 6.300 6.690 0.390
17 ISETAN (SINGAPORE) LTD 39 4.640 5.150 0.510
18 JAPAN FOODS HOLDING LTD. 1 0.370 0.370 -
19 KIAN ANN ENGINEERING LTD 20 0.410 0.425 0.015
20 KSH HOLDINGS LIMITED 4 0.355 0.345 (0.010)
21 MEGACHEM LIMITED 12 0.275 0.270 (0.005)
22 MTQ CORPORATION LIMITED 18 0.940 0.980 0.040
23 NAM LEE PRESSED METAL INDS LTD 41 0.300 0.320 0.020
24 NOBEL DESIGN HOLDINGS LTD 4 0.505 0.500 (0.005)
25 OSIM INTERNATIONAL LTD 17 1.475 1.640 0.165
26 PCI LTD 2 0.485 0.485 -
27 PETRA FOODS LIMITED 23 2.440 2.650 0.210
28 QAF LTD 39 0.725 0.790 0.065
29 SAKAE HOLDINGS LTD. 2 0.290 0.290 -
30 SATS LTD. 3 2.800 2.810 0.010
31 SELECT GROUP LIMITED 39 0.250 0.300 0.050
32 SILVERLAKE AXIS LTD 19 0.445 0.460 0.015
33 SING HOLDINGS LIMITED 1 0.395 0.395 -
34 SINGAPORE POST LIMITED 39 1.090 1.145 0.055
35 SOUTHERN PACKAGING GROUP LTD 5 0.118 0.110 (0.008)
36 SUPER GROUP LTD. 28 2.240 2.700 0.460
37 SUPERBOWL HOLDINGS LIMITED 16 0.475 0.495 0.020
38 SUPERIOR MULTI-PACKAGING LTD 3 0.140 0.140 -
39 TAT HONG HOLDINGS LTD 9 1.320 1.400 0.080
40 TECKWAH INDUSTRIAL CORP LTD 31 0.315 0.340 0.025
41 TEE INTERNATIONAL LIMITED 2 0.305 0.335 0.030
42 THAI BEVERAGE PUBLIC CO LTD 26 0.400 0.420 0.020
43 THE HOUR GLASS LIMITED 34 1.420 1.740 0.320
44 UNITED OVERSEAS INSURANCE LTD 5 3.650 3.670 0.020
45 VICOM LTD 2 4.900 4.880 (0.020)
46 YEO HIAP SENG LTD 35 2.180 4.190 2.010
47 YING LI INTL REAL ESTATE LTD 15 0.335 0.340 0.005

Friday, November 2, 2012

Singapore Stock Market



AGING BUY LAST CHNG
1 800 SUPER HOLDINGS LIMITED 1 0.195 0.195 -
2 ADVANCED HOLDINGS LTD. 13 0.200 0.197 (0.003)
3 AMARA HOLDINGS LTD 16 0.400 0.420 0.020
4 ARA ASSET MANAGEMENT LIMITED 1 1.600 1.600 -
5 AURIC PACIFIC GROUP LIMITED 1 1.120 1.120 -
6 BREADTALK GROUP LIMITED 8 0.605 0.605 -
7 BUKIT SEMBAWANG ESTATES LTD 46 4.830 5.390 0.560
8 CAPITALAND LIMITED 16 3.180 3.310 0.130
9 CAPITAMALL TRUST 26 2.000 2.120 0.120
10 CAPITAMALLS ASIA LIMITED 26 1.660 1.865 0.205
11 CEREBOS PACIFIC LIMITED 19 6.570 6.580 0.010
12 CH OFFSHORE LTD 63 0.400 0.515 0.115
13 CHUAN HUP HOLDINGS LIMITED 19 0.265 0.275 0.010
14 CORTINA HOLDINGS LIMITED 47 0.710 0.905 0.195
15 FAR EAST ORCHARD LIMITED 14 2.820 2.510 (0.310)
16 FOOD EMPIRE HOLDINGS LIMITED 25 0.430 0.495 0.065
17 FRASER AND NEAVE, LIMITED 10 9.290 9.150 (0.140)
18 FUNG CHOI MEDIA GROUP LIMITED 21 0.130 0.134 0.004
19 GLOBAL INVESTMENTS LIMITED 12 0.142 0.143 0.001
20 GLOBAL LOGISTIC PROP LIMITED 7 2.540 2.700 0.160
21 GOODPACK LIMITED 5 1.915 1.940 0.025
22 HARRY'S HOLDINGS LTD. 16 0.145 0.145 -
23 HONGKONG LAND HOLDINGS LIMITED 5 6.300 6.600 0.300
24 HOTEL GRAND CENTRAL LTD 38 0.800 0.905 0.105
25 ISETAN (SINGAPORE) LTD 34 4.640 5.120 0.480
26 JARDINE MATHESON HLDGS LTD 30 55.300 61.010 5.710
27 JARDINE STRATEGIC HLDGS LTD 30 33.450 36.270 2.820
28 KIAN ANN ENGINEERING LTD 15 0.410 0.425 0.015
29 LOW KENG HUAT (SINGAPORE) LTD 5 0.480 0.480 -
30 MEGACHEM LIMITED 7 0.275 0.270 (0.005)
31 MTQ CORPORATION LIMITED 13 0.940 0.970 0.030
32 NAM CHEONG LIMITED 20 0.225 0.230 0.005
33 NAM LEE PRESSED METAL INDS LTD 36 0.300 0.320 0.020
34 OSIM INTERNATIONAL LTD 12 1.475 1.650 0.175
35 PETRA FOODS LIMITED 18 2.440 2.600 0.160
36 QAF LTD 34 0.725 0.790 0.065
37 SATS LTD. 51 2.600 2.780 0.180
38 SELECT GROUP LIMITED 34 0.250 0.295 0.045
39 SILVERLAKE AXIS LTD 14 0.445 0.455 0.010
40 SINGAPORE POST LIMITED 34 1.090 1.145 0.055
41 SINGAPORE TECH ENGINEERING LTD 1 3.570 3.570 -
42 SUPER GROUP LTD. 23 2.240 2.590 0.350
43 SUPERBOWL HOLDINGS LIMITED 11 0.475 0.480 0.005
44 TAT HONG HOLDINGS LTD 4 1.320 1.350 0.030
45 TECHNICS OIL & GAS LIMITED 30 0.960 1.045 0.085
46 TECKWAH INDUSTRIAL CORP LTD 26 0.315 0.340 0.025
47 THAI BEVERAGE PUBLIC CO LTD 21 0.400 0.435 0.035
48 THE HOUR GLASS LIMITED 29 1.420 1.800 0.380
49 TTJ HOLDINGS LIMITED 10 0.225 0.225 -
50 VICOM LTD 5 4.920 4.910 (0.010)
51 WING TAI HLDGS LTD 50 1.465 1.770 0.305
52 YEO HIAP SENG LTD 30 2.180 4.350 2.170
53 YING LI INTL REAL ESTATE LTD 10 0.335 0.335 -